Jump to content
Sign in to follow this  
posty

2015 Weekly Standings...

Recommended Posts

Week 1:

 

1 Boston Bound 11-6-1 .639 -

2 Royal Aok Crow Cain 10-6-2 .611 0.5

3 Watch My Cobb Rays 10-6-2 .611 0.5

4 Emerald City Grunge 9-7-2 .556 1.5

5 Red Cross Rangers 8-6-4 .556 1.5

6 Estimated Dodger 8-6-4 .556 1.5

7 Black Trouser Trouts 9-8-1 .528 2

8 Lambert's Lamebirds 8-7-3 .528 2

9 Native Amujicans 7-8-3 .472 3

10 Tuna Melt 8-9-1 .472 3

11 Natinals 6-8-4 .444 3.5

12 Colt .45s 6-8-4 .444 3.5

13 Phil Squared 7-9-2 .444 3.5

14 Mookz' Pounding O's 6-10-2 .389 4.5

15 GuardBluem Jays 6-10-2 .389 4.5

16 East Glasgow Cubs 6-11-1 .361 5

Share this post


Link to post
Share on other sites

Week 2:

 

1 Watch My Cobb Rays 20-11-5 .625 -

2 Black Trouser Trouts 21-13-2 .611 0.5

3 Estimated Dodger 19-11-6 .611 0.5

4 Natinals 19-12-5 .597 1

5 Red Cross Rangers 18-12-6 .583 1.5

6 Royal Aok Crow Cain 19-13-4 .583 1.5

7 Lambert's Lamebirds 18-13-5 .569 2

8 Boston Bound 18-15-3 .542 3

9 Mookz' Pounding O's 14-17-5 .458 6

10 Phil Squared 14-17-5 .458 6

11 Emerald City Grunge 14-17-5 .458 6

12 Colt .45s 12-18-6 .417 7.5

13 Native Amujicans 12-19-5 .403 8

14 GuardBluem Jays 12-20-4 .389 8.5

15 Tuna Melt 12-22-2 .361 9.5

16 East Glasgow Cubs 11-23-2 .333 10.5

Share this post


Link to post
Share on other sites

Week 3:

 

1 Watch My Cobb Rays 29-17-8 .611 -

2 Lambert's Lamebirds 28-17-9 .602 0.5

3 Black Trouser Trouts 29-18-7 .602 0.5

4 Red Cross Rangers 26-22-6 .537 4

5 Estimated Dodger 24-20-10 .537 4

6 Mookz' Pounding O's 25-22-7 .528 4.5

7 Royal Aok Crow Cain 24-21-9 .528 4.5

8 Natinals 24-22-8 .519 5

9 Emerald City Grunge 24-25-5 .491 6.5

10 Colt .45s 21-23-10 .481 7

11 Boston Bound 23-26-5 .472 7.5

12 Phil Squared 20-26-8 .444 9

13 East Glasgow Cubs 21-28-5 .435 9.5

14 Tuna Melt 21-29-4 .426 10

15 Native Amujicans 19-28-7 .417 10.5

16 GuardBluem Jays 16-30-8 .370 13

Share this post


Link to post
Share on other sites

Week 4:

 

1 Lambert's Lamebirds 41-19-12 .653 -

2 Watch My Cobb Rays 39-21-12 .625 2

3 Mookz' Pounding O's 33-26-13 .549 7.5

4 Black Trouser Trouts 33-26-13 .549 7.5

5 Colt .45s 33-27-12 .542 8

6 Natinals 33-28-11 .535 8.5

7 Boston Bound 34-30-8 .528 9

8 Royal Aok Crow Cain 30-30-12 .500 11

9 Estimated Dodger 30-30-12 .500 11

10 Red Cross Rangers 30-32-10 .486 12

11 East Glasgow Cubs 29-35-8 .458 14

12 GuardBluem Jays 26-36-10 .431 16

13 Native Amujicans 26-36-10 .431 16

14 Emerald City Grunge 26-38-8 .417 17

15 Phil Squared 24-37-11 .410 17.5

16 Tuna Melt 25-41-6 .389 19

Share this post


Link to post
Share on other sites

Week 5:

 

1 Lambert's Lamebirds 50-25-15 .639 -

2 Natinals 46-30-14 .589 4.5

3 Watch My Cobb Rays 45-30-15 .583 5

4 Black Trouser Trouts 43-33-14 .556 7.5

5 Boston Bound 41-40-9 .506 12

6 East Glasgow Cubs 39-39-12 .500 12.5

7 Colt .45s 37-37-16 .500 12.5

8 Red Cross Rangers 37-38-15 .494 13

9 Estimated Dodger 38-39-13 .494 13

10 GuardBluem Jays 36-38-16 .489 13.5

11 Royal Aok Crow Cain 37-39-14 .489 13.5

12 Mookz' Pounding O's 35-39-16 .478 14.5

13 Native Amujicans 35-43-12 .456 16.5

14 Emerald City Grunge 35-46-9 .439 18

15 Phil Squared 30-44-16 .422 19.5

16 Tuna Melt 27-51-12 .367 24.5

Share this post


Link to post
Share on other sites

Week 6:

 

1 Lambert's Lamebirds 59-30-19 .634 -

2 Natinals 54-37-17 .579 6

3 Watch My Cobb Rays 53-38-17 .569 7

4 Royal Aok Crow Cain 52-41-15 .551 9

5 Black Trouser Trouts 51-41-16 .546 9.5

6 East Glasgow Cubs 50-42-16 .537 10.5

7 Boston Bound 48-48-12 .500 14.5

8 Estimated Dodger 46-47-15 .495 15

9 Mookz' Pounding O's 43-48-17 .477 17

10 Red Cross Rangers 42-47-19 .477 17

11 Native Amujicans 44-51-13 .468 18

12 Emerald City Grunge 42-52-14 .454 19.5

13 GuardBluem Jays 39-49-20 .454 19.5

14 Colt .45s 39-52-17 .440 21

15 Phil Squared 38-52-18 .435 21.5

16 Tuna Melt 33-58-17 .384 27

Share this post


Link to post
Share on other sites

Week 7:

 

1 Lambert's Lamebirds 70-34-22 .643 -

2 Watch My Cobb Rays 63-43-20 .579 8

3 Black Trouser Trouts 62-45-19 .567 9.5

4 East Glasgow Cubs 60-47-19 .552 11.5

5 Royal Aok Crow Cain 59-49-18 .540 13

6 Natinals 58-48-20 .540 13

7 Red Cross Rangers 55-50-21 .520 15.5

8 Native Amujicans 58-55-13 .512 16.5

9 Mookz' Pounding O's 52-55-19 .488 19.5

10 GuardBluem Jays 47-56-23 .464 22.5

11 Boston Bound 52-62-12 .460 23

12 Estimated Dodger 49-60-17 .456 23.5

13 Colt .45s 46-61-19 .440 25.5

14 West Glasgow M's 47-62-17 .440 25.5

15 Phil Squared 42-63-21 .417 28.5

16 Tuna Melt 38-68-20 .381 33

Share this post


Link to post
Share on other sites

Week 8:

 

1 Lambert's Lamebirds 78-42-24 .625 -

2 Watch My Cobb Rays 74-48-22 .590 5

3 Black Trouser Trouts 66-52-26 .549 11

4 Natinals 64-57-23 .524 14.5

5 East Glasgow Cubs 65-58-21 .524 14.5

6 Native Amujicans 65-59-20 .521 15

7 Red Cross Rangers 63-59-22 .514 16

8 West Glasgow M's 62-63-19 .497 18.5

9 Mookz' Pounding O's 61-63-20 .493 19

10 Royal Aok Crow Cain 60-64-20 .486 20

11 Colt .45s 57-65-22 .472 22

12 GuardBluem Jays 55-65-24 .465 23

13 Estimated Dodger 57-68-19 .462 23.5

14 Boston Bound 56-73-15 .441 26.5

15 Phil Squared 51-69-24 .438 27

16 Tuna Melt 47-76-21 .399 32.5

Share this post


Link to post
Share on other sites

Week 9:

 

1 Lambert's Lamebirds 92-42-28 .654 -

2 Watch My Cobb Rays 86-54-22 .599 9

3 Native Amujicans 79-61-22 .556 16

4 Red Cross Rangers 76-62-24 .543 18

5 Black Trouser Trouts 74-60-28 .543 18

6 Mookz' Pounding O's 71-68-23 .509 23.5

7 East Glasgow Cubs 68-71-23 .491 26.5

8 Estimated Dodger 68-73-21 .485 27.5

9 Natinals 66-71-25 .485 27.5

10 West Glasgow M's 67-73-22 .481 28

11 Colt .45s 65-73-24 .475 29

12 Royal Aok Crow Cain 66-76-20 .469 30

13 GuardBluem Jays 61-73-28 .463 31

14 Boston Bound 64-79-19 .454 32.5

15 Phil Squared 56-80-26 .426 37

16 Tuna Melt 47-90-25 .367 46.5

Share this post


Link to post
Share on other sites

Week 10:

 

1 Lambert's Lamebirds 100-46-34 .650 -

2 Watch My Cobb Rays 94-63-23 .586 11.5

3 Black Trouser Trouts 86-64-30 .561 16

4 Native Amujicans 89-67-24 .561 16

5 Red Cross Rangers 85-65-30 .556 17

6 Mookz' Pounding O's 80-76-24 .511 25

7 Estimated Dodger 79-79-22 .500 27

8 Natinals 73-79-28 .483 30

9 Colt .45s 73-80-27 .481 30.5

10 West Glasgow M's 73-80-27 .481 30.5

11 East Glasgow Cubs 72-79-29 .481 30.5

12 Boston Bound 71-85-24 .461 34

13 Royal Aok Crow Cain 69-85-26 .456 35

14 GuardBluem Jays 65-85-30 .444 37

15 Phil Squared 62-90-28 .422 41

16 Tuna Melt 53-101-26 .367 51

Share this post


Link to post
Share on other sites

Week 11:

 

1 Lambert's Lamebirds 107-56-35 .629 -

2 Watch My Cobb Rays 102-70-26 .581 9.5

3 Native Amujicans 95-75-28 .551 15.5

4 Black Trouser Trouts 89-74-35 .538 18

5 Mookz' Pounding O's 93-79-26 .535 18.5

6 Red Cross Rangers 88-78-32 .525 20.5

7 Estimated Dodger 88-84-26 .510 23.5

8 West Glasgow M's 83-83-32 .500 25.5

9 Natinals 84-84-30 .500 25.5

10 Colt .45s 81-86-31 .487 28

11 East Glasgow Cubs 77-88-33 .472 31

12 Royal Aok Crow Cain 79-92-27 .467 32

13 Boston Bound 78-93-27 .462 33

14 GuardBluem Jays 70-96-32 .434 38.5

15 Tuna Melt 67-102-29 .412 43

16 Phil Squared 63-104-31 .396 46

Share this post


Link to post
Share on other sites

Week 12:

 

1 Lambert's Lamebirds 111-64-41 .609 -

2 Watch My Cobb Rays 111-75-30 .583 5.5

3 Native Amujicans 103-82-31 .549 13

4 Mookz' Pounding O's 101-83-32 .542 14.5

5 Black Trouser Trouts 94-83-39 .525 18

6 Natinals 97-89-30 .519 19.5

7 Red Cross Rangers 94-86-36 .519 19.5

8 Estimated Dodger 94-95-27 .498 24

9 Royal Aok Crow Cain 90-98-28 .481 27.5

10 West Glasgow M's 88-96-32 .481 27.5

11 East Glasgow Cubs 85-94-37 .479 28

12 Colt .45s 87-97-32 .477 28.5

13 Boston Bound 86-99-31 .470 30

14 GuardBluem Jays 77-104-35 .438 37

15 Phil Squared 74-110-32 .417 41.5

16 Tuna Melt 73-110-33 .414 42

Share this post


Link to post
Share on other sites

Week 13:

 

1 Lambert's Lamebirds 118-75-41 .592 -

2 Watch My Cobb Rays 119-82-33 .579 3

3 Native Amujicans 114-86-34 .560 7.5

4 Mookz' Pounding O's 110-88-36 .547 10.5

5 Black Trouser Trouts 104-88-42 .534 13.5

6 Natinals 104-97-33 .515 18

7 Red Cross Rangers 99-96-39 .506 20

8 Estimated Dodger 99-104-31 .489 24

9 East Glasgow Cubs 93-100-41 .485 25

10 Boston Bound 97-106-31 .481 26

11 Colt .45s 93-107-34 .470 28.5

12 West Glasgow M's 92-107-35 .468 29

13 Royal Aok Crow Cain 93-113-28 .457 31.5

14 GuardBluem Jays 87-110-37 .451 33

15 Tuna Melt 88-113-33 .447 34

16 Phil Squared 80-118-36 .419 40.5

Share this post


Link to post
Share on other sites

Week 14:

 

1 Lambert's Lamebirds 127-83-42 .587 -

2 Native Amujicans 126-88-38 .575 3

3 Watch My Cobb Rays 121-94-37 .554 8.5

4 Mookz' Pounding O's 116-97-39 .538 12.5

5 Black Trouser Trouts 112-97-43 .530 14.5

6 Natinals 115-102-35 .526 15.5

7 Estimated Dodger 110-109-33 .502 21.5

8 Red Cross Rangers 104-107-41 .494 23.5

9 East Glasgow Cubs 100-110-42 .480 27

10 Colt .45s 102-114-36 .476 28

11 Boston Bound 102-117-33 .470 29.5

12 Royal Aok Crow Cain 103-120-29 .466 30.5

13 West Glasgow M's 99-116-37 .466 30.5

14 Tuna Melt 97-119-36 .456 33

15 GuardBluem Jays 93-119-40 .448 35

16 Phil Squared 89-124-39 .431 39.5

Share this post


Link to post
Share on other sites

Week 15:

 

1 Lambert's Lamebirds 140-86-44 .600 -

2 Native Amujicans 135-96-39 .572 7.5

3 Watch My Cobb Rays 130-100-40 .556 12

4 Mookz' Pounding O's 129-101-40 .552 13

5 Black Trouser Trouts 122-102-46 .537 17

6 Natinals 118-115-37 .506 25.5

7 Red Cross Rangers 112-116-42 .493 29

8 Estimated Dodger 115-119-36 .493 29

9 West Glasgow M's 110-121-39 .480 32.5

10 Royal Aok Crow Cain 113-127-30 .474 34

11 Colt .45s 108-123-39 .472 34.5

12 Boston Bound 109-126-35 .469 35.5

13 East Glasgow Cubs 104-123-43 .465 36.5

14 Tuna Melt 106-126-38 .463 37

15 GuardBluem Jays 98-130-42 .441 43

16 Phil Squared 96-134-40 .430 46

Share this post


Link to post
Share on other sites

Week 16:

 

1 Lambert's Lamebirds 151-92-45 .602 -

2 Native Amujicans 141-107-40 .559 12.5

3 Watch My Cobb Rays 140-107-41 .557 13

4 Mookz' Pounding O's 137-106-45 .554 14

5 Black Trouser Trouts 132-108-48 .542 17.5

6 Natinals 124-122-42 .503 28.5

7 Red Cross Rangers 122-121-45 .502 29

8 Estimated Dodger 122-125-41 .495 31

9 Boston Bound 119-132-37 .477 36

10 Royal Aok Crow Cain 118-135-35 .470 38

11 West Glasgow M's 115-132-41 .470 38

12 Colt .45s 113-133-42 .465 39.5

13 East Glasgow Cubs 110-133-45 .460 41

14 Tuna Melt 112-136-40 .458 41.5

15 Phil Squared 107-139-42 .444 45.5

16 GuardBluem Jays 105-140-43 .439 47

Share this post


Link to post
Share on other sites

Week 17:

 

1 Lambert's Lamebirds 163-95-48 .611 -

2 Native Amujicans 151-112-43 .564 14.5

3 Black Trouser Trouts 142-111-53 .551 18.5

4 Mookz' Pounding O's 145-114-47 .551 18.5

5 Watch My Cobb Rays 146-116-44 .549 19

6 Natinals 137-127-42 .516 29

7 Red Cross Rangers 131-128-47 .505 32.5

8 Estimated Dodger 127-135-44 .487 38

9 Royal Aok Crow Cain 128-142-36 .477 41

10 West Glasgow M's 124-138-44 .477 41

11 Boston Bound 126-142-38 .474 42

12 Colt .45s 116-145-45 .453 48.5

13 East Glasgow Cubs 113-143-50 .451 49

14 Phil Squared 115-147-44 .448 50

15 Tuna Melt 117-149-40 .448 50

16 GuardBluem Jays 112-149-45 .440 52.5

Share this post


Link to post
Share on other sites

Week 18:

 

1 Lambert's Lamebirds 174-99-51 .616 -

2 Native Amujicans 163-115-46 .574 13.5

3 Mookz' Pounding O's 154-122-48 .549 21.5

4 Watch My Cobb Rays 149-128-47 .532 27

5 Black Trouser Trouts 143-128-53 .523 30

6 Natinals 144-133-47 .517 32

7 Royal Aok Crow Cain 145-143-36 .503 36.5

8 Estimated Dodger 138-138-48 .500 37.5

9 Red Cross Rangers 137-139-48 .497 38.5

10 West Glasgow M's 135-144-45 .486 42

11 Boston Bound 134-151-39 .474 46

12 Phil Squared 127-150-47 .465 49

13 East Glasgow Cubs 119-150-55 .452 53

14 Colt .45s 119-156-49 .443 56

15 Tuna Melt 120-161-43 .437 58

16 GuardBluem Jays 116-160-48 .432 59.5

Share this post


Link to post
Share on other sites

Week 19:

 

1 Lambert's Lamebirds 179-109-54 .602 -

2 Native Amujicans 173-120-49 .577 8.5

3 Mookz' Pounding O's 163-128-51 .551 17.5

4 Watch My Cobb Rays 160-133-49 .539 21.5

5 Natinals 153-140-49 .519 28.5

6 Black Trouser Trouts 149-137-56 .518 29

7 Royal Aok Crow Cain 152-152-38 .500 35

8 West Glasgow M's 145-149-48 .494 37

9 Red Cross Rangers 142-150-50 .488 39

10 Estimated Dodger 141-152-49 .484 40.5

11 Boston Bound 142-159-41 .475 43.5

12 Phil Squared 135-158-49 .466 46.5

13 GuardBluem Jays 130-163-49 .452 51.5

14 Colt .45s 129-163-50 .450 52

15 East Glasgow Cubs 124-160-58 .447 53

16 Tuna Melt 127-171-44 .436 57

Share this post


Link to post
Share on other sites

Week 20:

 

*1 Lambert's Lamebirds 191-114-55 .607 -

2 Native Amujicans 184-125-51 .582 9

3 Mookz' Pounding O's 168-139-53 .540 24

4 Watch My Cobb Rays 165-145-50 .528 28.5

5 Natinals 164-145-51 .526 29

6 Black Trouser Trouts 151-152-57 .499 39

7 Boston Bound 157-161-42 .494 40.5

8 Estimated Dodger 152-157-51 .493 41

9 Royal Aok Crow Cain 157-163-40 .492 41.5

10 West Glasgow M's 150-160-50 .486 43.5

11 Phil Squared 147-161-52 .481 45.5

12 Red Cross Rangers 145-162-53 .476 47

13 GuardBluem Jays 145-165-50 .472 48.5

14 Colt .45s 143-165-52 .469 49.5

15 East Glasgow Cubs 126-174-60 .433 62.5

16 Tuna Melt 129-186-45 .421 67

Share this post


Link to post
Share on other sites

Week 21:

 

*1 Lambert's Lamebirds 199-123-56 .601 -

*2 Native Amujicans 197-128-53 .591 3.5

3 Watch My Cobb Rays 173-153-52 .526 28

4 Natinals 172-153-53 .525 28.5

5 Mookz' Pounding O's 171-152-55 .525 28.5

6 Royal Aok Crow Cain 166-169-43 .496 39.5

7 Boston Bound 165-169-44 .495 40

8 Estimated Dodger 160-165-53 .493 40.5

9 West Glasgow M's 160-166-52 .492 41

10 Black Trouser Trouts 157-163-58 .492 41

11 Phil Squared 158-167-53 .488 42.5

12 GuardBluem Jays 157-169-52 .484 44

13 Red Cross Rangers 154-170-54 .479 46

14 Colt .45s 149-174-55 .467 50.5

15 East Glasgow Cubs 130-186-62 .426 66

16 Tuna Melt 135-196-47 .419 68.5

Share this post


Link to post
Share on other sites

Final Standings:

 

*1 Lambert's Lamebirds 203-136-57 .585 -

*2 Native Amujicans 202-138-56 .581 1.5

*3 Mookz' Pounding O's 183-155-58 .535 19.5

*4 Natinals 177-165-54 .515 27.5

*5 Watch My Cobb Rays 176-165-55 .514 28

*6 West Glasgow M's 170-169-57 .501 33

*7 Black Trouser Trouts 169-168-59 .501 33

*8 Boston Bound 175-174-47 .501 33

9 Phil Squared 171-171-54 .500 33.5

10 Royal Aok Crow Cain 176-176-44 .500 33.5

11 Estimated Dodger 166-174-56 .490 37.5

12 Red Cross Rangers 163-176-57 .484 40

13 GuardBluem Jays 164-179-53 .481 41

14 Colt .45s 152-186-58 .457 50.5

15 Tuna Melt 147-199-50 .434 59.5

16 East Glasgow Cubs 133-196-67 .420 65

Share this post


Link to post
Share on other sites

Quarterfinals

 

(1) Lambert's Lamebirds d. (8) Boston Bound, 10-7

(4) Natinals d. (5) Watch My Cobb Rays, 7-6

(3) Mookz' Pounding O's d. (6) West Glasgow M's, 7-7*

(2) Native Amujicans d. (7) Black Trouser Trouts, 12-6

 

*Won tiebreaker with 10-5 victory in week 9

Share this post


Link to post
Share on other sites

Semifinals

 

(1) Lambert's Lamebirds d. (4) Natinals, 15-2

(3) Mookz' Pounding O's d. (2) Native Amujicans, 11-6

Share this post


Link to post
Share on other sites

Championship

 

(3) Mookz' Pounding O's d. (1) Lambert's Lamebirds, 13-1

Share this post


Link to post
Share on other sites

Championship

 

(3) Mookz' Pounding O's d. (1) Lambert's Lamebirds, 13-1

 

:bandana:

Share this post


Link to post
Share on other sites

Congrats to Mookz on the dominant post-season run. I never would have thought third place was possible with Cleveland so I'm good with that finish.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×