Jump to content
Sign in to follow this  
edjr

Tim Tebow - INVITED to Mets spring training

Recommended Posts

Edjr Mets Mania

 

You seem to think I have some sort of hard on for the Mets.

 

Untrue.

 

They are the morons that traded for he that shall not be named and signed the human freak show Tim Tebow

Share this post


Link to post
Share on other sites

 

You seem to think I have some sort of hard on for the Mets.

 

Untrue.

 

They are the morons that traded for he that shall not be named and signed the human freak show Tim Tebow

Tebow is a freak show? Not how I would categorize him.

 

Winner, competitor, great collegiate player, below average pro player, avg minor league prospect, wears his faith on his sleeve.

 

What makes him a freak? His virginity?

Share this post


Link to post
Share on other sites

I didn't invent tebow mania.

Share this post


Link to post
Share on other sites

Tebow is a freak show? Not how I would categorize him.

Winner, competitor, great collegiate player, below average pro player, avg minor league prospect, wears his faith on his sleeve.

What makes him a freak? His virginity?

 

I thought we didn't like him cause Bayless has a mancrush on him. :dunno:

Share this post


Link to post
Share on other sites

Tebow > Jordan

 

Apparently it's cool to hate Tebow, but uncool to hate Jordan. Even though statistically... Jordan sucked ass at baseball. Why all the hate?

Share this post


Link to post
Share on other sites

Of the 2 sporters of note, Bo was the best. He was on his way to huge career. If Tebow took up baseball at 22, he's be a major leaguer right now. He has the tools. Just came to the party too late.

Share this post


Link to post
Share on other sites

 

Apparently it's cool to hate Tebow, but uncool to hate Jordan. Even though statistically... Jordan sucked ass at baseball. Why all the hate?

 

No hate.

 

I still think he wasn't given enough of a chance to play QB in the NFL

Share this post


Link to post
Share on other sites

Pats fans obsessed with all things NY. Funny.

Share this post


Link to post
Share on other sites

NY old man obsessed with all things I post. Sad.

How old do you think I am? Aren't you in your late 40's?

Share this post


Link to post
Share on other sites

I hated this dude getting a tryout. I thought it was a pr stunt. I was wrong. If he can win a bench spot in spring training why not? What do the Mets have to lose. Not like they are gonna win...ever.

Share this post


Link to post
Share on other sites

He is cranking in Mets camp. Went 1-18 with 11 SO. Designated to minors camp where he belongs. Side-show Tim.

 

Good. What a waste of time. I hope he strikes out looking his next 47 plate appearances. All that tail he could be nabbing and he wastes it. He deserves failure. Fock him.

Share this post


Link to post
Share on other sites

He is cranking in Mets camp. Went 1-18 with 11 SO. Designated to minors camp where he belongs. Side-show Tim.

 

RIP Tebow

Share this post


Link to post
Share on other sites

Mets need to get this sideshow over and get on with another 70 win season.

 

Such a waste of a phenomenal pitching staff..

 

:(

Share this post


Link to post
Share on other sites

I don't care about Tim Tebo either way. Not a fan nor a hater.

 

What bothers me is all the negative stuff said about him playing baseball. How is taking starts and at bats away from other minor leaguers looking to make the majors but so is he.

 

It's not like Garth Brooks taking at bats away with zero shot at making it to the Show.

 

That said watching TT swing the bat I no longer think he has a shot either.

 

:dunno:

Share this post


Link to post
Share on other sites

I don't care about Tim Tebo either way. Not a fan nor a hater.

 

What bothers me is all the negative stuff said about him playing baseball. How is taking starts and at bats away from other minor leaguers looking to make the majors but so is he.

 

It's not like Garth Brooks taking at bats away with zero shot at making it to the Show.

 

That said watching TT swing the bat I no longer think he has a shot either.

 

:dunno:

Remember this time last year Met fans were making WS plans and Yankee fans were settling in for the long rebuild? Things happen fast in the big city.

Share this post


Link to post
Share on other sites

Remember this time last year Met fans were making WS plans and Yankee fans were settling in for the long rebuild? Things happen fast in the big city.

Thanks for the reminder pal.

 

:cry:

Share this post


Link to post
Share on other sites

I don't care about Tim Tebo either way. Not a fan nor a hater.

 

What bothers me is all the negative stuff said about him playing baseball. How is taking starts and at bats away from other minor leaguers looking to make the majors but so is he.

 

 

He's handsome and seemingly perfect as a man. Haters gonna hate.

 

I could do without the religion, but meh, whatever.

Share this post


Link to post
Share on other sites

He's handsome and seemingly perfect as a man. Haters gonna hate.

 

I could do without the religion, but meh, whatever.

 

The religion adds to the wholesome image. He’s the picture on the wall every dad hopes their daughter brings home.

Share this post


Link to post
Share on other sites

Thanks for the reminder pal.

 

:cry:

You know the drill. Arrogant Yankee fan. Can't help it.

Share this post


Link to post
Share on other sites

You know the drill. Arrogant Yankee fan. Can't help it.

So let's bet.

 

Who will have the most wins at the end of the regular season ?

Answer Yankees.

But if you spot me say 12 wins I'll take Mets

Share this post


Link to post
Share on other sites

So let's bet.

 

Who will have the most wins at the end of the regular season ?

Answer Yankees.

But if you spot me say 12 wins I'll take Mets

Mets o/u right now is 81. I like that over, and the Yankees is 94.5., and I like that as is. So I'm not giving 12. 9 is a good number. . Strong AL east, week NL east. Real week now that the Marlins are a AA club.

Share this post


Link to post
Share on other sites

Mets o/u right now is 81. I like that over, and the Yankees is 94.5., and I like that as is. So I'm not giving 12. 9 is a good number. . Strong AL east, week NL east. Real week now that the Marlins are a AA club.

I knew you would counter. Was hoping for at least 8.

 

I'll take the 9

Share this post


Link to post
Share on other sites

It's actually a popular bet in the bars around here. Trick is to catch the yankee fan at his cockiest drunkest moment.

 

I never win at this game :cry:

Share this post


Link to post
Share on other sites

It's actually a popular bet in the bars around here. Trick is to catch the yankee fan at his cockiest drunkest moment.

I never win at this game :cry:

Thats like catching the sun at its hottest or water at its wettest.

Share this post


Link to post
Share on other sites

I knew you would counter. Was hoping for at least 8.

 

I'll take the 9

Ok. What's the bet?

Share this post


Link to post
Share on other sites

Not bad so far .250 (tied for 3rd on team), a hit in 5 straight.

 

Call him up!

Share this post


Link to post
Share on other sites

.256 with hits in 8 of last 9.

 

BA 7th among teams starters. SLG 5th among teams starters.

 

Mets 13 out and can't hit, it's now a matter of time.

Share this post


Link to post
Share on other sites

.256 with hits in 8 of last 9.

 

BA 7th among teams starters. SLG 5th among teams starters.

 

Mets 13 out and can't hit, it's now a matter of time.

 

 

Players in MLB with 200 PA hitting under 256

 

 

1 Chris Davis BAL 225 11 33 5 0 5 20 0 0 21 96 .147 .227 .236 .463 -2.4

2 Kole Calhoun LAA 196 19 32 2 1 3 14 4 1 13 47 .163 .214 .230 .444 -1.2

3 Russell Martin TOR 173 19 29 4 0 6 16 0 2 35 52 .168 .321 .295 .616 0.6

4 Dexter Fowler STL 211 29 36 8 0 5 20 3 2 29 52 .171 .278 .280 .557 -1.2

5 Aaron Altherr PHI 180 19 32 5 1 6 31 1 2 30 70 .178 .299 .317 .616 -0.6

6 Lewis Brinson MIA 264 19 47 5 4 9 29 1 1 12 87 .178 .223 .330 .553 0.2

7 Jarrod Dyson ARI 193 28 35 4 2 2 10 13 3 25 33 .181 .274 .254 .528 0.0

8 Logan Morrison MIN 229 27 43 11 0 8 27 1 0 29 54 .188 .289 .341 .630 0.0

9 Chris Owings ARI 196 25 37 11 0 3 17 6 3 18 57 .189 .263 .291 .553 -0.2

10 Joey Gallo TEX 270 38 51 11 0 18 42 3 2 35 113 .189 .289 .430 .719 -0.3

11 Gary Sanchez NYY 231 36 44 14 0 14 41 0 0 31 63 .190 .291 .433 .723 0.9

12 Kolten Wong STL 183 20 36 5 1 6 15 1 3 16 38 .197 .295 .333 .629 1.2

13 Matt Joyce OAK 177 27 35 9 0 7 13 0 2 30 48 .198 .314 .367 .682 -0.1

14 Orlando Arcia MIL 192 12 38 5 0 2 15 2 1 8 47 .198 .230 .255 .485 0.0

15 Jackie Bradley Jr. BOS 226 31 45 11 1 5 21 8 0 22 66 .199 .291 .323 .614 0.4

16 Carlos Gomez TB 231 25 46 7 2 7 17 4 3 16 66 .199 .277 .338 .615 0.1

17 Alcides Escobar KC 276 30 55 10 2 3 18 3 1 17 40 .199 .253 .283 .536 0.0

18 Jonathan Schoop BAL 238 30 48 11 1 8 21 0 1 11 52 .202 .245 .357 .602 -0.5

19 Adam Duvall CIN 242 25 49 13 0 12 44 2 2 27 71 .202 .284 .405 .689 1.4

20 Robinson Chirinos TEX 189 24 39 10 0 10 28 1 0 22 86 .206 .323 .418 .741 0.7

21 Dixon Machado DET 212 20 44 13 1 1 21 1 1 14 41 .208 .265 .292 .558 -0.7

22 Billy Hamilton CIN 241 40 51 5 4 3 18 15 3 30 76 .212 .299 .303 .602 0.5

23 Nick Ahmed ARI 250 32 53 14 2 10 32 2 3 21 56 .212 .275 .404 .679 1.1

24 Jay Bruce NYM 212 17 45 12 1 3 17 2 1 24 48 .212 .292 .321 .613 -0.9

25 Adam Engel CHW 207 23 44 7 2 2 16 10 2 13 59 .213 .278 .295 .572 0.2

26 Salvador Perez KC 229 25 49 9 0 11 32 1 1 9 45 .214 .257 .397 .655 0.9

27 Jason Kipnis CLE 280 32 60 15 0 7 32 2 1 30 61 .214 .294 .343 .637 -0.1

28 Luis Valbuena LAA 213 19 46 5 0 9 26 1 0 13 75 .216 .262 .366 .628 -0.4

29 Ian Kinsler LAA 263 32 57 14 0 10 21 7 3 22 28 .217 .280 .384 .664 1.2

30 Christian Vazquez BOS 189 17 41 9 0 3 12 1 1 7 29 .217 .256 .312 .568 -0.6

31 Ian Desmond COL 267 42 58 9 1 16 44 7 2 28 79 .217 .299 .438 .737 -0.5

32 Zack Cozart LAA 224 29 49 13 2 5 18 0 0 19 42 .219 .296 .362 .658 0.1

33 Bryce Harper WSH 269 44 59 13 0 19 46 6 2 60 77 .219 .361 .480 .841 0.6

34 Max Kepler MIN 255 30 56 18 2 8 28 1 2 33 43 .220 .308 .400 .708 0.8

35 Gregory Polanco PIT 236 39 52 18 1 11 37 3 2 37 65 .220 .329 .445 .773 -0.2

36 Brian Dozier MIN 294 45 65 15 2 11 31 4 2 31 58 .221 .301 .398 .699 1.5

37 Todd Frazier NYM 194 24 43 7 0 8 29 5 0 24 53 .222 .307 .381 .688 0.9

38 Carlos Santana PHI 266 45 59 15 1 13 46 1 0 58 43 .222 .358 .432 .790 1.0

39 Matt Davidson CHW 211 27 47 11 0 13 32 0 0 34 91 .223 .336 .460 .796 1.0

40 Delino DeShields TEX 218 38 49 9 1 2 14 15 2 28 54 .225 .321 .303 .624 2.2

41 Kyle Seager SEA 311 36 70 19 0 14 47 1 1 18 74 .225 .275 .421 .697 1.8

42 Khris Davis OAK 266 43 60 12 0 20 52 0 0 28 80 .226 .316 .496 .812 0.9

43 Trey Mancini BAL 279 34 63 11 0 10 23 0 1 27 77 .226 .297 .373 .670 -1.3

44 Ronald Guzman TEX 185 20 42 8 2 7 30 1 0 20 63 .227 .311 .405 .716 0.8

45 JaCoby Jones DET 242 29 55 14 4 5 19 7 4 10 72 .227 .276 .380 .656 0.9

46 Yoan Moncada CHW 277 36 63 15 3 10 33 8 2 27 107 .227 .297 .412 .709 1.3

47 Nick Williams PHI 184 21 42 7 1 9 26 2 1 13 51 .228 .294 .424 .717 -0.7

48 Scott Kingery PHI 245 28 56 14 1 3 22 7 2 17 66 .229 .282 .331 .613 -1.0

49 Christian Villanueva SD 218 28 50 8 0 16 38 1 0 16 69 .229 .296 .486 .782 1.2

50 Yasmani Grandal LAD 222 34 51 10 0 11 37 1 1 27 59 .230 .319 .423 .742 0.8

51 Michael Conforto NYM 233 32 54 9 0 10 24 2 2 43 68 .232 .356 .399 .755 1.0

52 Robbie Grossman MIN 185 17 43 10 1 3 20 0 0 23 46 .232 .313 .346 .659 -0.5

53 Jurickson Profar TEX 262 39 61 19 4 8 41 6 0 25 42 .233 .319 .427 .746 1.0

54 Justin Smoak TOR 253 34 59 20 0 9 37 0 1 48 79 .233 .358 .419 .777 1.1

55 Anthony Rizzo CHC 257 32 60 9 0 12 50 3 2 31 40 .233 .336 .409 .744 0.1

56 Rafael Devers BOS 295 33 69 17 0 12 40 4 1 20 81 .234 .281 .414 .694 -0.2

57 Enrique Hernandez LAD 188 30 44 5 1 13 26 1 0 21 46 .234 .308 .479 .787 1.2

Ian Happ CHC 188 26 44 8 1 9 21 4 1 36 85 .234 .360 .431 .791 0.3

59 Edwin Encarnacion CLE 264 39 62 10 0 18 53 0 0 26 73 .235 .311 .477 .788 0.6

60 C.J. Cron TB 285 40 67 11 0 16 38 1 1 20 89 .235 .312 .442 .754 0.7

61 Niko Goodrum DET 178 24 42 14 1 7 25 6 1 22 56 .236 .324 .444 .767 0.4

62 James McCann DET 216 17 51 9 0 4 22 0 2 15 49 .236 .286 .333 .620 -0.1

63 Kyle Schwarber CHC 228 34 54 8 1 15 36 3 2 45 73 .237 .361 .478 .839 2.0

64 Ketel Marte ARI 274 36 65 12 8 6 31 2 0 21 38 .237 .293 .405 .698 1.0

65 Marwin Gonzalez HOU 244 24 58 11 3 5 33 2 1 28 72 .238 .316 .369 .685 1.4

66 Justin Bour MIA 258 29 62 9 1 13 37 0 0 54 73 .240 .371 .434 .805 0.8

67 Michael Taylor WSH 249 31 60 17 2 5 23 23 4 22 79 .241 .303 .386 .688 1.6

68 Kendrys Morales TOR 195 17 47 10 0 8 25 2 1 20 46 .241 .309 .415 .724 0.1

69 Jorge Alfaro PHI 190 16 46 9 1 5 15 0 0 9 79 .242 .287 .379 .666 -0.0

70 Travis Shaw MIL 256 39 62 19 0 14 47 0 2 37 54 .242 .339 .480 .819 2.3

71 Matt Olson OAK 289 43 70 12 0 17 41 2 1 30 86 .242 .327 .460 .787 2.4

72 Kevin Pillar TOR 297 35 72 24 2 7 28 10 1 13 60 .242 .275 .407 .683 1.5

73 Martin Maldonado LAA 206 19 50 12 0 3 26 0 1 10 56 .243 .299 .345 .644 0.4

74 Amed Rosario NYM 243 28 59 12 2 4 21 4 4 8 56 .243 .269 .358 .627 -0.4

75 Victor Martinez DET 247 15 60 10 0 4 26 0 0 19 29 .243 .296 .332 .628 -1.1

76 Jeimer Candelario DET 251 39 61 16 3 11 31 1 0 34 73 .243 .346 .462 .808 1.8

77 Wilmer Difo WSH 230 32 56 7 4 3 21 5 2 18 45 .243 .299 .348 .647 0.6

78 Tim Anderson CHW 271 42 66 9 2 13 32 15 3 23 76 .244 .307 .435 .743 1.7

79 Cody Bellinger LAD 275 47 67 15 4 15 39 5 0 36 81 .244 .331 .491 .822 1.9

80 Johan Camargo ATL 180 23 44 10 1 7 32 0 1 28 37 .244 .352 .428 .780 1.3

81 Marcus Semien OAK 327 45 80 16 1 7 30 6 4 28 71 .245 .300 .364 .664 1.6

82 Freddy Galvis SD 294 28 72 14 3 4 28 3 4 24 69 .245 .300 .354 .654 1.6

83 Ryan Braun MIL 200 29 49 13 1 9 33 7 2 17 47 .245 .300 .455 .755 0.5

84 Manuel Margot SD 224 23 55 16 3 3 23 6 6 19 43 .246 .309 .384 .693 1.0

85 Evan Longoria SF 256 28 63 16 1 10 34 1 0 10 57 .246 .278 .434 .711 0.3

86 Albert Pujols LAA 292 30 72 11 0 12 42 0 0 14 47 .247 .282 .408 .690 0.5

87 Dansby Swanson ATL 247 29 61 17 3 7 29 3 1 17 69 .247 .298 .425 .723 1.7

88 Josh Bell PIT 271 38 67 16 3 5 39 0 2 35 57 .247 .329 .384 .713 -0.3

89 Aaron Hicks NYY 214 35 53 10 2 11 34 6 1 30 48 .248 .337 .467 .805 1.6

90 Evan Gattis HOU 226 31 56 11 0 15 51 1 0 19 55 .248 .310 .496 .805 1.1

91 Rhys Hoskins PHI 238 41 59 18 0 11 43 4 2 43 75 .248 .368 .462 .830 0.1

92 Justin Upton LAA 286 43 71 9 0 17 44 4 0 37 93 .248 .337 .458 .795 1.9

93 Domingo Santana MIL 189 15 47 11 0 3 17 1 1 18 69 .249 .313 .354 .667 0.6

94 Yan Gomes CLE 201 25 50 13 0 9 24 0 0 16 69 .249 .315 .448 .763 1.2

95 Ryon Healy SEA 237 30 59 8 0 14 35 0 0 11 55 .249 .285 .460 .745 -0.2

96 Matt Chapman OAK 244 40 61 12 3 10 26 0 2 32 67 .250 .346 .447 .793 3.9

97 Miguel Rojas MIA 263 23 66 7 0 7 29 3 1 17 39 .251 .311 .357 .669 1.9

98 Yasiel Puig LAD 219 34 55 14 0 9 27 7 3 22 47 .251 .318 .438 .757 0.6

99 Isiah Kiner-Falefa TEX 207 30 52 12 2 2 21 5 4 20 40 .251 .328 .357 .685 1.6

100 Mike Moustakas KC 298 35 75 17 1 14 48 3 0 24 48 .252 .308 .456 .764 1.5

101 Tommy Pham STL 262 54 66 8 0 12 26 9 6 30 75 .252 .330 .420 .750 0.6

102 Ender Inciarte ATL 313 45 79 11 2 5 30 21 7 27 45 .252 .315 .348 .663 1.1

103 Yangervis Solarte TOR 301 39 76 16 0 15 44 0 1 24 48 .252 .310 .455 .765 0.9

104 Mark Canha OAK 194 29 49 12 0 10 28 0 0 19 53 .253 .324 .469 .793 1.4

105 Curtis Granderson TOR 186 29 47 11 1 9 26 1 1 30 67 .253 .362 .468 .830 0.6

106 Eduardo Nunez BOS 257 29 65 13 0 4 18 4 2 10 47 .253 .284 .350 .634 -1.2

107 Stephen Piscotty OAK 245 34 62 18 0 7 33 0 0 22 55 .253 .324 .412 .736 0.0

108 Yonder Alonso CLE 248 33 63 12 0 12 43 0 0 25 57 .254 .324 .448 .771 0.8

109 Alex Gordon KC 224 20 57 7 0 5 15 4 0 21 52 .254 .332 .353 .685 1.4

110 Denard Span SEA/TB 220 38 56 11 1 7 36 6 3 33 41 .255 .352 .409 .761 1.5

111 Jordy Mercer PIT 243 26 62 17 2 4 25 0 0 19 53 .255 .316 .391 .707 -0.5

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×