Jump to content
Sign in to follow this  
BlackClouds

Weekly Standings

Recommended Posts

Week 1 -

 

1 Royal Aok Crow Cain. 10-4-4 .667 - 10-4-4 21

2 Estimated Dodger. 11-5-2 .667 - 11-5-2 15

3 GuardBluem Jays. 10-6-2 .611 1 10-6-2 5

4 Black Trouser Trouts. 9-5-4 .611 1 9-5-4 4

5 Native Amujicans.ð 9-6-3 .583 1.5 9-6-3 11

6 Boston Bound. 8-5-5 .583 1.5 8-5-5 6

7 Red Cross Rangers. 8-7-3 .528 2.5 8-7-3 7

8 Lambert's Lamebirds. 7-8-3 .472 3.5 7-8-3 21

9 Raysing Hell-ickson. 5-8-5 .417 4.5 5-8-5 10

10 Teheran Me Apart. 6-9-3 .417 4.5 6-9-3 11

11 Colt .45s. 6-10-2 .389 5 6-10-2 5

12 Mike's Metropolitans. 5-9-4 .389 5 5-9-4 1

13 Mungs Marauders. 4-10-4 .333 6 4-10-4 1

14 Mookz' Radiating O's. 5-11-2 .333 6 5-11-2 15

Share this post


Link to post
Share on other sites

Week 2 -

 

1 Royal Aok Crow Cain. 22-8-6 .694 - 12-4-2 27

2 Estimated Dodger. 22-9-5 .681 0.5 11-4-3 23

3 Lambert's Lamebirds. 18-14-4 .556 5 11-6-1 27

4 Boston Bound. 17-13-6 .556 5 9-8-1 8

5 Black Trouser Trouts. 17-14-5 .542 5.5 8-9-1 7

6 Red Cross Rangers. 16-16-4 .500 7 8-9-1 10

7 Mungs Marauders. 14-17-5 .458 8.5 10-7-1 2

8 Colt .45s. 15-18-3 .458 8.5 9-8-1 6

9 GuardBluem Jays. 14-17-5 .458 8.5 4-11-3 6

10 Teheran Me Apart. 13-17-6 .444 9 7-8-3 18

11 Mookz' Radiating O's. 13-18-5 .431 9.5 8-7-3 24

12 Native Amujicans. 13-18-5 .431 9.5 4-12-2 18

13 Mike's Metropolitans. 12-19-5 .403 10.5 7-10-1 1

14 Raysing Hell-ickson. 11-19-6 .389 11 6-11-1 17

Share this post


Link to post
Share on other sites

Week 3 -

 

1 Royal Aok Crow Cain. 35-12-7 .713 - 13-4-1 31

2 Estimated Dodger. 31-13-10 .667 2.5 9-4-5 27

3 GuardBluem Jays. 29-18-7 .602 6 15-1-2 8

4 Boston Bound. 26-19-9 .565 8 9-6-3 10

5 Lambert's Lamebirds. 25-21-8 .537 9.5 7-7-4 33

6 Black Trouser Trouts. 24-21-9 .528 10 7-7-4 9

7 Raysing Hell-ickson. 23-22-9 .509 11 12-3-3 22

8 Native Amujicans. 22-23-9 .491 12 9-5-4 25

9 Red Cross Rangers. 20-25-9 .454 14 4-9-5 11

10 Mungs Marauders. 19-26-9 .435 15 5-9-4 2

11 Mike's Metropolitans. 18-28-8 .407 16.5 6-9-3 1

12 Colt .45s. 18-30-6 .389 17.5 3-12-3 7

13 Mookz' Radiating O's. 17-31-6 .370 18.5 4-13-1 39

14 Teheran Me Apart. 14-32-8 .333 20.5 1-15-2 21

Share this post


Link to post
Share on other sites

Week 4 -

 

1 Boston Bound. 41-21-10 .639 - 15-2-1 12

2 Royal Aok Crow Cain. 41-22-9 .632 0.5 6-10-2 39

3 GuardBluem Jays. 39-24-9 .604 2.5 10-6-2 9

4 Estimated Dodger. 37-24-11 .590 3.5 6-11-1 32

5 Raysing Hell-ickson. 34-28-10 .542 7 11-6-1 27

6 Red Cross Rangers. 31-30-11 .507 9.5 11-5-2 13

7 Black Trouser Trouts. 30-29-13 .507 9.5 6-8-4 12

8 Native Amujicans. 31-31-10 .500 10 9-8-1 32

9 Mookz' Radiating O's. 30-35-7 .465 12.5 13-4-1 52

10 Lambert's Lamebirds. 27-36-9 .438 14.5 2-15-1 40

11 Colt .45s. 26-36-10 .431 15 8-6-4 8

12 Mike's Metropolitans. 26-37-9 .424 15.5 8-9-1 2

13 Mungs Marauders. 23-39-10 .389 18 4-13-1 2

14 Teheran Me Apart. 19-43-10 .333 22 5-11-2 23

Share this post


Link to post
Share on other sites

Week 5 -

 

1 Boston Bound. 52-28-10 .633 - 11-7-0 15

2 Estimated Dodger. 47-30-13 .594 3.5 10-6-2 39

3 Raysing Hell-ickson. 46-32-12 .578 5 12-4-2 32

4 Royal Aok Crow Cain. 45-31-14 .578 5 4-9-5 44

5 Native Amujicans. 45-34-11 .561 6.5 14-3-1 37

6 GuardBluem Jays. 43-36-11 .539 8.5 4-12-2 9

7 Red Cross Rangers. 40-34-16 .533 9 9-4-5 14

8 Lambert's Lamebirds. 39-40-11 .494 12.5 12-4-2 44

9 Black Trouser Trouts. 36-39-15 .483 13.5 6-10-2 14

10 Mungs Marauders. 35-43-12 .456 16 12-4-2 2

11 Colt .45s. 33-47-10 .422 19 7-11-0 8

12 Mookz' Radiating O's. 33-49-8 .411 20 3-14-1 62

13 Mike's Metropolitans. 30-49-11 .394 21.5 4-12-2 3

14 Teheran Me Apart. 23-55-12 .322 28 4-12-2 24

Share this post


Link to post
Share on other sites

Week 6 -

 

1 Boston Bound. 64-33-11 .644 - 12-5-1 17

2 Native Amujicans. 56-37-15 .588 6 11-3-4 42

3 Raysing Hell-ickson. 56-37-15 .588 6 10-5-3 43

4 Estimated Dodger. 52-42-14 .546 10.5 5-12-1 44

5 Royal Aok Crow Cain. 50-41-17 .542 11 5-10-3 45

6 Red Cross Rangers. 49-42-17 .532 12 9-8-1 16

7 Lambert's Lamebirds. 48-48-12 .500 15.5 9-8-1 49

8 GuardBluem Jays. 46-47-15 .495 16 3-11-4 13

9 Black Trouser Trouts. 44-47-17 .486 17 8-8-2 14

10 Mungs Marauders. 43-52-13 .458 20 8-9-1 2

11 Mookz' Radiating O's. 42-54-12 .444 21.5 9-5-4 72

12 Colt .45s. 41-56-11 .431 23 8-9-1 9

13 Mike's Metropolitans. 35-58-15 .394 27 5-9-4 3

14 Teheran Me Apart. 31-63-14 .352 31.5 8-8-2 26

Share this post


Link to post
Share on other sites

Week 7 -

 

1 Boston Bound. 75-38-13 .647 - 11-5-2 21

2 Raysing Hell-ickson. 71-40-15 .623 3 15-3-0 50

3 Native Amujicans. 66-43-17 .591 7 10-6-2 48

4 Estimated Dodger. 64-45-17 .575 9 12-3-3 52

5 Royal Aok Crow Cain. 59-48-19 .544 13 9-7-2 46

6 Red Cross Rangers. 55-52-19 .512 17 6-10-2 17

7 GuardBluem Jays. 56-54-16 .508 17.5 10-7-1 15

8 Black Trouser Trouts. 51-56-19 .480 21 7-9-2 16

9 Lambert's Lamebirds. 51-60-15 .464 23 3-12-3 57

10 Mookz' Radiating O's. 49-64-13 .440 26 7-10-1 89

11 Colt .45s. 47-64-15 .433 27 6-8-4 9

12 Mike's Metropolitans. 43-64-19 .417 29 8-6-4 5

13 Mungs Marauders. 46-67-13 .417 29 3-15-0 2

14 Teheran Me Apart. 36-74-16 .349 37.5 5-11-2 30

Share this post


Link to post
Share on other sites

Week 8 -

 

1 Boston Bound. 82-48-14 .618 - 7-10-1 24

2 Native Amujicans. 77-46-21 .608 1.5 11-3-4 55

3 Raysing Hell-ickson. 74-51-19 .580 5.5 3-11-4 62

4 Estimated Dodger. 74-52-18 .576 6 10-7-1 69

5 Royal Aok Crow Cain. 69-55-20 .549 10 10-7-1 52

6 GuardBluem Jays. 67-58-19 .531 12.5 11-4-3 16

7 Red Cross Rangers. 64-59-21 .517 14.5 9-7-2 20

8 Black Trouser Trouts. 61-62-21 .497 17.5 10-6-2 18

9 Lambert's Lamebirds. 60-68-16 .472 21 9-8-1 69

10 Mookz' Radiating O's. 56-73-15 .441 25.5 7-9-2 106

11 Colt .45s. 54-74-16 .431 27 7-10-1 9

12 Mungs Marauders. 52-77-15 .413 29.5 6-10-2 2

13 Mike's Metropolitans. 47-75-22 .403 31 4-11-3 6

14 Teheran Me Apart. 44-83-17 .365 36.5 8-9-1 37

Share this post


Link to post
Share on other sites
1 Native Amujicans 130-72-32 .624 - 14-1-3 93
2 Boston Bound 131-75-28 .620 1 7-7-4 36
3 Raysing Hell-ickson 113-88-33 .553 16.5 12-1-5 88
4 Royal Aok Crow Cain 109-90-35 .541 19.5 8-5-5 64
5 Red Cross Rangers 109-91-34 .538 20 7-7-4 23
6 Estimated Dodger 110-95-29 .532 21.5 1-14-3 101
7 GuardBluem Jays 108-95-31 .528 22.5 12-4-2 19
8 Lambert's Lamebirds 109-98-27 .524 23.5 4-12-2 93
9 Mookz' Radiating O's 101-104-29 .494 30.5 8-8-2 155
10 Colt .45s 93-116-25 .451 40.5 8-8-2 14
11 Teheran Me Apart 88-120-26 .432 45 9-5-4 58
12 Black Trouser Trouts 77-118-39 .412 49.5 1-12-5 21
13 Mike's Metropolitans 74-124-36 .393 54 5-8-5 13
14 Mungs Marauders 71-137-26 .359 62 5-9-4 2
Last standings update: Mon Jul 04 05:09am EDT

 

 

Standings through week 13

Share this post


Link to post
Share on other sites

Week 14

 

1 Boston Bound 143-80-29 .625 -

2 Native Amujicans 139-77-36 .623 0.5

3 Royal Aok Crow Cain 122-92-38 .560 16.5

4 Red Cross Rangers 118-98-36 .540 21.5

5 GuardBluem Jays 119-101-32 .536 22.5

6 Raysing Hell-ickson 118-100-34 .536 22.5

7 Estimated Dodger 118-102-32 .532 23.5

8 Lambert's Lamebirds 116-107-29 .518 27

9 Mookz' Radiating O's 108-112-32 .492 33.5

10 Colt .45s 99-127-26 .444 45.5

11 Teheran Me Apart 93-129-30 .429 49.5

12 Black Trouser Trouts 85-127-40 .417 52.5

13 Mike's Metropolitans 83-132-37 .403 56

14 The Loveable Losers 73-150-29 .347 70

Share this post


Link to post
Share on other sites

Week 15:

 

1 Native Amujicans 151-80-39 .631 -

2 Boston Bound 155-84-31 .631 -

3 Estimated Dodger 129-108-33 .539 25

4 Royal Aok Crow Cain 125-104-41 .539 25

5 Raysing Hell-ickson 125-109-36 .530 27.5

6 GuardBluem Jays 125-112-33 .524 29

7 Red Cross Rangers 123-110-37 .524 29

8 Lambert's Lamebirds 125-114-31 .520 30

9 Mookz' Radiating O's 120-117-33 .506 34

10 Colt .45s 111-132-27 .461 46

11 Teheran Me Apart 98-141-31 .420 57

12 Black Trouser Trouts 89-139-42 .407 60.5

13 Mike's Metropolitans 84-145-41 .387 66

14 The Loveable Losers 86-151-33 .380 68

Share this post


Link to post
Share on other sites

Week 16:

 

1 Boston Bound 166-90-32 .632 -

2 Native Amujicans 158-88-42 .622 3

3 Raysing Hell-ickson 139-111-38 .549 24

4 Estimated Dodger 137-113-38 .542 26

5 GuardBluem Jays 136-118-34 .531 29

6 Royal Aok Crow Cain 129-114-45 .526 30.5

7 Red Cross Rangers 128-118-42 .517 33

8 Mookz' Radiating O's 130-121-37 .516 33.5

9 Lambert's Lamebirds 132-125-31 .512 34.5

10 Colt .45s 113-146-29 .443 54.5

11 Black Trouser Trouts 100-146-42 .420 61

12 Teheran Me Apart 104-152-32 .417 62

13 The Loveable Losers 94-158-36 .389 70

14 Mike's Metropolitans 90-156-42 .385 71

Share this post


Link to post
Share on other sites

Week 17:

 

1 Boston Bound 180-92-34 .644 -

2 Native Amujicans 166-95-45 .616 8.5

3 Raysing Hell-ickson 148-119-39 .547 29.5

4 Estimated Dodger 145-122-39 .538 32.5

5 Royal Aok Crow Cain 140-119-47 .534 33.5

6 GuardBluem Jays 141-129-36 .520 38

7 Red Cross Rangers 136-125-45 .518 38.5

8 Mookz' Radiating O's 135-133-38 .503 43

9 Lambert's Lamebirds 134-139-33 .492 46.5

10 Colt .45s 123-153-30 .451 59

11 Teheran Me Apart 111-160-35 .420 68.5

12 Black Trouser Trouts 107-156-43 .420 68.5

13 The Loveable Losers 106-163-37 .407 72.5

14 Mike's Metropolitans 97-164-45 .391 77.5

Share this post


Link to post
Share on other sites

Week 18:

 

1 Boston Bound 192-95-37 .650 -

2 Native Amujicans 175-101-48 .614 11.5

3 Raysing Hell-ickson 161-121-42 .562 28.5

4 Estimated Dodger 158-125-41 .551 32

5 Royal Aok Crow Cain 150-123-51 .542 35

6 GuardBluem Jays 147-136-41 .517 43

7 Red Cross Rangers 140-135-49 .508 46

8 Lambert's Lamebirds 145-145-34 .500 48.5

9 Mookz' Radiating O's 141-142-41 .498

10 Colt .45s 126-165-33 .440 68

11 The Loveable Losers 113-169-42 .414 76.5

12 Black Trouser Trouts 110-169-45 .409 78

13 Teheran Me Apart 113-173-38 .407 78.5

14 Mike's Metropolitans 103-175-46 .389 84.5

Share this post


Link to post
Share on other sites

Week 19:

 

*1 Boston Bound 202-101-39 .648 -

2 Native Amujicans 185-106-51 .615 11

3 Raysing Hell-ickson 167-132-43 .551 33

4 Royal Aok Crow Cain 161-129-52 .547 34.5

5 Estimated Dodger 164-135-43 .542 36

6 GuardBluem Jays 152-146-44 .509 47.5

7 Red Cross Rangers 148-144-50 .506 48.5

8 Mookz' Radiating O's 149-149-44 .500 50.5

9 Lambert's Lamebirds 149-157-36 .488 54.5

10 Colt .45s 138-169-35 .455 66

11 The Loveable Losers 122-177-43 .420 78

12 Teheran Me Apart 122-178-42 .418 78.5

13 Black Trouser Trouts 115-178-49 .408 82

14 Mike's Metropolitans 110-183-49 .393 87

Share this post


Link to post
Share on other sites

Week 20:

 

*1 Boston Bound 211-107-42 .644 -

*2 Native Amujicans 193-115-52 .608 13

3 Royal Aok Crow Cain 173-134-53 .554 32.5

4 Estimated Dodger 174-142-44 .544 36

5 Raysing Hell-ickson 174-142-44 .544 36

6 Red Cross Rangers 157-152-51 .507 49.5

7 Mookz' Radiating O's 158-155-47 .504 50.5

8 GuardBluem Jays 158-155-47 .504 50.5

9 Lambert's Lamebirds 156-167-37 .485 57.5

10 Colt .45s 147-176-37 .460 66.5

11 The Loveable Losers 132-184-44 .428 78

12 Teheran Me Apart 128-187-45 .418 81.5

13 Black Trouser Trouts 120-190-50 .403 87

14 Mike's Metropolitans 117-192-51 .396 89.5

Share this post


Link to post
Share on other sites

Week 21:

 

*1 Boston Bound 223-113-42 .646 -

*2 Native Amujicans 204-120-54 .611 13

*3 Estimated Dodger 184-146-48 .550 36

*4 Royal Aok Crow Cain 179-146-53 .544 38.5

*5 Raysing Hell-ickson 179-153-46 .534 42

6 Mookz' Radiating O's 167-161-50 .508 52

7 Red Cross Rangers 163-161-54 .503 54

8 GuardBluem Jays 163-164-51 .499 55.5

9 Lambert's Lamebirds 163-177-38 .481 62

10 Colt .45s 151-186-41 .454 72.5

11 Teheran Me Apart 138-194-46 .426 83

12 The Loveable Losers 137-194-47 .425 83.5

13 Black Trouser Trouts 130-195-53 .414 87.5

14 Mike's Metropolitans 126-197-55 .406 90.5

Share this post


Link to post
Share on other sites

Final Standings:

 

*1 Boston Bound 235-116-45 .650 -

*2 Native Amujicans 216-124-56 .616 13.5

*3 Estimated Dodger 193-154-49 .549 40

*4 Royal Aok Crow Cain 188-152-56 .545 41.5

*5 Raysing Hell-ickson 185-163-48 .528 48.5

*6 Red Cross Rangers 175-165-56 .513 54.5

*7 Mookz' Radiating O's 177-167-52 .513 54.5

*8 GuardBluem Jays 167-176-53 .489 64

9 Lambert's Lamebirds 169-186-41 .479 68

10 Colt .45s 158-195-43 .453 78

11 Teheran Me Apart 147-201-48 .432 86.5

12 The Loveable Losers 140-206-50 .417 92.5

13 Mike's Metropolitans 134-206-56 .409 95.5

14 Black Trouser Trouts 134-207-55 .408 96

Share this post


Link to post
Share on other sites

Quarterfinals:

 

(1) Boston Bound d. (8) GuardBluem Jays, 10-6

(5) Raysing Hell-ickson d. (4) Royal Aok Crow Cain, 12-4

(3) Estimated Dodger d. (6) Red Cross Rangers, 12-2

(7) Mookz' Radiating O's d. (2) Native Amujicans, 9-6

Share this post


Link to post
Share on other sites

Semifinals:

 

(1) Boston Bound d. (5) Raysing Hell-ickson, 12-4

(3) Estimated Dodger d. (7) Mookz' Radiating O's, 15-1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×