Jump to content
Sign in to follow this  
GuardBum

Weekly Standings

Recommended Posts

Rank Team W-L-T Pct GB Last Week Moves

1 Native Amujicans 12/4/2002 0.722 - 12/4/2002 8

2 Mookz' Burning O's 12/5/2001 0.694 0.5 12/5/2001 13

3 Colt .45s 10/4/2004 0.667 1 10/4/2004 2

4 Royal Moose Dongs 11/6/2001 0.639 1.5 11/6/2001 4

5 Mungwater minions 9/6/2003 0.583 2.5 9/6/2003 2

6 Deviled Rays 8/7/2003 0.528 3.5 8/7/2003 7

7 Boston Bound 6/6/2006 0.5 4 6/6/2006 9

8 Teheran Me Apart 6/6/2006 0.5 4 6/6/2006 6

9 Estimated Dodger 7/8/2003 0.472 4.5 7/8/2003 13

10 Mike's Metropolitans 6/9/2003 0.417 5.5 6/9/2003 4

11 Black Trouser Trouts 6/11/2001 0.361 6.5 6/11/2001 6

12 Red Cross Rangers 4/10/2004 0.333 7 4/10/2004 9

13 Lambert's Lamebirds 5/12/2001 0.306 7.5 5/12/2001 11

14 GuardBluem Jays 4/12/2002 0.278 8 4/12/2002 8

Share this post


Link to post
Share on other sites

Week 2

Rank Team W-L-T Pct GB Last Week Moves

1 Native Amujicans 21-8-7 .681 - 9-4-5 10

2 Mungwater minions 20-13-3 .597 3 11-7-0 2

3 Colt .45s 17-10-9 .597 3 7-6-5 2

4 Royal Moose Dongs 19-13-4 .583 3.5 8-7-3 6

5 Mike's Metropolitans 18-13-5 .569 4 12-4-2 8

6 Deviled Rays 16-16-4 .500 6.5 8-9-1 10

7 Estimated Dodger 15-16-5 .486 7 8-8-2 20

8 Boston Bound 13-14-9 .486 7 7-8-3 12

9 Teheran Me Apart 12-13-11 .486 7 6-7-5 8

10 Mookz' Burning O's 16-17-3 .486 7 4-12-2 25

11 Red Cross Rangers 12-18-6 .417 9.5 8-8-2 10

12 GuardBluem Jays 13-20-3 .403 10 9-8-1 10

13 Black Trouser Trouts 13-22-1 .375 11 7-11-0 8

14 Lambert's Lamebirds 9-21-6 .333 12.5 4-9-5 14

Share this post


Link to post
Share on other sites

Week 3

Rank Team W-L-T Pct GB Last Week Moves

1 Native Amujicans 34-11-9 .713 - 13-3-2 12

2 Colt .45s 26-18-10 .574 7.5 9-8-1 2

3 Boston Bound 24-18-12 .556 8.5 11-4-3 16

4 Mungwater minions 28-22-4 .556 8.5 8-9-1 2

5 Royal Moose Dongs 27-22-5 .546 9 8-9-1 8

6 Estimated Dodger 26-23-5 .528 10 11-7-0 29

7 Deviled Rays 26-23-5 .528 10 10-7-1 18

8 Mookz' Burning O's 25-25-4 .500 11.5 9-8-1 37

9 Red Cross Rangers 22-25-7 .472 13 10-7-1 11

10 Teheran Me Apart 19-24-11 .454 14 7-11-0 8

11 Mike's Metropolitans 21-26-7 .454 14 3-13-2 10

12 GuardBluem Jays 20-30-4 .407 16.5 7-10-1 14

13 Lambert's Lamebirds 16-31-7 .361 19 7-10-1 19

14 Black Trouser Trouts 17-33-4 .352 19.5 4-11-3 8

Share this post


Link to post
Share on other sites

Sorry, I was late this week. Had a long weekend in SoCal visiting my son.

Week 4

Rank Team W-L-T Pct GB Last Week Moves

1 Native Amujicans 46-15-11 .715 - 12-4-2 14

2 Mungwater minions 39-26-7 .590 9 11-4-3 2

3 Colt .45s 37-24-11 .590 9 11-6-1 2

4 Estimated Dodger 38-26-8 .583 9.5 12-3-3 49

5 Deviled Rays 33-30-9 .521 14 7-7-4 28

6 Teheran Me Apart 28-29-15 .493 16 9-5-4 9

7 Boston Bound 28-29-15 .493 16 4-11-3 19

8 Royal Moose Dongs 30-34-8 .472 17.5 3-12-3 9

9 Mike's Metropolitans 28-33-11 .465 18 7-7-4 10

10 Lambert's Lamebirds 27-34-11 .451 19 11-3-4 23

11 Mookz' Burning O's 29-37-6 .444 19.5 4-12-2 53

12 Red Cross Rangers 25-36-11 .424 21 3-11-4 12

13 GuardBluem Jays 25-39-8 .403 22.5 5-9-4 18

14 Black Trouser Trouts 23-44-5 .354 26 6-11-1 10

Share this post


Link to post
Share on other sites

Week 5

Rank Team W-L-T Pct GB Last Week Moves

1 Native Amujicans 54-23-13 .672 - 8-8-2 15

2 Estimated Dodger 51-28-11 .628 4 13-2-3 49

3 Mungwater minions 47-34-9 .572 9 8-8-2 2

4 Colt .45s 42-35-13 .539 12 5-11-2 2

5 Deviled Rays 42-36-12 .533 12.5 9-6-3 35

6 Boston Bound 39-34-17 .528 13 11-5-2 23

7 Mike's Metropolitans 38-39-13 .494 16 10-6-2 14

8 Royal Moose Dongs 39-41-10 .489 16.5 9-7-2 9

9 Lambert's Lamebirds 35-39-16 .478 17.5 8-5-5 27

10 Teheran Me Apart 33-37-20 .478 17.5 5-8-5 11

11 Mookz' Burning O's 35-46-9 .439 21 6-9-3 65

12 Red Cross Rangers 31-46-13 .417 23 6-10-2 16

13 GuardBluem Jays 32-48-10 .411 23.5 7-9-2 22

14 Black Trouser Trouts 25-57-8 .322 31.5 2-13-3 11

Share this post


Link to post
Share on other sites

Week 6

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 63-31-14 .648 - 12-3-3 57

2 Colt .45s 60-35-13 .616 3.5 18-0-0 2

3 Native Amujicans 55-36-17 .588 6.5 1-13-4 16

4 Deviled Rays 55-37-16 .583 7 13-1-4 38

5 Royal Moose Dongs 47-49-12 .491 17 8-8-2 9

6 Mike's Metropolitans 46-48-14 .491 17 8-9-1 15

7 Teheran Me Apart 42-45-21 .486 17.5 9-8-1 12

8 Lambert's Lamebirds 43-47-18 .481 18 8-8-2 28

9 Boston Bound 42-46-20 .481 18 3-12-3 23

10 Mungwater minions 47-52-9 .477 18.5 0-18-0 3

11 Red Cross Rangers 41-52-15 .449 21.5 10-6-2 16

12 Mookz' Burning O's 41-56-11 .431 23.5 6-10-2 76

13 GuardBluem Jays 39-57-12 .417 25 7-9-2 25

14 Black Trouser Trouts 34-64-10 .361 31 9-7-2 12

Share this post


Link to post
Share on other sites

Week 7

 

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 74-36-16 .651 - 11-5-2 70

2 Native Amujicans 67-40-19 .607 5.5 12-4-2 18

3 Deviled Rays 66-42-18 .595 7 11-5-2 44

4 Colt .45s 65-46-15 .575 9.5 5-11-2 2

5 Teheran Me Apart 52-51-23 .504 18.5 10-6-2 17

6 Royal Moose Dongs 54-55-17 .496 19.5 7-6-5 9

7 Boston Bound 51-53-22 .492 20 9-7-2 25

8 Mike's Metropolitans 52-55-19 .488 20.5 6-7-5 17

9 Lambert's Lamebirds 51-55-20 .484 21 8-8-2 30

10 Mungwater minions 52-63-11 .456 24.5 5-11-2 3

11 Mookz' Burning O's 47-66-13 .425 28.5 6-10-2 89

12 Red Cross Rangers 45-64-17 .425 28.5 4-12-2 16

13 GuardBluem Jays 46-66-14 .421 29 7-9-2 26

14 Black Trouser Trouts 42-72-12 .381 34 8-8-2 12

Share this post


Link to post
Share on other sites

Week 8

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 88-38-18 .674 - 14-2-2 75

2 Deviled Rays 78-46-20 .611 9 12-4-2 53

3 Native Amujicans 75-48-21 .594 11.5 8-8-2 20

4 Colt .45s 73-54-17 .566 15.5 8-8-2 5

5 Royal Moose Dongs 66-56-22 .535 20 12-1-5 10

6 Boston Bound 62-58-24 .514 23 11-5-2 29

7 Mike's Metropolitans 62-61-21 .503 24.5 10-6-2 18

8 Teheran Me Apart 60-59-25 .503 24.5 8-8-2 20

9 Lambert's Lamebirds 56-66-22 .465 30 5-11-2 36

10 GuardBluem Jays 54-74-16 .431 35 8-8-2 29

11 Mungwater minions 54-77-13 .420 36.5 2-14-2 4

12 Red Cross Rangers 49-76-19 .406 38.5 4-12-2 16

13 Mookz' Burning O's 48-78-18 .396 40 1-12-5 106

14 Black Trouser Trouts 48-82-14 .382 42 6-10-2 15

Share this post


Link to post
Share on other sites

Week 9

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 95-45-22 .654 - 7-7-4 78

2 Native Amujicans 89-52-21 .614 6.5 14-4-0 22

3 Deviled Rays 83-55-24 .586 11 5-9-4 55

4 Colt .45s 84-59-19 .577 12.5 11-5-2 6

5 Boston Bound 71-64-27 .522 21.5 9-6-3 30

6 Teheran Me Apart 69-64-29 .515 22.5 9-5-4 23

7 Royal Moose Dongs 70-70-22 .500 25 4-14-0 10

8 Mike's Metropolitans 68-70-24 .494 26 6-9-3 19

9 Lambert's Lamebirds 61-77-24 .451 33 5-11-2 42

10 GuardBluem Jays 61-81-20 .438 35 7-7-4 31

11 Mookz' Burning O's 61-82-19 .435 35.5 13-4-1 114

12 Red Cross Rangers 59-82-21 .429 36.5 10-6-2 18

13 Mungwater minions 60-87-15 .417 38.5 6-10-2 4

14 Black Trouser Trouts 52-95-15 .367 46.5 4-13-1 20

Share this post


Link to post
Share on other sites

Week 10

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 105-52-23 .647 - 10-7-1 84

2 Native Amujicans 96-61-23 .597 9 7-9-2 28

3 Deviled Rays 93-61-26 .589 10.5 10-6-2 63

4 Colt .45s 90-69-21 .558 16 6-10-2 8

5 Boston Bound 83-67-30 .544 18.5 12-3-3 31

6 Teheran Me Apart 77-72-31 .514 24 8-8-2 24

7 Mike's Metropolitans 78-76-26 .506 25.5 10-6-2 22

8 Royal Moose Dongs 76-80-24 .489 28.5 6-10-2 11

9 GuardBluem Jays 70-87-23 .453 35 9-6-3 32

10 Lambert's Lamebirds 68-87-25 .447 36 7-10-1 48

11 Red Cross Rangers 67-90-23 .436 38 8-8-2 18

12 Mungwater minions 66-96-18 .417 41.5 6-9-3 4

13 Mookz' Burning O's 64-94-22 .417 41.5 3-12-3 126

14 Black Trouser Trouts 61-102-17 .386 47 9-7-2 20

Share this post


Link to post
Share on other sites

Week 11

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 118-56-24 .657 - 13-4-1 87

2 Deviled Rays 106-63-29 .609 9.5 13-2-3 65

3 Native Amujicans 106-65-27 .604 10.5 10-4-4 34

4 Colt .45s 97-77-24 .551 21 7-8-3 8

5 Teheran Me Apart 91-74-33 .543 22.5 14-2-2 26

6 Boston Bound 87-77-34 .525 26 4-10-4 34

7 Royal Moose Dongs 85-85-28 .500 31 9-5-4 14

8 Mike's Metropolitans 82-89-27 .482 34.5 4-13-1 22

9 Lambert's Lamebirds 78-94-26 .460 39 10-7-1 53

10 GuardBluem Jays 77-97-24 .449 41 7-10-1 32

11 Red Cross Rangers 72-99-27 .432 44.5 5-9-4 21

12 Mookz' Burning O's 72-101-25 .427 45.5 8-7-3 134

13 Mungwater minions 68-110-20 .394 52 2-14-2 4

14 Black Trouser Trouts 63-115-20 .369 57 2-13-3 20

Share this post


Link to post
Share on other sites

Week 12

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 132-57-27 .674 - 14-1-3 96

2 Deviled Rays 115-68-33 .609 14 9-5-4 73

3 Native Amujicans 113-75-28 .588 18.5 7-10-1 40

4 Colt .45s 107-84-25 .553 26 10-7-1 9

5 Teheran Me Apart 99-81-36 .542 28.5 8-7-3 30

6 Boston Bound 92-86-38 .514 34.5 5-9-4 39

7 Royal Moose Dongs 92-93-31 .498 38 7-8-3 15

8 Mike's Metropolitans 90-97-29 .484 41 8-8-2 24

9 Lambert's Lamebirds 87-100-29 .470 44 9-6-3 59

10 Red Cross Rangers 84-104-28 .454 47.5 12-5-1 22

11 GuardBluem Jays 85-105-26 .454 47.5 8-8-2 32

12 Mookz' Burning O's 73-115-28 .403 58.5 1-14-3 146

13 Mungwater minions 74-119-23 .396 60 6-9-3 4

14 Black Trouser Trouts 68-127-21 .363 67 5-12-1 21

Share this post


Link to post
Share on other sites

Week 13

 

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 142-64-28 .667 - 10-7-1 111

2 Deviled Rays 125-73-36 .611 13 10-5-3 81

3 Native Amujicans 120-85-29 .575 21.5 7-10-1 40

4 Teheran Me Apart 107-89-38 .538 30 8-8-2 35

5 Colt .45s 112-94-28 .538 30 5-10-3 9

6 Boston Bound 103-90-41 .528 32.5 11-4-3 41

7 Royal Moose Dongs 105-97-32 .517 35 13-4-1 20

8 Lambert's Lamebirds 97-107-30 .479 44 10-7-1 70

9 Mike's Metropolitans 97-107-30 .479 44 7-10-1 25

10 GuardBluem Jays 90-114-30 .449 51 5-9-4 35

11 Red Cross Rangers 88-115-31 .442 52.5 4-11-3 23

12 Mookz' Burning O's 82-120-32 .419 58 9-5-4 156

13 Mungwater minions 78-132-24 .385 66 4-13-1 4

14 Black Trouser Trouts 76-135-23 .374 68.5 8-8-2 27

Share this post


Link to post
Share on other sites

Week 14 (All-Star break)

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 155-65-32 .679 - 13-1-4 116

2 Deviled Rays 126-86-40 .579 25 1-13-4 83

3 Native Amujicans 129-92-31 .573 26.5 9-7-2 43

4 Colt .45s 120-99-33 .542 34.5 8-5-5 9

5 Royal Moose Dongs 117-99-36 .536 36 12-2-4 20

6 Teheran Me Apart 114-97-41 .534 36.5 7-8-3 39

7 Boston Bound 111-97-44 .528 38 8-7-3 42

8 Lambert's Lamebirds 106-114-32 .484 49 9-7-2 73

9 Mike's Metropolitans 105-115-32 .480 50 8-8-2 25

10 GuardBluem Jays 97-123-32 .448 58 7-9-2 38

11 Red Cross Rangers 93-123-36 .440 60 5-8-5 24

12 Mookz' Burning O's 89-129-34 .421 65 7-9-2 163

13 Just a Baby Bear 86-140-26 .393 72 8-8-2 9

14 Black Trouser Trouts 78-147-27 .363 79.5 2-12-4 27

Share this post


Link to post
Share on other sites

Week 15

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 167-68-35 .683 - 12-3-3 128

2 Native Amujicans 138-98-34 .574 29.5 9-6-3 48

3 Deviled Rays 133-94-43 .572 30 7-8-3 88

4 Teheran Me Apart 125-100-45 .546 37 11-3-4 45

5 Royal Moose Dongs 125-107-38 .533 40.5 8-8-2 24

6 Boston Bound 119-105-46 .526 42.5 8-8-2 56

7 Colt .45s 123-110-37 .524 43 3-11-4 12

8 Lambert's Lamebirds 112-123-35 .480 55 6-9-3 83

9 Mike's Metropolitans 112-124-34 .478 55.5 7-9-2 28

10 GuardBluem Jays 105-130-35 .454 62 8-7-3 41

11 Mookz' Burning O's 98-136-36 .430 68.5 9-7-2 179

12 Red Cross Rangers 96-135-39 .428 69 3-12-3 26

13 Just a Baby Bear 97-145-28 .411 73.5 11-5-2 11

14 Black Trouser Trouts 83-158-29 .361 87 5-11-2 30

Share this post


Link to post
Share on other sites

Week 16

 

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 176-74-38 .677 - 9-6-3 132

2 Native Amujicansð 146-106-36 .569 31 8-8-2 51

3 Deviled Rays 137-106-45 .554 35.5 4-12-2 97

4 Royal Moose Dongs 137-111-40 .545 38 12-4-2 26

5 Teheran Me Apart 131-109-48 .538 40 6-9-3 51

6 Boston Bound 130-109-49 .536 40.5 11-4-3 59

7 Colt .45s 127-122-39 .509 48.5 4-12-2 12

8 Lambert's Lamebirds 124-127-37 .495 52.5 12-4-2 92

9 Mike's Metropolitans 120-132-36 .479 57 8-8-2 28

10 GuardBluem Jays 116-135-37 .467 60.5 11-5-2 43

11 Just a Baby Bear 108-149-31 .429 71.5 11-4-3 12

12 Red Cross Rangers 101-146-41 .422 73.5 5-11-2 27

13 Mookz' Burning O's 102-147-39 .422 73.5 4-11-3 186

14 Black Trouser Trouts 87-169-32 .358 92 4-11-3 30

Share this post


Link to post
Share on other sites

Week 17

Actually had some movement this week in a few spots. It had only been 1 or 2 changes for a while but this had a lot of up and downs.

 

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 186-80-40 .673 - 10-6-2 139

2 Deviled Rays 146-111-49 .557 35.5 9-5-4 98

3 Native Amujicans 149-118-39 .551 37.5 3-12-3 54

4 Boston Bound 140-114-52 .542 40 10-5-3 63

5 Royal Moose Dongs 143-121-42 .536 42 6-10-2 28

6 Teheran Me Apart 137-119-50 .529 44 6-10-2 53

7 Colt .45s 133-132-41 .502 52.5 6-10-2 12

8 Lambert's Lamebirds 130-137-39 .489 56.5 6-10-2 95

9 GuardBluem Jays 126-141-39 .475 60.5 10-6-2 44

10 Mike's Metropolitans 125-141-40 .474 61 5-9-4 30

11 Mookz' Burning O's 114-150-42 .441 71 12-3-3 193

12 Red Cross Rangers 111-152-43 .433 73.5 10-6-2 27

13 Just a Baby Bear 113-159-34 .425 76 5-10-3 13

14 Black Trouser Trouts 97-175-34 .373 92 10-6-2 31

Share this post


Link to post
Share on other sites

Week 18

Rank Team W-L-T Pct GB Last Week Moves

1 Estimated Dodger 192-88-44 .660 - 6-8-4 140

2 Native Amujicans 161-122-41 .560 32.5 12-4-2 58

3 Boston Bound 153-118-53 .554 34.5 13-4-1 64

4 Deviled Rays 149-123-52 .540 39 3-12-3 98

5 Royal Moose Dongs 150-130-44 .531 42 7-9-2 28

6 Teheran Me Apart 139-133-52 .509 49 2-14-2 54

7 Lambert's Lamebirds 144-139-41 .508 49.5 14-2-2 98

8 Colt .45s 137-145-42 .488 56 4-13-1 12

9 GuardBluem Jays 135-148-41 .480 58.5 9-7-2 45

10 Mike's Metropolitans 130-150-44 .469 62 5-9-4 34

11 Mookz' Burning O's 126-153-45 .458 65.5 12-3-3 205

12 Red Cross Rangers 120-157-47 .443 70.5 9-5-4 27

13 Just a Baby Bear 117-171-36 .417 79 4-12-2 14

14 Black Peter 105-181-38 .383 90 8-6-4 36

Share this post


Link to post
Share on other sites

Week 19 I missed getting these up yesterday.

Rank Team W-L-T Pct GB Last Week Moves

*1 Estimated Dodger 200-96-46 .652 - 8-8-2 144

2 Native Amujicans 170-129-43 .560 31.5 9-7-2 64

3 Boston Bound 161-126-55 .551 34.5 8-8-2 64

4 Deviled Rays 156-132-54 .535 40 7-9-2 100

5 Royal Moose Dongs 157-139-46 .526 43 7-9-2 31

6 Teheran Me Apart 150-139-53 .516 46.5 11-6-1 56

7 Lambert's Lamebirds 153-146-43 .510 48.5 9-7-2 103

8 GuardBluem Jays 144-156-42 .482 58 9-8-1 49

9 Colt .45s 139-160-43 .469 62.5 2-15-1 12

10 Mike's Metropolitans 136-161-45 .463 64.5 6-11-1 38

11 Red Cross Rangers 130-162-50 .453 68 10-5-3 27

12 Mookz' Burning O's 131-163-48 .453 68 5-10-3 215

13 Just a Baby Bear 132-173-37 .440 72.5 15-2-1 16

14 Black Trouser Trouts 113-190-39 .387 90.5 8-9-1 37

 

*ted already clinched playoff spot (3 weeks to go)

Share this post


Link to post
Share on other sites

Week 20

Rank Team W-L-T Pct GB Last Week Moves

*1 Estimated Dodger 211-101-48 .653 - 11-5-2 147

2 Native Amujicans 182-134-44 .567 31 12-5-1 68

3 Boston Bound 172-132-56 .556 35 11-6-1 69

4 Deviled Rays 165-139-56 .536 42 9-7-2 100

5 Royal Moose Dongs 162-148-50 .519 48 5-9-4 35

6 Teheran Me Apart 156-148-56 .511 51 6-9-3 58

7 Lambert's Lamebirds 160-156-44 .506 53 7-10-1 103

8 GuardBluem Jays 150-167-43 .476 63.5 6-11-1 52

9 Mike's Metropolitans 145-166-49 .471 65.5 9-5-4 42

10 Colt .45s 144-171-45 .463 68.5 5-11-2 12

11 Mookz' Burning O's 140-169-51 .460 69.5 9-6-3 220

12 Red Cross Rangers 135-174-51 .446 74.5 5-12-1 29

13 Just a Baby Bear 139-182-39 .440 76.5 7-9-2 16

14 Black Trouser Trouts 123-197-40 .397 92 10-7-1 38

Share this post


Link to post
Share on other sites

Week 21 - Last week before playoffs start. Top 8 teams in. Top 4 are locked but not necessarily in place (aside from Ted)

 

Rank Team W-L-T Pct GB Last Week Moves

*1 Estimated Dodger 218-109-51 .644 - 7-8-3 151

*2 Native Amujicans 196-136-46 .579 24.5 14-2-2 73

*3 Boston Bound 177-142-59 .546 37 5-10-3 73

*4 Deviled Rays 176-143-59 .544 38 11-4-3 105

5 Lambert's Lamebirds 170-161-47 .512 50 10-5-3 106

6 Royal Moose Dongs 165-161-52 .505 52.5 3-13-2 36

7 Teheran Me Apart 158-162-58 .495 56.5 2-14-2 64

8 GuardBluem Jays 162-170-46 .489 58.5 12-3-3 52

9 Mookz' Burning O's 153-172-53 .475 64 13-3-2 226

10 Mike's Metropolitans 147-180-51 .456 71 2-14-2 44

11 Colt .45s 147-183-48 .452 72.5 3-12-3 12

12 Just a Baby Bear 147-189-42 .444 75.5 8-7-3 19

13 Red Cross Rangers 139-185-54 .439 77.5 4-11-3 29

14 Black Trouser Trouts 137-199-42 .418 85.5 14-2-2 39

Share this post


Link to post
Share on other sites

Entering playoffs

 

Rank Team W-L-T Pct GB Last Week Moves

*1 Estimated Dodger 229-115-52 .644 - 11-6-1 153

*2 Native Amujicans 209-139-48 .588 22 13-3-2 81

*3 Deviled Rays 184-150-62 .543 40 8-7-3 108

*4 Boston Bound 184-152-60 .540 41 7-10-1 75

*5 Lambert's Lamebirds 182-165-49 .521 48.5 12-4-2 112

*6 Teheran Me Apart 165-170-61 .494 59.5 7-8-3 69

*7 Royal Moose Dongs 168-174-54 .492 60 3-13-2 38

*8 GuardBluem Jays 168-181-47 .484 63.5 6-11-1 53

9 Mike's Metropolitans 157-187-52 .462 72 10-7-1 45

10 Mookz' Burning O's 155-187-54 .460 73 2-15-1 233

11 Red Cross Rangers 148-191-57 .446 78.5 9-6-3 29

12 Colt .45s 151-195-50 .444 79 4-12-2 12

13 Just a Baby Bear 153-198-45 .443 79.5 6-9-3 20

14 Black Trouser Trouts 152-201-43 .438 81.5 15-2-1 39

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×