Jump to content
Sign in to follow this  
Gepetto

2014 MFFL Complete Draft

Recommended Posts



keeper kutulu LeSean McCoy RB keeper
keeper bunny Jimmy Graham TE keeper
keeper frozen Drew Brees QB keeper
keeper the moz Brandon Marshall WR keeper
keeper drob AJ Green WR keeper
keeper bb06 Calvin Johnson WR keeper
keeper joc Jamaal Charles RB keeper
keeper dehaven Dez Bryant WR keeper
keeper megla Doug Martin RB keeper
keeper ski CJ Spiller RB keeper
keeper white wonder Randall Cobb WR keeper
keeper gep Adrian Peterson RB keeper
1 1 kutulu Julius Thomas TE
1 2 bunny Aaron Rodgers QB
1 3 frozen Julio Jones WR
1 4 the moz Demaryius Thomas WR
1 5 drob Marshawn Lynch RB
1 6 bb06 Arian Foster RB
1 7 joc Reggie Bush RB
1 8 dehaven Alshon Jeffery WR
1 9 megla Larry Fitzgerald WR
1 10 ski DeMarco Murray RB
1 11 white wonder Antonio Brown WR
1 12 gep Jordy Nelson WR
2 1 gep Zac Stacy RB
2 2 white wonder Shane Vereen RB
2 3 ski Victor Cruz WR
2 4 megla Pierre Garcon WR
2 5 dehaven Andre Ellington RB
2 6 joc Wes Welker WR
2 7 bb06 Matt Forte RB keeper
2 8 drob Ryan Mathews RB
2 9 the moz Alfred Morris RB
2 10 frozen Percy Harvin WR
2 11 bunny Bishop Sankey RB
2 12 kutulu Rob Gronkowski TE
3 1 kutulu Torrey Smith WR
3 2 bunny Michael Crabtree WR
3 3 frozen Toby Gerhart RB
3 4 the moz Ray Rice RB
3 5 drob TY Hilton WR
3 6 bb06 Andre Johnson WR
3 7 joc Peyton Manning QB keeper
3 8 dehaven Vincent Jackson WR
3 9 megla Rashad Jennings RB
3 10 ski Joquie Bell RB
3 11 white wonder Roddy White WR
3 12 gep Vernon Davis TE
4 1 gep Eddie Lacy RB keeper
4 2 white wonder Cordarrelle Patterson WR
4 3 ski Andrew Luck QB
4 4 megla Giovani Bernard RB keeper
4 5 dehaven Keenan Allen WR keeper
4 6 joc Trent Richardson RB
4 7 bb06 Matthew Stafford QB
4 8 drob Tom Brady QB keeper
4 9 the moz LeVeon Bell RB keeper
4 10 frozen Ben Tate RB keeper
4 11 bunny Julian Edleman WR
4 12 kutulu Monte Ball RB keeper
5 1 kutulu Robert Griffin QB
5 2 bunny Stevan Ridley RB
5 3 frozen Pierre Thomas RB
5 4 the moz Colin Kaepernick QB
5 5 drob Reggie Wayne WR
5 6 bb06 Jason Witten TE
5 7 joc Chris Johnson RB
5 8 dehaven Matt Ryan QB
5 9 megla Marques Colston WR
5 10 ski Jordan Cameron TE
5 11 white wonder Steven Jackson RB
5 12 gep Michael Floyd WR
6 1 gep Nick Foles QB
6 2 white wonder Kendall Wright WR
6 3 ski Devonta Freeman RB
6 4 megla Jay Cutler QB
6 5 dehaven Cam Newton QB
6 6 joc DeSean Jackson WR
6 7 bb06 Frank Gore RB
6 8 drob Zach Ertz TE
6 9 the moz Sammy Watkins WR
6 10 frozen Brandin Cooks WR
6 11 bunny Khiry Robinson RB
6 12 kutulu Mike Wallace WR
7 1 kutulu Dwayne Bowe WR
7 2 bunny Golden Tate WR
7 3 dehaven Jordan Reed TE via trade with frozen
7 4 the moz Tavon Austin WR
7 5 drob Brandon LaFell WR
7 6 bb06 Jeremy Maclin WR
7 7 joc Cecil Shorts WR
7 8 frozen Dennis Pitta TE via trade with dehaven
7 9 megla Danny Amendola WR
7 10 ski Hakeem Nicks WR
7 11 white wonder Tony Romo QB
7 12 gep Eric Decker WR
8 1 gep Terrance Williams WR
8 2 white wonder Kyle Rudolph TE
8 3 ski Kenny Stills WR
8 4 megla Knowshon Moreno RB
8 5 frozen Riley Cooper WR via trade with dehaven
8 6 joc Greg Olsen TE
8 7 bb06 Mike Evans WR
8 8 drob Maurice Jones-Drew RB
8 9 the moz Phillip Rivers QB
8 10 dehaven Danny Woodhead RB via trade with frozen
8 11 bunny Jarrett Boykin WR
8 12 kutulu Darren Sproles RB
9 1 kutulu Emmanuel Sanders WR
9 2 bunny Russell Wilson QB
9 3 frozen Ladarius Green TE
9 4 the moz Josh Gordon WR for Bernard Pierce via trade with white wonder
9 5 drob Ben Roethlisberger QB
9 6 bb06 Terrance West RB
9 7 joc Tre Mason RB
9 8 dehaven David Wilson RB
9 9 megla Martellus Bennett TE
9 10 ski DeAndre Hopkins WR
9 11 white wonder Marvin Jones WR
9 12 gep Darren McFadden RB
10 1 gep Anquan Boldin WR
10 2 white wonder Bernard Pierce RB for Josh Gordon via trade with the moz
10 3 ski Greg Jennings WR
10 4 megla Rueben Randle WR
10 5 frozen Andre Brown RB via trade with dehaven
10 6 joc Seattle Defense D
10 7 bb06 Kelvin Benjamin WR
10 8 drob LaGarette Blount RB
10 9 the moz Carlos Hyde RB
10 10 dehaven Justin Hunter WR via trade with frozen
10 11 bunny DeAngelo Williams RB
10 12 kutulu Lamar Miller RB
11 1 kutulu Jeremy Hill RB
11 2 bunny James Jones WR
11 3 frozen Christine Michael RB
11 4 the moz Odell Beckham WR
11 5 drob Steve Smith WR
11 6 bb06 Rod Streater WR
11 7 joc Kenny Britt WR
11 8 dehaven Johnny Manziel QB
11 9 megla Fred Jackson RB
11 10 ski Joe Flacco QB
11 11 the moz Aaron Dobson WR via trade with white wonder
11 12 gep Charles Clay TE
12 1 gep Andy Dalton QB
12 2 white wonder Alex Smith QB
12 3 ski Jordan Matthews WR
12 4 megla Jerricho Cotchery WR
12 5 dehaven Andrew Hawkins WR
12 6 joc Dexter McCluster WR
12 7 bb06 Eric Ebron TE
12 8 drob Delanie Walker TE
12 9 white wonder Jonathan Stewart RB via trade with the moz
12 10 frozen Sam Bradford QB
12 11 bunny New Orleans Defense D
12 12 kutulu CJ Anderson RB
13 1 kutulu Markus Wheaton WR
13 2 bunny Stephen Gostkowski K
13 3 frozen St. Louis Defense D
13 4 the moz Andre Williams RB
13 5 drob New England Defense D
13 6 bb06 Shonn Greene RB
13 7 joc Harry Douglas WR
13 8 dehaven Isaiah Crowell RB
13 9 megla Marcedes Lewis TE
13 10 ski Stevie Johnson WR
13 11 white wonder Brian Hartline WR
13 12 gep Miles Austin WR
14 1 gep Michael Vick QB
14 2 white wonder Jared Cook TE
14 3 ski San Francisco Defense D
14 4 megla Matt Prater K
14 5 dehaven Mark Ingram RB
14 6 joc Knile Davis RB
14 7 bb06 Eli Manning QB
14 8 drob Carson Palmer QB
14 9 the moz Marcus Lattimore RB
14 10 frozen Doug Baldwin WR
14 11 bunny Heath Miller TE
14 12 kutulu Chris Polk RB
15 1 kutulu Roy Helu Jr RB
15 2 bunny Ka'Deem Carey RB
15 3 frozen Bryce Brown RB
15 4 the moz Dwayne Allen TE
15 5 drob Steven Hauschka K
15 6 bb06 Carolina Defense D
15 7 joc Mike Glennon QB
15 8 dehaven Tyler Eifert TE
15 9 megla Cincinatti Defense D
15 10 ski Kansas City Defense D
15 11 white wonder Chris Ivory RB
15 12 gep Arizona Defense D
16 1 gep Justin Tucker K
16 2 white wonder Blair Walsh K
16 3 ski Donald Brown RB
16 4 megla Josh McCown QB
16 5 dehaven Houston Defense D
16 6 joc Phil Dawson K
16 7 bb06 Mason Crosby K
16 8 drob Kenbrell Thompkins WR
16 9 the moz Atlanta Defense D
16 10 frozen AJ Jenkins WR
16 11 bunny NY Jets Defense D
16 12 kutulu Shayne Graham K
17 1 kutulu Denver Defense D
17 2 bunny Derek Dimke K
17 3 frozen Dan Bailey K
17 4 the moz Robbie Gould K
17 5 drob Jerome Simpson WR
17 6 bb06 Matt Schaub QB
17 7 joc Ahmad Bradshaw RB
17 8 dehaven Kai Forbath K
17 9 megla Jacksonville Defense D
17 10 ski Mike Vanderjagt K
17 11 white wonder Chicago Defense D
17 12 gep Robert Woods WR

Share this post


Link to post
Share on other sites

by team

keeper		kutulu	LeSean McCoy	RB	keeper
1	1	kutulu	Julius Thomas	TE	
2	12	kutulu	Rob Gronkowski	TE	
3	1	kutulu	Torrey Smith	WR	
4	12	kutulu	Monte Ball	RB	transitional
5	1	kutulu	Robert Griffin	QB	
6	12	kutulu	Mike Wallace	WR	
7	1	kutulu	Dwayne Bowe	WR	
8	12	kutulu	Darren Sproles	RB	
9	1	kutulu	Emmanuel Sanders	WR	
10	12	kutulu	Lamar Miller	RB	
11	1	kutulu	Jeremy Hill	RB	
12	12	kutulu	CJ Anderson	RB	
13	1	kutulu	Markus Wheaton	WR	
14	12	kutulu	Chris Polk	RB	
15	1	kutulu	Roy Helu Jr	RB	
16	12	kutulu	Shayne Graham	K	
17	1	kutulu	Denver Defense	D	
					
keeper		bunny	Jimmy Graham	TE	keeper
1	2	bunny	Aaron Rodgers	QB	
2	11	bunny	Bishop Sankey	RB	
3	2	bunny	Michael Crabtree	WR	
4	11	bunny	Julian Edleman	WR	
5	2	bunny	Stevan Ridley	RB	
6	11	bunny	Khiry Robinson	RB	
7	2	bunny	Golden Tate	WR	
8	11	bunny	Jarrett Boykin	WR	
9	2	bunny	Russell Wilson	QB	
10	11	bunny	DeAngelo Williams	RB	
11	2	bunny	James Jones	WR	
12	11	bunny	New Orleans Defense	D	
13	2	bunny	Stephen Gostkowski	K	
14	11	bunny	Heath Miller	TE	
15	2	bunny	Ka'Deem Carey	RB	
16	11	bunny	NY Jets Defense	D	
17	2	bunny	Derek Dimke	K	
					
keeper		frozen	Drew Brees	QB	keeper
1	3	frozen	Julio Jones	WR	
2	10	frozen	Percy Harvin	WR	
3	3	frozen	Toby Gerhart	RB	
4	10	frozen	Ben Tate	RB	transitional
5	3	frozen	Pierre Thomas	RB	
6	10	frozen	Brandin Cooks	WR	
trade 7	8	frozen	Dennis Pitta	TE	
trade 8	5	frozen	Riley Cooper	WR	
9	3	frozen	Ladarius Green	TE	
trade 10	5	frozen	Andre Brown	RB	
11	3	frozen	Christine Michael	RB	
12	10	frozen	Sam Bradford	QB	
13	3	frozen	St. Louis Defense	D	
14	10	frozen	Doug Baldwin	WR	
15	3	frozen	Bryce Brown	RB	
16	10	frozen	AJ Jenkins	WR	
17	3	frozen	Dan Bailey	K	
					
keeper		moz	Brandon Marshall	WR	keeper
1	4	moz	Demaryius Thomas	WR	
2	9	moz	Alfred Morris	RB	
3	4	moz	Ray Rice	RB	
4	9	moz	LeVeon Bell	RB	transitional
5	4	moz	Colin Kaepernick	QB	
6	9	moz	Sammy Watkins	WR	
7	4	moz	Tavon Austin	WR	
8	9	moz	Phillip Rivers	QB	
trade 10	2	moz	Bernard Pierce	RB	
10	9	moz	Carlos Hyde	RB	
11	4	moz	Odell Beckham	WR	
trade 11	11	moz	Aaron Dobson	WR	
13	4	moz	Andre Williams	RB	
14	9	moz	Marcus Lattimore	RB	
15	4	moz	Dwayne Allen	TE	
16	9	moz	Atlanta Defense	D	
17	4	moz	Robbie Gould	K	
					
keeper		drobeski	AJ Green	WR	keeper
1	5	drobeski	Marshawn Lynch	RB	
2	8	drobeski	Ryan Mathews	RB	
3	5	drobeski	TY Hilton	WR	
4	8	drobeski	Tom Brady	QB	transitional
5	5	drobeski	Reggie Wayne	WR	
6	8	drobeski	Zach Ertz	TE	
7	5	drobeski	Brandon LaFell	WR	
8	8	drobeski	Maurice Jones-Drew	RB	
9	5	drobeski	Ben Roethlisberger	QB	
10	8	drobeski	LaGarette Blount	RB	
11	5	drobeski	Steve Smith	WR	
12	8	drobeski	Delanie Walker	TE	
13	5	drobeski	New England Defense	D	
14	8	drobeski	Carson Palmer	QB	
15	5	drobeski	Steven Hauschka	K	
16	8	drobeski	Kenbrell Thompkins	WR	
17	5	drobeski	Jerome Simpson	WR	
					
keeper		bb06	Calvin Johnson	WR	keeper
1	6	bb06	Arian Foster	RB	
2	7	bb06	Matt Forte	RB	transitional
3	6	bb06	Andre Johnson	WR	
4	7	bb06	Matthew Stafford	QB	
5	6	bb06	Jason Witten	TE	
6	7	bb06	Frank Gore	RB	
7	6	bb06	Jeremy Maclin	WR	
8	7	bb06	Mike Evans	WR	
9	6	bb06	Terrance West	RB	
10	7	bb06	Kelvin Benjamin	WR	
11	6	bb06	Rod Streater	WR	
12	7	bb06	Eric Ebron	TE	
13	6	bb06	Shonn Greene	RB	
14	7	bb06	Eli Manning	QB	
15	6	bb06	Carolina Defense	D	
16	7	bb06	Mason Crosby	K	
17	6	bb06	Matt Schaub	QB	
					
keeper		joc	Jamaal Charles	RB	keeper
1	7	joc	Reggie Bush	RB	
2	6	joc	Wes Welker	WR	
3	7	joc	Peyton Manning	QB	transitional
4	6	joc	Trent Richardson	RB	
5	7	joc	Chris Johnson	RB	
6	6	joc	DeSean Jackson	WR	
7	7	joc	Cecil Shorts	WR	
8	6	joc	Greg Olsen	TE	
9	7	joc	Tre Mason	RB	
10	6	joc	Seattle Defense	D	
11	7	joc	Kenny Britt	WR	
12	6	joc	Dexter McCluster	WR	
13	7	joc	Harry Douglas	WR	
14	6	joc	Knile Davis	RB	
15	7	joc	Mike Glennon	QB	
16	6	joc	Phil Dawson	K	
17	7	joc	Ahmad Bradshaw	RB	
					
keeper		dehaven	Dez Bryant	WR	keeper
1	8	dehaven	Alshon Jeffery	WR	
2	5	dehaven	Andre Ellington	RB	
3	8	dehaven	Vincent Jackson	WR	
4	5	dehaven	Keenan Allen	WR	transitional
5	8	dehaven	Matt Ryan	QB	
6	5	dehaven	Cam Newton	QB	
trade 7	3	dehaven	Jordan Reed	TE	
trade 8	10	dehaven	Danny Woodhead	RB	
9	8	dehaven	David Wilson	RB	
trade 10	10	dehaven	Justin Hunter	WR	
11	8	dehaven	Johnny Manziel	QB	
12	5	dehaven	Andrew Hawkins	WR	
13	8	dehaven	Isaiah Crowell	RB	
14	5	dehaven	Mark Ingram	RB	
15	8	dehaven	Tyler Eifert	TE	
16	5	dehaven	Houston Defense	D	
17	8	dehaven	Kai Forbath	K	
					
keeper		megla	Doug Martin	RB	keeper
1	9	megla	Larry Fitzgerald	WR	
2	4	megla	Pierre Garcon	WR	
3	9	megla	Rashad Jennings	RB	
4	4	megla	Giovanni Bernard	RB	transitional
5	9	megla	Marques Colston	WR	
6	4	megla	Jay Cutler	QB	
7	9	megla	Danny Amendola	WR	
8	4	megla	Knowshon Moreno	RB	
9	9	megla	Martellus Bennett	TE	
10	4	megla	Rueben Randle	WR	
11	9	megla	Fred Jackson	RB	
12	4	megla	Jerricho Cotchery	WR	
13	9	megla	Marcedes Lewis	TE	
14	4	megla	Matt Prater	K	
15	9	megla	Cincinatti Defense	D	
16	4	megla	Josh McCown	QB	
17	9	megla	Jacksonville Defense	D	
					
keeper		mtski	CJ Spiller	RB	keeper
1	10	mtski	DeMarco Murray	RB	
2	3	mtski	Victor Cruz	WR	
3	10	mtski	Joquie Bell	RB	
4	3	mtski	Andrew Luck	QB	
5	10	mtski	Jordan Cameron	TE	
6	3	mtski	Davonte Freeman	RB	
7	10	mtski	Hakeem Nicks	WR	
8	3	mtski	Kenny Stills	WR	
9	10	mtski	DeAndre Hopkins	WR	
10	3	mtski	Greg Jennings	WR	
11	10	mtski	Joe Flacco	QB	
12	3	mtski	Jordan Matthews	WR	
13	10	mtski	Stevie Johnson	WR	
14	3	mtski	San Francisco Defense	D	
15	10	mtski	Kansas City Defense	D	
16	3	mtski	Donald Brown	RB	
17	10	mtski	Mike Vanderjagt	K	
					
keeper		ww	Randall Cobb	RB	keeper
1	11	ww	Antonio Brown	WR	
2	2	ww	Shane Vereen	RB	
3	11	ww	Roddy White	WR	
4	2	ww	Cordarrelle Patterson	WR	
5	11	ww	Steven Jackson	RB	
6	2	ww	Kendall Wright	WR	
7	11	ww	Tony Romo	QB	
8	2	ww	Kyle Rudolph	TE	
9	4	ww	Josh Gordon	WR	
9	11	ww	Marvin Jones	WR	
12	2	ww	Alex Smith	QB	
trade 12	9	ww	Jonathan Stewart	RB	
13	11	ww	Brian Hartline	WR	
14	2	ww	Jared Cook	TE	
15	11	ww	Chris Ivory	RB	
16	2	ww	Blair Walsh	K	
17	11	ww	Chicago Defense	D	
					
keeper		gep	Adrian Peterson	RB	keeper
1	12	gep	Jordy Nelson	WR	
2	1	gep	Zac Stacy	RB	
3	12	gep	Vernon Davis	TE	
4	1	gep	Eddie Lacy	RB	transitional
5	12	gep	Michael Floyd	WR	
6	1	gep	Nick Foles	QB	
7	12	gep	Eric Decker	WR	
8	1	gep	Terrance Williams	WR	
9	12	gep	Darren McFadden	RB	
10	1	gep	Anquan Boldin	WR	
11	12	gep	Charles Clay	TE	
12	1	gep	Andy Dalton	QB	
13	12	gep	Miles Austin	WR	
14	1	gep	Michael Vick	QB	
15	12	gep	Arizona Defense	D	
16	1	gep	Justin Tucker	K	
17	12	gep	Robert Woods	WR	

Share this post


Link to post
Share on other sites

Rosters in order by position.

kutulu		
	QB	Robert Griffin
	RB	LeSean McCoy
		Monte Ball
		Darren Sproles
		Lamar Miller
		Jeremy Hill
		CJ Anderson
		Chris Polk
		Roy Helu Jr
	WR	Torrey Smith
		Mike Wallace
		Dwayne Bowe
		Emmanuel Sanders
		Markus Wheaton
	TE	Julius Thomas
		Rob Gronkowski
	D	Denver Defense
	K	Shayne Graham
bunny		
	QB	Aaron Rodgers
		Russell Wilson
	RB	Bishop Sankey
		Stevan Ridley
		Khiry Robinson
		DeAngelo Williams
		Ka'Deem Carey
	WR	Michael Crabtree
		Julian Edleman
		Golden Tate
		Jarrett Boykin
		James Jones
	TE	Jimmy Graham
		Heath Miller
	D	New Orleans Defense
		NY Jets Defense
	K	Stephen Gostkowski
		Derek Dimke
frozen		
	QB	Drew Brees
		Sam Bradford
	RB	Ben Tate
		Toby Gerhart
		Pierre Thomas
		Andre Brown
		Christine Michael
		Bryce Brown
	WR	Julio Jones
		Percy Harvin
		Brandin Cooks
		Riley Cooper
		Doug Baldwin
		AJ Jenkins
	TE	Dennis Pitta
		Ladarius Green
	D	St. Louis Defense
	K	Dan Bailey
moz		
	QB	Colin Kaepernick
		Phillip Rivers
	RB	LeVeon Bell
		Alfred Morris
		Ray Rice
		Carlos Hyde
		Bernard Pierce
		Andre Williams
		Marcus Lattimore
	WR	Brandon Marshall
		Demaryius Thomas
		Sammy Watkins
		Tavon Austin
		Aaron Dobson
		Odell Beckham
	TE	Dwayne Allen
	D	Atlanta Defense
	K	Robbie Gould
drobeski		
	QB	Tom Brady
		Ben Roethlisberger
		Carson Palmer
	RB	Marshawn Lynch
		Ryan Mathews
		Maurice Jones-Drew
		LaGarette Blount
	WR	AJ Green
		TY Hilton
		Reggie Wayne
		Brandon LaFell
		Steve Smith
		Kenbrell Thompkins
		Jerome Simpson
	TE	Zach Ertz
		Delanie Walker
	D	New England Defense
	K	Steven Hauschka
bigblue06		
	QB	Matthew Stafford
		Eli Manning
		Matt Schaub
	RB	Matt Forte
		Arian Foster
		Frank Gore
		Terrance West
		Shonn Greene
	WR	Calvin Johnson
		Andre Johnson
		Jeremy Maclin
		Mike Evans
		Kelvin Benjamin
		Rod Streater
	TE	Jason Witten
		Eric Ebron
	D	Carolina Defense
	K	Mason Crosby
joc		
	QB	Peyton Manning
		Mike Glennon
	RB	Jamaal Charles
		Reggie Bush
		Trent Richardson
		Chris Johnson
		Tre Mason
		Knile Davis
		Ahmad Bradshaw
	WR	Wes Welker
		DeSean Jackson
		Cecil Shorts
		Kenny Britt
		Dexter McCluster
		Harry Douglas
	TE	Greg Olsen
	D	Seattle Defense
	K	Phil Dawson
dehaven		
	QB	Matt Ryan
		Cam Newton
		Johnny Manziel
	RB	Andre Ellington
		Danny Woodhead
		David Wilson
		Isaiah Crowell
		Mark Ingram
	WR	Dez Bryant
		Keenan Allen
		Alshon Jeffery
		Vincent Jackson
		Justin Hunter
		Andrew Hawkins
	TE	Jordan Reed
		Tyler Eifert
	D	Houston Defense
	K	Kai Forbath
megla		
	QB	Jay Cutler
		Josh McCown
	RB	Doug Martin
		Giovanni Bernard
		Rashad Jennings
		Knowshon Moreno
		Fred Jackson
	WR	Larry Fitzgerald
		Pierre Garcon
		Marques Colston
		Danny Amendola
		Rueben Randle
		Jerricho Cotchery
	TE	Martellus Bennett
		Marcedes Lewis
	D	Cincinatti Defense
		Jacksonville Defense
	K	Matt Prater
mtski		
	QB	Andrew Luck
		Joe Flacco
	RB	CJ Spiller
		DeMarco Murray
		Joquie Bell
		Davonta Freeman
		Donald Brown
	WR	Victor Cruz
		Hakeem Nicks
		Kenny Stills
		DeAndre Hopkins
		Greg Jennings
		Jordan Matthews
		Stevie Johnson
	TE	Jordan Cameron
	D	San Francisco Defense
	D	Kansas City Defense
	K	Mike Vanderjagt
white wonder		
	QB	Tony Romo
		Alex Smith
	RB	Shane Vereen
		Steven Jackson
		Jonathan Stewart
		Chris Ivory
	WR	Randall Cobb
		Antonio Brown
		Roddy White
		Cordarrelle Patterson
		Kendall Wright
		Josh Gordon
		Marvin Jones
		Brian Hartline
	TE	Kyle Rudolph
		Jared Cook
	D	Chicago Defense
	K	Blair Walsh
gepetto		
	QB	Nick Foles
		Andy Dalton
		Michael Vick
	RB	Adrian Peterson
		Eddie Lacy
		Zac Stacy
		Darren McFadden
	WR	Jordy Nelson
		Michael Floyd
		Eric Decker
		Terrance Williams
		Anquan Boldin
		Miles Austin
		Robert Woods
	TE	Vernon Davis
		Charles Clay
	D	Arizona Defense
	K	Justin Tucker

Share this post


Link to post
Share on other sites

Draft results in order by position.

keeper		frozen	Drew Brees	QB	keeper
1	2	bunny	Aaron Rodgers	QB	
3	7	joc	Peyton Manning	QB	keeper
4	3	ski	Andrew Luck	QB	
4	7	bb06	Matthew Stafford	QB	
4	8	drob	Tom Brady	QB	keeper
5	1	kutulu	Robert Griffin	QB	
5	4	the moz	Colin Kaepernick	QB	
5	8	dehaven	Matt Ryan	QB	
6	1	gep	Nick Foles	QB	
6	4	megla	Jay Cutler	QB	
6	5	dehaven	Cam Newton	QB	
7	11	white wonder	Tony Romo	QB	
8	9	the moz	Phillip Rivers	QB	
9	2	bunny	Russell Wilson	QB	
9	5	drob	Ben Roethlisberger	QB	
11	8	dehaven	Johnny Manziel	QB	
11	10	ski	Joe Flacco	QB	
12	1	gep	Andy Dalton	QB	
12	2	white wonder	Alex Smith	QB	
12	10	frozen	Sam Bradford	QB	
14	1	gep	Michael Vick	QB	
14	7	bb06	Eli Manning	QB	
14	8	drob	Carson Palmer	QB	
15	7	joc	Mike Glennon	QB	
16	4	megla	Josh McCown	QB	
17	6	bb06	Matt Schaub	QB	

keeper		kutulu	LeSean McCoy	RB	keeper
keeper		joc	Jamaal Charles	RB	keeper
keeper		megla	Doug Martin	RB	keeper
keeper		ski	CJ Spiller	RB	keeper
keeper		gep	Adrian Peterson	RB	keeper
1	5	drob	Marshawn Lynch	RB	
1	6	bb06	Arian Foster	RB	
1	7	joc	Reggie Bush	RB	
1	10	ski	DeMarco Murray	RB	
2	1	gep	Zac Stacy	RB	
2	2	white wonder	Shane Vereen	RB	
2	5	dehaven	Andre Ellington	RB	
2	7	bb06	Matt Forte	RB	keeper
2	8	drob	Ryan Mathews	RB	
2	9	the moz	Alfred Morris	RB	
2	11	bunny	Bishop Sankey	RB	
3	3	frozen	Toby Gerhart	RB	
3	4	the moz	Ray Rice	RB	
3	9	megla	Rashad Jennings	RB	
3	10	ski	Joquie Bell	RB	
4	1	gep	Eddie Lacy	RB	keeper
4	4	megla	Giovani Bernard	RB	keeper
4	6	joc	Trent Richardson	RB	
4	9	the moz	LeVeon Bell	RB	keeper
4	10	frozen	Ben Tate	RB	keeper
4	12	kutulu	Monte Ball	RB	keeper
5	2	bunny	Stevan Ridley	RB	
5	3	frozen	Pierre Thomas	RB	
5	7	joc	Chris Johnson	RB	
5	11	white wonder	Steven Jackson	RB	
6	3	ski	Devonta Freeman	RB	
6	7	bb06	Frank Gore	RB	
6	11	bunny	Khiry Robinson	RB	
8	4	megla	Knowshon Moreno	RB	
8	8	drob	Maurice Jones-Drew	RB	
8	10	dehaven	Danny Woodhead	RB	via trade with frozen
8	12	kutulu	Darren Sproles	RB	
9	6	bb06	Terrance West	RB	
9	7	joc	Tre Mason	RB	
9	8	dehaven	David Wilson	RB	
9	12	gep	Darren McFadden	RB	
10	2	white wonder	Bernard Pierce	RB	for Josh Gordon via trade with the moz
10	5	frozen	Andre Brown	RB	via trade with dehaven
10	8	drob	LaGarette Blount	RB	
10	9	the moz	Carlos Hyde	RB	
10	11	bunny	DeAngelo Williams	RB	
10	12	kutulu	Lamar Miller	RB	
11	1	kutulu	Jeremy Hill	RB	
11	3	frozen	Christine Michael	RB	
11	9	megla	Fred Jackson	RB	
12	9	white wonder	Jonathan Stewart	RB	via trade with the moz
12	12	kutulu	CJ Anderson	RB	
13	4	the moz	Andre Williams	RB	
13	6	bb06	Shonn Greene	RB	
13	8	dehaven	Isaiah Crowell	RB	
14	5	dehaven	Mark Ingram	RB	
14	6	joc	Knile Davis	RB	
14	9	the moz	Marcus Lattimore	RB	
14	12	kutulu	Chris Polk	RB	
15	1	kutulu	Roy Helu Jr	RB	
15	2	bunny	Ka'Deem Carey	RB	
15	3	frozen	Bryce Brown	RB	
15	11	white wonder	Chris Ivory	RB	
16	3	ski	Donald Brown	RB	
17	7	joc	Ahmad Bradshaw	RB	

keeper		the moz	Brandon Marshall	WR	keeper
keeper		drob	AJ Green	WR	keeper
keeper		bb06	Calvin Johnson	WR	keeper
keeper		dehaven	Dez Bryant	WR	keeper
keeper		white wonder	Randall Cobb	WR	keeper
1	3	frozen	Julio Jones	WR	
1	4	the moz	Demaryius Thomas	WR	
1	8	dehaven	Alshon Jeffery	WR	
1	9	megla	Larry Fitzgerald	WR	
1	11	white wonder	Antonio Brown	WR	
1	12	gep	Jordy Nelson	WR	
2	3	ski	Victor Cruz	WR	
2	4	megla	Pierre Garcon	WR	
2	6	joc	Wes Welker	WR	
2	10	frozen	Percy Harvin	WR	
3	1	kutulu	Torrey Smith	WR	
3	2	bunny	Michael Crabtree	WR	
3	5	drob	TY Hilton	WR	
3	6	bb06	Andre Johnson	WR	
3	8	dehaven	Vincent Jackson	WR	
3	11	white wonder	Roddy White	WR	
4	2	white wonder	Cordarrelle Patterson	WR	
4	5	dehaven	Keenan Allen	WR	keeper
4	11	bunny	Julian Edleman	WR	
5	5	drob	Reggie Wayne	WR	
5	9	megla	Marques Colston	WR	
5	12	gep	Michael Floyd	WR	
6	2	white wonder	Kendall Wright	WR	
6	6	joc	DeSean Jackson	WR	
6	9	the moz	Sammy Watkins	WR	
6	10	frozen	Brandin Cooks	WR	
6	12	kutulu	Mike Wallace	WR	
7	1	kutulu	Dwayne Bowe	WR	
7	2	bunny	Golden Tate	WR	
7	4	the moz	Tavon Austin	WR	
7	5	drob	Brandon LaFell	WR	
7	6	bb06	Jeremy Maclin	WR	
7	7	joc	Cecil Shorts	WR	
7	9	megla	Danny Amendola	WR	
7	10	ski	Hakeem Nicks	WR	
7	12	gep	Eric Decker	WR	
8	1	gep	Terrance Williams	WR	
8	3	ski	Kenny Stills	WR	
8	5	frozen	Riley Cooper	WR	via trade with dehaven
8	7	bb06	Mike Evans	WR	
8	11	bunny	Jarrett Boykin	WR	
9	1	kutulu	Emmanuel Sanders	WR	
9	4	the moz	Josh Gordon	WR	for Bernard Pierce via trade with white wonder
9	10	ski	DeAndre Hopkins	WR	
9	11	white wonder	Marvin Jones	WR	
10	1	gep	Anquan Boldin	WR	
10	3	ski	Greg Jennings	WR	
10	4	megla	Rueben Randle	WR	
10	7	bb06	Kelvin Benjamin	WR	
10	10	dehaven	Justin Hunter	WR	via trade with frozen
11	2	bunny	James Jones	WR	
