Jump to content
Sign in to follow this  
edjr

Top Rated 250 TV shows ever - per IDMB

Recommended Posts

 

 

 

1. Planet Earth II (2016) 9.5
2. Band of Brothers (2001) 9.5
3. Planet Earth (2006) 9.5
4. Game of Thrones (2011) 9.4
5. Breaking Bad (2008) 9.4
6. The Wire (2002) 9.3
7. Cosmos: A Spacetime Odyssey (2014) 9.3
8. Rick and Morty (2013) 9.3
9. Cosmos (1980) 9.2
10. Blue Planet II (2017) 9.2
11. The World at War (1973) 9.2
12. The Sopranos (1999) 9.2
13. Life (2009) 9.1
14. Avatar: The Last Airbender (2003) 9.1
15. Sherlock (2010) 9.1
16. Human Planet (2011) 9
17. The Civil War (1990) 9
18. The Twilight Zone (1959) 9
19. Dekalog (1989) 9
20. Firefly (2002) 9
21. True Detective (2014) 9
22. Fullmetal Alchemist: Brotherhood (2009) 9
23. Last Week Tonight with John Oliver (2014) 9
24. Fargo (2014) 9
25. Batman: The Animated Series (1992) 8.9
26. Death Note (2006) 8.9
27. The Blue Planet (2001) 8.9
28. Cowboy Bebop (1998) 8.9
29. One Punch Man (2015) 8.9
30. Frozen Planet (2011) 8.9
31. Black Mirror (2011) 8.9
32. Monty Python's Flying Circus (1969) 8.9
33. Pride and Prejudice (1995) 8.9
34. Africa (2013) 8.9
35. Das Boot (1985) 8.9
36. Stranger Things (2016) 8.9
37. Westworld (2016) 8.9
38. Arrested Development (2003) 8.9
39. House of Cards (2013) 8.9
40. Friends (1994) 8.9
41. Seinfeld (1989) 8.8
42. Only Fools and Horses.... (1981) 8.8
43. Over the Garden Wall (2014) 8.8
44. Twin Peaks (1990) 8.8
45. TVF Pitchers (2015) 8.8
46. Narcos (2015) 8.8
47. Freaks and Geeks (1999) 8.8
48. Gravity Falls (2012) 8.8
49. I, Claudius (1976) 8.8
50. Fawlty Towers (1975) 8.8
51. Blackadder Goes Forth (1989) 8.8
52. Rome (2005) 8.7
53. Peaky Blinders (2013) 8.7
54. The Office (2005) 8.7
55. Oz (1997) 8.7
56. The Simpsons (1989) 8.7
57. It's Always Sunny in Philadelphia (2005) 8.7
58. Attack on Titan (2013) 8.7
59. South Park (1997) 8.7
60. House (2004) 8.7
61. The West Wing (1999) 8.7
62. The Jinx: The Life and Deaths of Robert Durst(2015) 8.7
63. The Adventures of Sherlock Holmes (1984) 8.7
64. The Return of Sherlock Holmes (1986) 8.7
65. Chappelle's Show (2003) 8.7
66. This Is Us (2016) 8.7
67. Lonesome Dove (1989) 8.7
68. Dragon Ball Z (1996) 8.7
69. Nathan for You (2013) 8.7
70. Steins;Gate (2011) 8.7
71. Six Feet Under (2001) 8.7
72. Curb Your Enthusiasm (2000) 8.7
73. Deadwood (2004) 8.7
74. Dragon Ball Z (1989) 8.7
75. The Thick of It (2005) 8.7
76. Battlestar Galactica (2004) 8.7
77. The Crown (2016) 8.7
78. Archer (2009) 8.7
79. Top Gear (2002) 8.7
80. Better Call Saul (2015) 8.6
81. From the Earth to the Moon (1998) 8.6
82. Dexter (2006) 8.6
83. The Shield (2002) 8.6
84. The X-Files (1993) 8.6
85. Making a Murderer (2015) 8.6
86. The Marvelous Mrs. Maisel (2017) 8.6
87. The Punisher (2017) 8.6
88. Black-Adder II (1986) 8.6
89. North & South (2004) 8.6
90. Long Way Round (2004) 8.6
91. Daredevil (2015) 8.6
92. Downton Abbey (2010) 8.6
93. The Grand Tour (2016) 8.6
94. Monster (2004) 8.6
95. Money Heist (2017) 8.6
96. Doctor Who (2005) 8.6
97. Shameless (2011) 8.6
98. Code Geass: Lelouch of the Rebellion (2006) 8.6
99. Black Adder the Third (1987) 8.6
100. Samurai X: Trust and Betrayal (1999) 8.6
101. Spaced (1999) 8.6
102. Young Justice (2010) 8.6
103. Dark (2017) 8.6
104. Shame (2015) 8.6
105. Fullmetal Alchemist (2003) 8.6
106. Star Trek: The Next Generation (1987) 8.6
107. QI (2003) 8.6
108. Battlestar Galactica (2003) 8.6
109. Through the Wormhole (2010) 8.6
110. Parks and Recreation (2009) 8.6
111. The Bridge (2011) 8.6
112. Mystery Science Theater 3000 (1988) 8.6
113. Gomorrah (2014) 8.6
114. Leyla and Mecnun (2011) 8.6
115. Brass Eye (1997) 8.6
116. The Bugs Bunny Show (1960) 8.6
117. Mad Men (2007) 8.6
118. The Untold History of the United States (2012) 8.6
119. Friday Night Lights (2006) 8.6
120. Yes Minister (1980) 8.6
121. Chef's Table (2015) 8.6
122. Horace and Pete (2016) 8.6
123. Father Ted (1995) 8.6
124. Berserk (1997) 8.6
125. Saint Seiya (1986) 8.6
126. Generation Kill (2008) 8.6
127. Justice League (2001) 8.6
128. Hunter x Hunter (2011) 8.6
129. Brideshead Revisited (1981) 8.6
130. Neon Genesis Evangelion (1995) 8.6
131. Flight of the Conchords (2007) 8.6
132. Peep Show (2003) 8.6
133. Mindhunter (2017) 8.6
134. Justified (2010) 8.6
135. Big Little Lies (2017) 8.6
136. Louie (2010) 8.6
137. Yes, Prime Minister (1986) 8.6
138. The Night Of (2016) 8.5
139. The Newsroom (2012) 8.5
140. John Adams (2008) 8.5
141. Samurai Champloo (2004) 8.5
142. Agatha Christie's Poirot (1989) 8.5
143. Homicide: Life on the Street (1993) 8.5
144. Boardwalk Empire (2010) 8.5
145. Adventure Time (2010) 8.5
146. Coupling (2000) 8.5
147. Alfred Hitchcock Presents (1955) 8.5
148. The Daily Show (1996) 8.5
149. Atlanta (2016) 8.5
150. Dr. Horrible's Sing-Along Blog (2008) 8.5
151. The Handmaid's Tale (2017) 8.5
152. The Eric Andre Show (2012) 8.5
153. Dragon Ball (1986) 8.5
154. Vikings (2013) 8.5
155. Dragon Ball (1995) 8.5
156. Impractical Jokers (2011) 8.5
157. The Office (2001) 8.5
158. House of Cards (1990) 8.5
159. The IT Crowd (2006) 8.5
160. Mr. Robot (2015) 8.5
161. The New Batman Adventures (1997) 8.5
162. Whose Line Is It Anyway? (1998) 8.5
163. Tinker Tailor Soldier Spy (1979) 8.5
164. Twin Peaks (2017) 8.5
165. Silicon Valley (2014) 8.5
166. Feud (2017) 8.5
167. The Prisoner (1967) 8.5
168. Mr. Bean (1990) 8.5
169. Rurouni Kenshin: Wandering Samurai (1996) 8.5
170. Spartacus: Gods of the Arena (2011) 8.5
171. Luther (2010) 8.5
172. Ghost in the Shell: Stand Alone Complex (2002) 8.5
173. Black Books (2000) 8.5
174. American Crime Story (2016) 8.5
175. Hannibal (2013) 8.5
176. Ash vs Evil Dead (2015) 8.5
177. I'm Alan Partridge (1997) 8.5
178. Detectorists (2014) 8.5
179. Futurama (1999) 8.5
180. Jesus of Nazareth (1977) 8.5
181. Erased (2016) 8.5
182. Sons of Anarchy (2008) 8.5
183. The Colbert Report (2005) 8.5
184. Wentworth Prison (2013) 8.5
185. The Legend of Korra (2012) 8.5
186. The Venture Bros. (2003) 8.5
187. Endeavour (2012) 8.5
188. The Knick (2014) 8.5
189. Spartacus: War of the Damned (2010) 8.5
190. Taboo (2017) 8.5
191. Community (2009) 8.5
192. Suits (2011) 8.5
193. Behzat Ç.: Bir Ankara Polisiyesi (2010) 8.5
194. Line of Duty (2012) 8.5
195. Kardes Payi (2014) 8.5
196. One Piece (1999) 8.4
197. The Angry Video Game Nerd (2004) 8.4
198. X-Men (1992) 8.4
199. Scenes from a Marriage (1973) 8.4
200. Police Squad! (1982) 8.4
201. Generation War (2013) 8.4
202. Garth Marenghi's Darkplace (2004) 8.4
203. Carnivàle (2003) 8.4
204. Happy Valley (2014) 8.4
205. Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4
206. Samurai Jack (2001) 8.4
207. State of Play (2003) 8.4
208. Utopia (2013) 8.4
209. Modern Family (2009) 8.4
210. BoJack Horseman (2014) 8.4
211. Permanent Roommates (2014) 8.4
212. Entourage (2004) 8.4
213. Inside No. 9 (2014) 8.4
214. Borgen (2010) 8.4
215. The Muppet Show (1976) 8.4
216. Doctor Who (1963) 8.4
217. Clannad: After Story (2008) 8.4
218. Jeeves and Wooster (1990) 8.4
219. Mushi-Shi (2005) 8.4
220. The Terror (2018) 8.4
221. Roots (1977) 8.4
222. Legion (2017) 8.4
223. Parasyte: The Maxim (2014) 8.4
224. Isler Güçler (2012) 8.3
225. Southland (2009) 8.3
226. Red Dwarf (1988) 8.3
227. Supernatural (2005) 8.3
228. Fringe (2008) 8.3
229. Godless (2017) 8.3
230. Dragon Ball Z Kai (2009) 8.3
231. Lost (2004) 8.3
232. Broadchurch (2013) 8.3
233. Prime Suspect (1991) 8.3
234. The Kingdom (1994) 8.3
235. Person of Interest (2011) 8.3
236. Scrubs (2001) 8.3
237. The Good Fight (2017) 8.3
238. The Inbetweeners (2008) 8.3
239. Naruto: Shippûden (2007) 8.3
240. Billions (2016) 8.3
241. Genius (2017) 8.3
242. Ezel (2009) 8.3
243. Breathe (2018) 8.3
244. Star Trek (1966) 8.3
245. Olive Kitteridge (2014) 8.3
246. Anne of Green Gables (1985) 8.3
247. Pushing Daisies (2007) 8.3
248. Stargate SG-1 (1997) 8.3
249. 24 (2001) 8.3
250. Banshee (2013) 8.3

 

 

 

 

 

Took a little bit of work to get such a neat single spaced list.. you're welcome

Share this post


Link to post
Share on other sites

Thanks. I guess. But I don't know what the you're supposed to do with a lists 250 items.

 

No idea what they're Criterion is. But they lost me pretty quickly with Rick and Morty being in the top 10. What? No BoJack Horseman? South Park isn't above Rick and Morty? I don't know. Like I said, I don't know what they're craterian is. Great it's a list of television shows. Fantastic. Now what?

Share this post


Link to post
Share on other sites

How's this a list of TV shows? Some of these are clearly movies. Not even made-for-tv movies. And then we get like Batman the Animated Series? Cowboy Bebop? Death Note? Who the is heard of those last two? Das boot? Sure as fuk is not a television show. And you can say that for at least three dozen entries.

 

this list. And yourself. And mother. And mothers list.

Share this post


Link to post
Share on other sites

And, with a straight face, you're going to have the stones to sit there and tell me that MASH doesn't make this list at all? But a one-season flop like Father Ted does? Are you out of your mind? Who the put this list together?

Share this post


Link to post
Share on other sites

Oh, I want names. I will get names. The decision you have to make in the next 5 Seconds is whether I get names and you walk out of here mostly intact or I get names and you never walk out of here under your own power. It's a simple choice. Make that choice right here,right now. But choose well my friend. Choose well.

 

This can either be the easiest decision of your pathetic, meaningless life.

 

Or, the Last.

Share this post


Link to post
Share on other sites

Thanks a lot. You just focked up the TV show draft. :mad:

Share this post


Link to post
Share on other sites

Firefly is 20th on the list but didn't last one season on TV. What a sh*t list.

 

:lol:

Share this post


Link to post
Share on other sites

Firefly is 20th on the list but didn't last one season on TV. What a sh*t list.

 

:lol:

How I met your mother and big bang theory are missing thankfully. The list is how good the show was, not how popular it is.

Share this post


Link to post
Share on other sites

How I met your mother and big bang theory are missing thankfully. The list is how good the show was, not how popular it is.

 

As noted, no MASH. Also, no Cheers. Sh*t List.

Share this post


Link to post
Share on other sites

I see a couple of mistakes in that list.

Share this post


Link to post
Share on other sites

 

As noted, no MASH. Also, no Cheers. Sh*t List.

 

This. One Sopranos and no Rescue Me?

Share this post


Link to post
Share on other sites

Up! All Night with Rhonda Shear is missing. As is What's Happening. But it says rated, so that might have something to do with it. But I enjoy Wiffle ranting.

Share this post


Link to post
Share on other sites

197. The Angry Video Game Nerd (2004) 8.4 :wub:

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×