Jump to content
Sign in to follow this  
edjr

The posty thread

Recommended Posts

Jurrasic World 2 is out Friday.

 

did you not see Jurassic Park?

 

What other bigly popular/yooge money making movies, have you not seen.

 

 

Share this post


Link to post
Share on other sites

I thought posty was the depressing thread guy?

 

Muh cages. Kids are literally in muh cages! Literal god damn concentration camps! Trump is literally mother Hitler!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

 

Millions of brown chirrens are dying everyday because of Fuhrer Trump!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!

 

 

:lol:

Share this post


Link to post
Share on other sites

Just looked at the list of the highest-grossing films evah:

 

Harry Potter - No

Pirates of the Caribbean - No

The new Star Wars movies - No

Lord Of The Rings - Yes but fell asleep during a couple of them

 

Ive seen pretty much everything else in the top 30

Share this post


Link to post
Share on other sites

Just looked at the list of the highest-grossing films evah:

 

Harry Potter - No

Pirates of the Caribbean - No

The new Star Wars movies - No

Lord Of The Rings - Yes but fell asleep during a couple of them

 

Ive seen pretty much everything else in the top 30

To be fair, I've only seen the Pirate movie from this list. :(

Share this post


Link to post
Share on other sites

Just looked at the list of the highest-grossing films evah:

 

Harry Potter - No

Pirates of the Caribbean - No

The new Star Wars movies - No

Lord Of The Rings - Yes but fell asleep during a couple of them

 

Ive seen pretty much everything else in the top 30

I have not seen any of those as well.

Share this post


Link to post
Share on other sites

never saw this thread

Share this post


Link to post
Share on other sites

Just looked at the list of the highest-grossing films evah:

 

Harry Potter - No

Pirates of the Caribbean - No

The new Star Wars movies - No

Lord Of The Rings - Yes but fell asleep during a couple of them

 

Ive seen pretty much everything else in the top 30

 

pls post list

 

google broken

Share this post


Link to post
Share on other sites

 

pls post list

 

google broken

Avatar $2,787,965,087 2009 [# 1][# 2]

2 1 Titanic $2,187,463,944 1997 [# 3][# 4]

3 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 5][# 6]

4 4 Avengers: Infinity War film currently playing $2,021,112,558 2018 [# 7]

5 3 Jurassic World $1,671,713,208 2015 [# 8][# 9]

6 3 The Avengers $1,518,812,988 2012 [# 10][# 11]

7 4 Furious 7 $1,516,045,911 2015 [# 12][# 13]

8 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 14][# 13]

9 9 Black Panther film currently playing $1,346,104,018 2018 [# 15]

10 3 Harry Potter and the Deathly Hallows Part 2 $1,341,511,219 2011 [# 16][# 17]

11 9 Star Wars: The Last Jedi $1,332,539,889 2017 [# 18][# 19]

12F 5 Frozen $1,290,000,000 2013 [# 20][# 21]

13 10 Beauty and the Beast $1,263,521,126 2017 [# 22][# 23]

14 11 The Fate of the Furious $1,238,764,765F8 2017 [# 24][# 23]

15 5 Iron Man 3 $1,214,811,252 2013 [# 25][# 26]

16 10 Minions $1,159,398,397 2015 [# 27][# 9]

17 12 Captain America: Civil War $1,153,304,495 2016 [# 28][# 29]

18 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 30][# 17]

19 2 The Lord of the Rings: The Return of the King $1,120,237,002 2003 [# 31][# 32]

20 7 Skyfall $1,108,561,013 2012 [# 33][# 34]

21 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 35][# 36]

22 7 The Dark Knight Rises $1,084,939,099 2012 [# 37][# 38]

23 4TS3 Toy Story 3 $1,066,969,703 2010 [# 39][# 40]

24 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 41][# 42]

25 20 Rogue One: A Star Wars Story $1,056,057,273 2016 [# 43][# 44]

26 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 45][# 46]

27 24 Despicable Me 3 $1,034,799,409 2017 [# 47][# 23]

28 1 Jurassic Park $1,029,939,903 1993 [# 48][# 49]

29 22 Finding Dory $1,028,570,889 2016 [# 50][# 51]

30 2 Star Wars: Episode I The Phantom Menace

 

Sorry if thats kinda focked up. Doing it from my phone

Share this post


Link to post
Share on other sites

Seen everything on that list and most of them multiple times and every movie in their franchise as well.

Share this post


Link to post
Share on other sites

Out of that list, the ones I have NOT seen

 

4 4 Avengers: Infinity War film currently playing $2,021,112,558 2018 [# 7]
6 3 The Avengers $1,518,812,988 2012 [# 10][# 11]
7 4 Furious 7 $1,516,045,911 2015 [# 12][# 13]
8 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 14][# 13]
9 9 Black Panther film currently playing $1,346,104,018 2018 [# 15]
12F 5 Frozen $1,290,000,000 2013 [# 20][# 21]
13 10 Beauty and the Beast $1,263,521,126 2017 [# 22][# 23]
14 11 The Fate of the Furious $1,238,764,765F8 2017 [# 24][# 23]
15 5 Iron Man 3 $1,214,811,252 2013 [# 25][# 26]
16 10 Minions $1,159,398,397 2015 [# 27][# 9]
17 12 Captain America: Civil War $1,153,304,495 2016 [# 28][# 29]
18 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 30][# 17]
20 7 Skyfall $1,108,561,013 2012 [# 33][# 34]
27 24 Despicable Me 3 $1,034,799,409 2017 [# 47][# 23]
29 22 Finding Dory $1,028,570,889 2016 [# 50][# 51]

Share this post


Link to post
Share on other sites

Seen everything on that list and most of them multiple times

Me too I think except Toy Story 3 and Despicable Me 3. Not remembering the third ones.

Share this post


Link to post
Share on other sites

From that list, the only movie I have seen start to finish was Toy Story 3. Truth be told, I am not a big movie guy. Call me PostyJr

Share this post


Link to post
Share on other sites

Avatar $2,787,965,087 2009 [# 1][# 2]

2 1 Titanic $2,187,463,944 1997 [# 3][# 4]

3 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 5][# 6]

4 4 Avengers: Infinity War film currently playing $2,021,112,558 2018 [# 7]

5 3 Jurassic World $1,671,713,208 2015 [# 8][# 9]

6 3 The Avengers $1,518,812,988 2012 [# 10][# 11]

7 4 Furious 7 $1,516,045,911 2015 [# 12][# 13]

8 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 14][# 13]

9 9 Black Panther film currently playing $1,346,104,018 2018 [# 15]

10 3 Harry Potter and the Deathly Hallows Part 2 $1,341,511,219 2011 [# 16][# 17]

11 9 Star Wars: The Last Jedi $1,332,539,889 2017 [# 18][# 19]

12F 5 Frozen $1,290,000,000 2013 [# 20][# 21]

13 10 Beauty and the Beast $1,263,521,126 2017 [# 22][# 23]

14 11 The Fate of the Furious $1,238,764,765F8 2017 [# 24][# 23]

15 5 Iron Man 3 $1,214,811,252 2013 [# 25][# 26]

16 10 Minions $1,159,398,397 2015 [# 27][# 9]

17 12 Captain America: Civil War $1,153,304,495 2016 [# 28][# 29]

18 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 30][# 17]

19 2 The Lord of the Rings: The Return of the King $1,120,237,002 2003 [# 31][# 32]

20 7 Skyfall $1,108,561,013 2012 [# 33][# 34]

21 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 35][# 36]

22 7 The Dark Knight Rises $1,084,939,099 2012 [# 37][# 38]

23 4TS3 Toy Story 3 $1,066,969,703 2010 [# 39][# 40]

24 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 41][# 42]

25 20 Rogue One: A Star Wars Story $1,056,057,273 2016 [# 43][# 44]

26 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 45][# 46]

27 24 Despicable Me 3 $1,034,799,409 2017 [# 47][# 23]

28 1 Jurassic Park $1,029,939,903 1993 [# 48][# 49]

29 22 Finding Dory $1,028,570,889 2016 [# 50][# 51]

30 2 Star Wars: Episode I The Phantom Menace

 

Sorry if thats kinda focked up. Doing it from my phone

I've only seen those seven. :dunno:

 

Also never seen Braveheart, The Usual Suspects, Dances With Wolves or any Godfathers in their entirety.

Share this post


Link to post
Share on other sites

Saw none of them in the theatre, bits and pieces of a few of them. Sat through Avatar on a plane, didn't pay much attention.

Share this post


Link to post
Share on other sites

Avatar $2,787,965,087 2009 [# 1][# 2]

2 1 Titanic $2,187,463,944 1997 [# 3][# 4]

3 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 5][# 6]

4 4 Avengers: Infinity War film currently playing $2,021,112,558 2018 [# 7]

5 3 Jurassic World $1,671,713,208 2015 [# 8][# 9]

6 3 The Avengers $1,518,812,988 2012 [# 10][# 11]

7 4 Furious 7 $1,516,045,911 2015 [# 12][# 13]

8 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 14][# 13]

9 9 Black Panther film currently playing $1,346,104,018 2018 [# 15]

10 3 Harry Potter and the Deathly Hallows Part 2 $1,341,511,219 2011 [# 16][# 17]

11 9 Star Wars: The Last Jedi $1,332,539,889 2017 [# 18][# 19]

12F 5 Frozen $1,290,000,000 2013 [# 20][# 21]

13 10 Beauty and the Beast $1,263,521,126 2017 [# 22][# 23]

14 11 The Fate of the Furious $1,238,764,765F8 2017 [# 24][# 23]

15 5 Iron Man 3 $1,214,811,252 2013 [# 25][# 26]

16 10 Minions $1,159,398,397 2015 [# 27][# 9]

17 12 Captain America: Civil War $1,153,304,495 2016 [# 28][# 29]

18 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 30][# 17]

19 2 The Lord of the Rings: The Return of the King $1,120,237,002 2003 [# 31][# 32]

20 7 Skyfall $1,108,561,013 2012 [# 33][# 34]

21 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 35][# 36]

22 7 The Dark Knight Rises $1,084,939,099 2012 [# 37][# 38]

23 4TS3 Toy Story 3 $1,066,969,703 2010 [# 39][# 40]

24 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 41][# 42]

25 20 Rogue One: A Star Wars Story $1,056,057,273 2016 [# 43][# 44]

26 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 45][# 46]

27 24 Despicable Me 3 $1,034,799,409 2017 [# 47][# 23]

28 1 Jurassic Park $1,029,939,903 1993 [# 48][# 49]

29 22 Finding Dory $1,028,570,889 2016 [# 50][# 51]

30 2 Star Wars: Episode I The Phantom Menace

 

Sorry if thats kinda focked up. Doing it from my phone

Ive seen 9 of those.

Share this post


Link to post
Share on other sites

Avatar $2,787,965,087 2009 [# 1][# 2]

2 1 Titanic $2,187,463,944 1997 [# 3][# 4]

3 3 Star Wars: The Force Awakens $2,068,223,624 2015 [# 5][# 6]

4 4 Avengers: Infinity War film currently playing $2,021,112,558 2018 [# 7]

5 3 Jurassic World $1,671,713,208 2015 [# 8][# 9]

6 3 The Avengers $1,518,812,988 2012 [# 10][# 11]

7 4 Furious 7 $1,516,045,911 2015 [# 12][# 13]

8 5 Avengers: Age of Ultron $1,405,403,694 2015 [# 14][# 13]

9 9 Black Panther film currently playing $1,346,104,018 2018 [# 15]

10 3 Harry Potter and the Deathly Hallows Part 2 $1,341,511,219 2011 [# 16][# 17]

11 9 Star Wars: The Last Jedi $1,332,539,889 2017 [# 18][# 19]

12F 5 Frozen $1,290,000,000 2013 [# 20][# 21]

13 10 Beauty and the Beast $1,263,521,126 2017 [# 22][# 23]

14 11 The Fate of the Furious $1,238,764,765F8 2017 [# 24][# 23]

15 5 Iron Man 3 $1,214,811,252 2013 [# 25][# 26]

16 10 Minions $1,159,398,397 2015 [# 27][# 9]

17 12 Captain America: Civil War $1,153,304,495 2016 [# 28][# 29]

18 4 Transformers: Dark of the Moon $1,123,794,079 2011 [# 30][# 17]

19 2 The Lord of the Rings: The Return of the King $1,120,237,002 2003 [# 31][# 32]

20 7 Skyfall $1,108,561,013 2012 [# 33][# 34]

21 10 Transformers: Age of Extinction $1,104,054,072 2014 [# 35][# 36]

22 7 The Dark Knight Rises $1,084,939,099 2012 [# 37][# 38]

23 4TS3 Toy Story 3 $1,066,969,703 2010 [# 39][# 40]

24 3 Pirates of the Caribbean: Dead Man's Chest $1,066,179,725 2006 [# 41][# 42]

25 20 Rogue One: A Star Wars Story $1,056,057,273 2016 [# 43][# 44]

26 6 Pirates of the Caribbean: On Stranger Tides $1,045,713,802 2011 [# 45][# 46]

27 24 Despicable Me 3 $1,034,799,409 2017 [# 47][# 23]

28 1 Jurassic Park $1,029,939,903 1993 [# 48][# 49]

29 22 Finding Dory $1,028,570,889 2016 [# 50][# 51]

30 2 Star Wars: Episode I The Phantom Menace

 

Sorry if thats kinda focked up. Doing it from my phone

I am surprised that I have seen as many of those as I have. I have watched 15 of them.

 

If you count the 15 times I have watched frozen then make it an even 30.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×