Jump to content
Sign in to follow this  
posty

Weekly Standings...

Recommended Posts

Week 1

 

1 Estimated Dodger 12-3-3 .750 -

2 Black Trouser Trouts 11-3-4 .722 0.5

3 Natinals 10-3-5 .694 1

4 Lambert's Lamebirds 8-5-5 .583 3

5 Boston Bound 7-5-6 .556 3.5

6 Rays of Sunshine 8-7-3 .528 4

7 james's Team 8-7-3 .528 4

8 Rancid Rangers 7-8-3 .472 5

9 Those Medlen Kids 7-8-3 .472 5

10 The Prince-Ass Wide 5-7-6 .444 5.5

11 Royal Aok Crow Cain 5-8-5 .417 6

12 GuardBluem Jays 3-10-5 .306 8

13 Colt .45s 3-11-4 .278 8.5

14 Mookz' Pulsating O's 3-12-3 .250 9

Share this post


Link to post
Share on other sites

Week 2

 

1 Estimated Dodger 23-8-5 .708 -

2 Natinals 21-8-7 .681 1

3 Black Trouser Trouts 20-8-8 .667 1.5

4 Lambert's Lamebirds 18-10-8 .611 3.5

5 james's Team 19-12-5 .597 4

6 Boston Bound 17-10-9 .597 4

7 Those Medlen Kids 17-13-6 .556 5.5

8 Rays of Sunshine 13-17-6 .444 9.5

9 Rancid Rangers 12-19-5 .403 11

10 Royal Aok Crow Cain 10-18-8 .389 11.5

11 The Prince-Ass Wide 10-18-8 .389 11.5

12 GuardBluem Jays 8-19-9 .347 13

13 Mookz' Pulsating O's 8-22-6 .306 14.5

14 Colt .45s 8-22-6 .306 14.5

Share this post


Link to post
Share on other sites

Week 3

 

1 Estimated Dodger 35-13-6 .704 -

2 Black Trouser Trouts 29-14-11 .639 3.5

3 Natinals 30-15-9 .639 3.5

4 james's Team 31-17-6 .630 4

5 Lambert's Lamebirds 27-18-9 .583 6.5

6 Those Medlen Kids 26-20-8 .556 8

7 Boston Bound 24-19-11 .546 8.5

8 Royal Aok Crow Cain 18-24-12 .444 14

9 Rays of Sunshine 19-25-10 .444 14

10 Rancid Rangers 19-28-7 .417 15.5

11 The Prince-Ass Wide 16-27-11 .398 16.5

12 Mookz' Pulsating O's 16-31-7 .361 18.5

13 GuardBluem Jays 13-31-10 .333 20

14 Colt .45s 13-34-7 .306 21.5

Share this post


Link to post
Share on other sites

Week 4

 

1 Estimated Dodger 42-19-11 .660 -

2 Natinals 40-20-12 .639 1.5

3 james's Team 40-22-10 .625 2.5

4 Black Trouser Trouts 34-24-14 .569 6.5

5 Those Medlen Kids 35-27-10 .556 7.5

6 Lambert's Lamebirds 34-28-10 .542 8.5

7 Boston Bound 30-28-14 .514 10.5

8 Rays of Sunshine 28-31-13 .479 13

9 Rancid Rangers 29-35-8 .458 14.5

10 Royal Aok Crow Cain 25-31-16 .458 14.5

11 Mookz' Pulsating O's 23-38-11 .396 19

12 The Prince-Ass Wide 21-36-15 .396 19

13 GuardBluem Jays 19-38-15 .368 21

14 Colt .45s 20-43-9 .340 23

Share this post


Link to post
Share on other sites

Week 5

 

1 james's Team 50-26-14 .633 -

2 Estimated Dodger 48-28-14 .611 2

3 Natinals 44-30-16 .578 5

4 Black Trouser Trouts 40-33-17 .539 8.5

5 Lambert's Lamebirds 42-36-12 .533 9

6 Boston Bound 39-34-17 .528 9.5

7 Rays of Sunshine 39-35-16 .522 10

8 Those Medlen Kids 38-39-13 .494 12.5

9 Rancid Rangers 37-42-11 .472 14.5

10 Royal Aok Crow Cain 32-39-19 .461 15.5

11 GuardBluem Jays 31-41-18 .444 17

12 The Prince-Ass Wide 30-42-18 .433 18

13 Mookz' Pulsating O's 27-49-14 .378 23

14 Colt .45s 28-51-11 .372 23.5

Share this post


Link to post
Share on other sites

Week 6

 

1 Estimated Dodger 59-33-16 .620 -

2 james's Team 57-35-16 .602 2

3 Black Trouser Trouts 49-40-19 .542 8.5

4 Boston Bound 47-39-22 .537 9

5 Natinals 49-41-18 .537 9

6 Rays of Sunshine 43-41-24 .509 12

7 Royal Aok Crow Cain 43-43-22 .500 13

8 Those Medlen Kids 46-46-16 .500 13

9 Lambert's Lamebirds 47-48-13 .495 13.5

10 GuardBluem Jays 43-46-19 .486 14.5

11 Rancid Rangers 43-46-19 .486 14.5

12 The Prince-Ass Wide 37-50-21 .440 19.5

13 Mookz' Pulsating O's 32-57-19 .384 25.5

14 Colt .45s 32-62-14 .361 28

Share this post


Link to post
Share on other sites

Week 7

 

1 Estimated Dodger 63-43-20 .579 -

2 james's Team 63-45-18 .571 1

3 Black Trouser Trouts 59-44-23 .560 2.5

4 Natinals 59-46-21 .552 3.5

5 Boston Bound 57-45-24 .548 4

6 Rays of Sunshine 54-46-26 .532 6

7 GuardBluem Jays 54-52-20 .508 9

8 Rancid Rangers 53-54-19 .496 10.5

9 The Prince-Ass Wide 48-53-25 .480 12.5

10 Royal Aok Crow Cain 49-54-23 .480 12.5

11 Those Medlen Kids 51-56-19 .480 12.5

12 Lambert's Lamebirds 50-59-17 .464 14.5

13 Mookz' Pulsating O's 40-67-19 .393 23.5

14 Colt .45s 37-73-16 .357 28

Share this post


Link to post
Share on other sites

Week 8

 

1 Estimated Dodger 79-45-20 .618 -

2 Natinals 65-54-25 .538 11.5

3 Boston Bound 62-54-28 .528 13

4 Black Trouser Trouts 63-55-26 .528 13

5 GuardBluem Jays 64-57-23 .524 13.5

6 james's Team 65-61-18 .514 15

7 Red Cross Rangers 62-59-23 .510 15.5

8 Rays of Sunshine 59-56-29 .510 15.5

9 Royal Aok Crow Cain 60-58-26 .507 16

10 Those Medlen Kids 62-60-22 .507 16

11 Lambert's Lamebirds 58-65-21 .476 20.5

12 The Prince-Ass Wide 52-64-28 .458 23

13 Mookz' Pulsating O's 53-70-21 .441 25.5

14 Colt .45s 40-86-18 .340 40

Share this post


Link to post
Share on other sites

Week 9

 

1 Estimated Dodger 86-52-24 .605 -

2 Natinals 74-60-28 .543 10

3 Black Trouser Trouts 73-63-26 .531 12

4 Boston Bound 69-61-32 .525 13

5 GuardBluem Jays 72-65-25 .522 13.5

6 Those Medlen Kids 70-65-27 .515 14.5

7 Rays of Sunshine 67-63-32 .512 15

8 james's Team 70-69-23 .503 16.5

9 Royal Aok Crow Cain 66-67-29 .497 17.5

10 Red Cross Rangers 65-70-27 .485 19.5

11 Lambert's Lamebirds 66-75-21 .472 21.5

12 The Prince-Ass Wide 59-72-31 .460 23.5

13 Mookz' Pulsating O's 61-78-23 .448 25.5

14 Colt .45s 51-89-22 .383 36

Share this post


Link to post
Share on other sites

Week 10

 

1 Estimated Dodger 94-61-25 .592 -

2 Natinals 87-64-29 .564 5

3 GuardBluem Jays 85-67-28 .550 7.5

4 Boston Bound 76-66-38 .528 11.5

5 Royal Aok Crow Cain 78-71-31 .519 13

6 Those Medlen Kids 79-73-28 .517 13.5

7 Black Trouser Trouts 77-75-28 .506 15.5

8 Lambert's Lamebirds 78-79-23 .497 17

9 Rays of Sunshine 71-76-33 .486 19

10 james's Team 74-81-25 .481 20

11 Mookz' Pulsating O's 71-83-26 .467 22.5

12 Red Cross Rangers 67-83-30 .456 24.5

13 The Prince-Ass Wide 64-82-34 .450 25.5

14 Colt .45s 56-96-28 .389 36.5

Share this post


Link to post
Share on other sites

Week 11

 

1 Estimated Dodger 101-67-30 .586 -

2 Natinals 97-71-30 .566 4

3 GuardBluem Jays 94-72-32 .556 6

4 Royal Aok Crow Cain 92-71-35 .553 6.5

5 Boston Bound 84-71-43 .533 10.5

6 Rays of Sunshine 83-80-35 .508 15.5

7 Those Medlen Kids 84-81-33 .508 15.5

8 Lambert's Lamebirds 84-86-28 .495 18

9 Black Trouser Trouts 81-87-30 .485 20

10 The Prince-Ass Wide 76-86-36 .475 22

11 Mookz' Pulsating O's 78-93-27 .462 24.5

12 james's Team 74-95-29 .447 27.5

13 Red Cross Rangers 71-95-32 .439 29

14 Colt .45s 61-105-32 .389 39

Share this post


Link to post
Share on other sites

Week 12

 

1 Estimated Dodger 110-75-31 .581 -

2 Natinals 109-75-32 .579 0.5

3 Royal Aok Crow Cain 100-80-36 .546 7.5

4 GuardBluem Jays 101-81-34 .546 7.5

5 Rays of Sunshine 96-81-39 .535 10

6 Boston Bound 93-78-45 .535 10

7 Lambert's Lamebirds 95-92-29 .507 16

8 Those Medlen Kids 90-92-34 .495 18.5

9 The Prince-Ass Wide 87-92-37 .488 20

10 Black Trouser Trouts 88-94-34 .486 20.5

11 Mookz' Pulsating O's 85-100-31 .465 25

12 Red Cross Rangers 75-107-34 .426 33.5

13 james's Team 75-108-33 .424 34

14 Colt .45s 67-116-33 .387 42

Share this post


Link to post
Share on other sites

Week 13

 

1 Estimated Dodger 119-82-33 .579 -

2 Natinals 116-83-35 .571 2

3 Royal Aok Crow Cain 108-89-37 .541 9

4 GuardBluem Jays 108-92-34 .534 10.5

5 Rays of Sunshine 103-90-41 .528 12

6 Boston Bound 99-87-48 .526 12.5

7 Lambert's Lamebirds 104-98-32 .513 15.5

8 The Prince-Ass Wide 98-99-37 .498 19

9 Those Medlen Kids 99-100-35 .498 19

10 Black Trouser Trouts 95-101-38 .487 21.5

11 Mookz' Pulsating O's 90-108-36 .462 27.5

12 james's Team 83-113-38 .436 33.5

13 Red Cross Rangers 82-114-38 .432 34.5

14 Colt .45s 75-123-36 .397 42.5

Share this post


Link to post
Share on other sites

Week 14

 

1 Natinals 129-85-38 .587 -

2 Estimated Dodger 123-95-34 .556 8

3 Royal Aok Crow Cain 113-96-43 .534 13.5

4 Rays of Sunshine 113-97-42 .532 14

5 Boston Bound 106-96-50 .520 17

6 Lambert's Lamebirds 111-103-38 .516 18

7 GuardBluem Jays 110-105-37 .510 19.5

8 Black Trouser Trouts 107-103-42 .508 20

9 The Prince-Ass Wide 107-106-39 .502 21.5

10 Those Medlen Kids 106-110-36 .492 24

11 Mookz' Pulsating O's 103-112-37 .482 26.5

12 james's Team 91-120-41 .442 36.5

13 Red Cross Rangers 89-122-41 .435 38.5

14 Colt .45s 77-135-40 .385 51

Share this post


Link to post
Share on other sites

Week 15

 

1 Natinals 135-95-40 .574 -

2 Estimated Dodger 134-101-35 .561 3.5

3 Boston Bound 119-99-52 .537 10

4 Rays of Sunshine 120-103-47 .531 11.5

5 Black Trouser Trouts 118-107-45 .520 14.5

6 Lambert's Lamebirds 117-110-43 .513 16.5

7 Royal Aok Crow Cain 116-109-45 .513 16.5

8 The Prince-Ass Wide 117-112-41 .509 17.5

9 Those Medlen Kids 118-114-38 .507 18

10 GuardBluem Jays 114-116-40 .496 21

11 Mookz' Pulsating O's 107-124-39 .469 28.5

12 james's Team 95-131-44 .433 38

13 Red Cross Rangers 95-133-42 .430 39

14 Colt .45s 88-139-43 .406 45.5

Share this post


Link to post
Share on other sites

Week 16

 

1 Natinals 147-98-43 .585 -

2 Estimated Dodger 147-104-37 .575 3

3 Rays of Sunshine 129-109-50 .535 14.5

4 Black Trouser Trouts 125-113-50 .521 18.5

5 Boston Bound 122-111-55 .519 19

6 GuardBluem Jays 128-118-42 .517 19.5

7 Those Medlen Kids 127-119-42 .514 20.5

8 Lambert's Lamebirds 125-117-46 .514 20.5

9 The Prince-Ass Wide 123-119-46 .507 22.5

10 Royal Aok Crow Cain 122-118-48 .507 22.5

11 Mookz' Pulsating O's 114-132-42 .469 33.5

12 Red Cross Rangers 100-142-46 .427 45.5

13 james's Team 97-145-46 .417 48.5

14 Colt .45s 91-152-45 .394 55

Share this post


Link to post
Share on other sites

Week 17

 

1 Natinals 158-101-47 .593 -

2 Estimated Dodger 160-107-39 .587 2

3 Rays of Sunshine 135-114-57 .534 18

4 The Prince-Ass Wide 135-123-48 .520 22.5

5 Boston Bound 127-117-62 .516 23.5

6 Lambert's Lamebirds 131-126-49 .508 26

7 Black Trouser Trouts 128-124-54 .507 26.5

8 Royal Aok Crow Cain 129-126-51 .505 27

9 GuardBluem Jays 131-131-44 .500 28.5

10 Those Medlen Kids 130-131-45 .498 29

11 Mookz' Pulsating O's 122-139-45 .472 37

12 Red Cross Rangers 109-148-49 .436 48

13 Colt .45s 103-155-48 .415 54.5

14 james's Team 101-157-48 .408 56.5

Share this post


Link to post
Share on other sites

Week 18

 

1 Natinals 167-105-52 .596 -

2 Estimated Dodger 171-111-42 .593 1

3 Rays of Sunshine 142-123-59 .529 21.5

4 Royal Aok Crow Cain 143-128-53 .523 23.5

5 GuardBluem Jays 143-132-49 .517 25.5

6 Boston Bound 133-123-68 .515 26

7 Lambert's Lamebirds 139-131-54 .512 27

8 The Prince-Ass Wide 139-134-51 .508 28.5

9 Black Trouser Trouts 134-130-60 .506 29

10 Those Medlen Kids 131-143-50 .481 37

11 Mookz' Pulsating O's 131-146-47 .477 38.5

12 Red Cross Rangers 111-162-51 .421 56.5

13 Colt .45s 108-163-53 .415 58.5

14 james's Team 105-166-53 .406 61.5

Share this post


Link to post
Share on other sites

Week 19

 

1 Estimated Dodger 180-118-44 .591 -

2 Natinals 174-114-54 .588 1

3 Rays of Sunshine 152-127-63 .537 18.5

4 Royal Aok Crow Cain 153-135-54 .526 22

5 Lambert's Lamebirds 149-136-57 .519 24.5

6 Black Trouser Trouts 146-134-62 .518 25

7 Boston Bound 139-129-74 .515 26

8 The Prince-Ass Wide 148-140-54 .512 27

9 GuardBluem Jays 148-142-52 .509 28

10 Mookz' Pulsating O's 137-152-53 .478 38.5

11 Those Medlen Kids 137-152-53 .478 38.5

12 Red Cross Rangers 115-172-55 .417 59.5

13 Colt .45s 115-173-54 .415 60

14 james's Team 109-178-55 .399 65.5

Share this post


Link to post
Share on other sites

Week 20

 

1 Natinals 182-119-59 .588 -

2 Estimated Dodger 184-129-47 .576 4

3 Rays of Sunshine 164-131-65 .546 15

4 Royal Aok Crow Cain 161-141-58 .528 21.5

5 Black Trouser Trouts 157-138-65 .526 22

6 Boston Bound 152-134-74 .525 22.5

7 The Prince-Ass Wide 160-145-55 .521 24

8 Lambert's Lamebirds 154-148-58 .508 28.5

9 GuardBluem Jays 154-150-56 .506 29.5

10 Mookz' Pulsating O's 144-162-54 .475 40.5

11 Those Medlen Kids 142-160-58 .475 40.5

12 Red Cross Rangers 125-179-56 .425 58.5

13 Colt .45s 119-185-56 .408 64.5

14 james's Team 114-191-55 .393 70

Share this post


Link to post
Share on other sites

Week 21

 

*1 Natinals 189-123-66 .587 -

*2 Estimated Dodger 193-131-54 .582 2

3 Rays of Sunshine 171-137-70 .545 16

4 Boston Bound 164-137-77 .536 19.5

5 Black Trouser Trouts 165-145-68 .526 23

6 The Prince-Ass Wide 170-152-56 .524 24

7 Royal Aok Crow Cain 168-151-59 .522 24.5

8 GuardBluem Jays 160-157-61 .504 31.5

9 Lambert's Lamebirds 158-155-65 .504 31.5

10 Mookz' Pulsating O's 151-169-58 .476 42

11 Those Medlen Kids 149-168-61 .475 42.5

12 Red Cross Rangers 128-191-59 .417 64.5

13 Colt .45s 126-192-60 .413 66

14 james's Team 116-200-62 .389 75

Share this post


Link to post
Share on other sites

Final Standings

 

*1 Estimated Dodger 203-136-57 .585 -

*2 Natinals 197-131-68 .583 0.5

*3 Rays of Sunshine 179-143-74 .545 15.5

*4 Boston Bound 169-147-80 .528 22.5

*5 Black Trouser Trouts 170-152-74 .523 24.5

*6 Royal Aok Crow Cain 176-159-61 .521 25

7 The Prince-Ass Wide 176-160-60 .520 25.5

8 Lambert's Lamebirds 165-160-71 .506 31

9 GuardBluem Jays 165-167-64 .497 34.5

10 Mookz' Pulsating O's 161-174-61 .484 40

11 Those Medlen Kids 152-183-61 .461 49

12 Colt .45s 138-195-63 .428 62

13 james's Team 131-203-62 .409 69.5

14 Red Cross Rangers 131-203-62 .409 69.5

Share this post


Link to post
Share on other sites

Quarterfinals

 

(3) Rays of Sunshine d. (6) Royal Aok Crow Cain, 10-5

(5) Black Trouser Trouts d. (4) Boston Bound, 9-4

 

Bye Weeks

 

(1) Estimated Dodger

(2) Natinals

Share this post


Link to post
Share on other sites

Semifinals

 

*(5) Black Trouser Trouts d. (1) Estimated Dodger, 7-7

(2) Natinals d. (3) Rays of Sunshine, 12-4

 

*Trouts win tiebreaker by winning season series 21-8-7...

  • Like 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×