Jump to content
Sign in to follow this  
Sh8rp

Custom Rec Fields

Recommended Posts

Good morning boys and girls, just a quick question about a work league I just joined. I need help adding the odd stat below:

 

Plus a 1 point bonus @ 5+ Recpt

Plus a 2 point bonus @ 10+ Recpt

 

I'm guessing the easiest way to do it would be some sort of of IF statement that says "if ReAvg is greater than 10, 2 x Rec" or something like that. Any ideas? Thanks

Share this post


Link to post
Share on other sites

Good morning boys and girls, just a quick question about a work league I just joined. I need help adding the odd stat below:

 

Plus a 1 point bonus @ 5+ Recpt

Plus a 2 point bonus @ 10+ Recpt

 

I'm guessing the easiest way to do it would be some sort of of IF statement that says "if ReAvg is greater than 10, 2 x Rec" or something like that. Any ideas? Thanks

 

The problem with averaging the total receptions to a per game basis and using that is it doesn't account for the number of receptions being variable each week. Any player whose average is higher than the cutoff will calculate out to have many more fantasy points than a player whose average is under the cutoff, when in reality they should be much closer.

 

For example, say a WR is projected to have 82 receptions for the year. That is 5.125 per game, or 16 points.

 

A WR projected to have 78 receptions for the year gives an average of 4.875 per game, or 0 points.

 

So... I think the best way to tackle this is run down the list of receivers and try to project how many games they will be over 10 receptions, and how many games they will be over 5 receptions. Clearly, higher projected total receptions should result in more probability of hitting over 5 or 10 in a game.

 

Some stats should help. Let me run them for you from last year so we can get an idea how many potential fantasy points we're talking about there.

 

Players with 10 or more receptions in a game last year:

 

+------------------+-------+------+
| Name             | Games | Max  |
+------------------+-------+------+
| Wes Welker       |     7 |   15 |
| Steve Smith      |     3 |   11 |
| Andre Johnson    |     3 |   11 |
| Reggie Wayne     |     3 |   12 |
| Randy Moss       |     2 |   12 |
| Brandon Marshall |     2 |   21 |
| Miles Austin     |     2 |   10 |
| Eddie Royal      |     1 |   10 |
| Chad Ochocinco   |     1 |   10 |
| Vernon Davis     |     1 |   10 |
| Jabar Gaffney    |     1 |   14 |
| Mario Manningham |     1 |   10 |
| Joseph Addai     |     1 |   10 |
| Sidney Rice      |     1 |   10 |
| Hines Ward       |     1 |   10 |
| Julian Edelman   |     1 |   10 |
| Tim Hightower    |     1 |   12 |
| Santana Moss     |     1 |   10 |
| Larry Fitzgerald |     1 |   13 |
| Jason Witten     |     1 |   14 |
| Ted Ginn Jr.     |     1 |   11 |
| Ray Rice         |     1 |   10 |
| Dallas Clark     |     1 |   14 |
| Davone Bess      |     1 |   10 |
+------------------+-------+------+
24 rows in set (0.50 sec)

 

Players with 5 or more receptions in a game:

 

+---------------------+-------+------+
| Name                | Games | Max  |
+---------------------+-------+------+
| Jason Witten        |    13 |   14 |
| Wes Welker          |    12 |   15 |
| Steve Smith         |    12 |   11 |
| Larry Fitzgerald    |    11 |   13 |
| Andre Johnson       |    11 |   11 |
| Reggie Wayne        |    11 |   12 |
| Anquan Boldin       |    11 |    8 |
| Hines Ward          |    10 |   10 |
| Tony Gonzalez       |    10 |    9 |
| Heath Miller        |    10 |    8 |
| Santonio Holmes     |    10 |    9 |
| Dallas Clark        |    10 |   14 |
| Brandon Marshall    |    10 |   21 |
| Antonio Gates       |    10 |    9 |
| Vincent Jackson     |     9 |    8 |
| Miles Austin        |     9 |   10 |
| Ray Rice            |     9 |   10 |
| Roddy White         |     9 |    9 |
| Randy Moss          |     9 |   12 |
| Vernon Davis        |     9 |   10 |
| Sidney Rice         |     9 |   10 |
| Greg Jennings       |     8 |    7 |
| Kellen Winslow      |     8 |    9 |
| Marques Colston     |     8 |    8 |
| Derrick Mason       |     8 |    9 |
| Zach Miller         |     8 |    9 |
| Calvin Johnson      |     8 |    8 |
| Chad Ochocinco      |     7 |   10 |
| Davone Bess         |     7 |   10 |
| Nate Burleson       |     7 |    9 |
| Mike Sims-Walker    |     7 |    9 |
| Santana Moss        |     7 |   10 |
| Greg Olsen          |     7 |    7 |
| T.J. Houshmandzadeh |     7 |    9 |
| Jerricho Cotchery   |     6 |    8 |
| DeSean Jackson      |     6 |    8 |
| Percy Harvin        |     6 |    7 |
| Jeremy Maclin       |     6 |    6 |
| Tim Hightower       |     6 |   12 |
| Brent Celek         |     6 |    8 |
| Steve Smith         |     6 |    9 |
| Donald Driver       |     6 |    7 |
| Devin Hester        |     6 |    8 |
| Jermichael Finley   |     6 |    9 |
| Steve Breaston      |     5 |    7 |
| Austin Collie       |     5 |    8 |
| John Carlson        |     5 |    7 |
| Matt Forte          |     5 |    8 |
| Owen Daniels        |     5 |    8 |
| Frank Gore          |     5 |    7 |
| Danny Amendola      |     5 |    7 |
| Robert Meachem      |     5 |    8 |
| Joseph Addai        |     5 |   10 |
| Dwayne Bowe         |     5 |    9 |
| Mario Manningham    |     5 |   10 |
| Maurice Jones-Drew  |     5 |    5 |
| Todd Heap           |     4 |    7 |
| Bo Scaife           |     4 |    5 |
| Justin Forsett      |     4 |    8 |
| Steve Slaton        |     4 |    7 |
| Michael Crabtree    |     4 |    6 |
| Andre Caldwell      |     4 |    6 |
| Darren Sproles      |     4 |    7 |
| Bernard Berrian     |     4 |    6 |
| Muhsin Muhammad     |     4 |    7 |
| Mike Thomas         |     4 |    7 |
| Fred Davis          |     4 |    8 |
| Reggie Bush         |     4 |    7 |
| Chris Cooley        |     4 |    7 |
| Greg Camarillo      |     4 |    7 |
| Pierre Thomas       |     4 |    8 |
| Steven Jackson      |     4 |    9 |
| Pierre Garcon       |     4 |    6 |
| Brandon Gibson      |     4 |    7 |
| Julian Edelman      |     3 |   10 |
| Michael Jenkins     |     3 |    7 |
| Laveranues Coles    |     3 |    6 |
| Mohamed Massaquoi   |     3 |    8 |
| Keenan Burton       |     3 |    5 |
| Roy Williams        |     3 |    6 |
| Julius Jones        |     3 |    6 |
| Chris Chambers      |     3 |    7 |
| Mark Clayton        |     3 |    7 |
| Chester Taylor      |     3 |    7 |
| Antwaan Randle El   |     3 |    7 |
| Jerome Harrison     |     3 |    7 |
| Deion Branch        |     3 |    6 |
| Jabar Gaffney       |     3 |   14 |
| Hakeem Nicks        |     3 |    6 |
| Visanthe Shiancoe   |     3 |    8 |
| Fred Jackson        |     3 |    6 |
| Johnny Knox         |     3 |    6 |
| Antonio Bryant      |     3 |    5 |
| Terrell Owens       |     3 |    9 |
| David Thomas        |     3 |    8 |
| Kevin Boss          |     3 |    7 |
| Earl Bennett        |     3 |    7 |
| Devery Henderson    |     3 |    6 |
| Braylon Edwards     |     3 |    6 |
| Torry Holt          |     3 |    7 |
| Jason Avant         |     3 |    8 |
| Chris Johnson       |     3 |    9 |
| Kevin Walter        |     3 |    7 |
| Dennis Northcutt    |     3 |    6 |
| Josh Morgan         |     3 |    7 |
| Devin Aromashodu    |     3 |    8 |
| Donnie Avery        |     2 |    6 |
| Ted Ginn Jr.        |     2 |   11 |
| Jeremy Shockey      |     2 |    6 |
| Lee Evans           |     2 |    5 |
| Chansi Stuckey      |     2 |    5 |
| Brandon Stokley     |     2 |    5 |
| Marshawn Lynch      |     2 |    6 |
| Jamaal Charles      |     2 |    7 |
| Casey Fitzsimmons   |     2 |    6 |
| Anthony Fasano      |     2 |    5 |
| Correll Buckhalter  |     2 |    6 |
| Nate Washington     |     2 |    7 |
| Eddie Royal         |     2 |   10 |
| Brandon Pettigrew   |     2 |    7 |
| Maurice Morris      |     2 |    5 |
| Laurent Robinson    |     2 |    6 |
| Kenny Britt         |     2 |    7 |
| LeSean McCoy        |     2 |    5 |
| Dustin Keller       |     2 |    8 |
| David Anderson      |     2 |    5 |
| Rock Cartwright     |     2 |    7 |
| Chaz Schilens       |     2 |    8 |
| Kellen Davis        |     1 |    5 |
| Josh Cribbs         |     1 |    5 |
| Derek Fine          |     1 |    5 |
| Sammy Morris        |     1 |    5 |
| Lance Moore         |     1 |    6 |
| Lance Long          |     1 |    8 |
| Tom Santi           |     1 |    6 |
| Evan Moore          |     1 |    6 |
| Kenneth Darby       |     1 |    5 |
| Rashard Mendenhall  |     1 |    6 |
| Dwayne Jarrett      |     1 |    5 |
| Louis Murphy        |     1 |    6 |
| Ben Watson          |     1 |    6 |
| Bobby Wade          |     1 |    6 |
| Tashard Choice      |     1 |    5 |
| DeAngelo Williams   |     1 |    5 |
| Mike Furrey         |     1 |    6 |
| Chris Jennings      |     1 |    5 |
| Adrian Peterson     |     1 |    6 |
| John Paul Foschi    |     1 |    7 |
| Desmond Clark       |     1 |    5 |
| Joel Dreessen       |     1 |    6 |
| Malcom Floyd        |     1 |    9 |
| Jerheme Urban       |     1 |    5 |
| Legedu Naanee       |     1 |    5 |
| Michael Clayton     |     1 |    5 |
| Derek Schouman      |     1 |    6 |
| Cadillac Williams   |     1 |    7 |
| Kelley Washington   |     1 |    5 |
| Mike Wallace        |     1 |    7 |
| Brian Leonard       |     1 |    6 |
| Sean Ryan           |     1 |    5 |
| Gary Russell        |     1 |    5 |
| Brandon Jackson     |     1 |    6 |
| Sam Aiken           |     1 |    7 |
| Devin Thomas        |     1 |    7 |
| Ricky Williams      |     1 |    5 |
| Jacoby Jones        |     1 |    5 |
| Craig Davis         |     1 |    6 |
| Jerious Norwood     |     1 |    5 |
| Kevin Smith         |     1 |    7 |
| Kevin Faulk         |     1 |    6 |
| Justin Gage         |     1 |    7 |
| Dantrell Savage     |     1 |    6 |
| Joey Galloway       |     1 |    5 |
| Josh Reed           |     1 |    6 |
| Steve Heiden        |     1 |    5 |
| Daniel Fells        |     1 |    5 |
| Tony Scheffler      |     1 |    6 |
| Brian Westbrook     |     1 |    9 |
| Justin Griffith     |     1 |    5 |
| Lex Hilliard        |     1 |    9 |
| Zach Miller         |     1 |    8 |
| Malcolm Kelly       |     1 |    5 |
+---------------------+-------+------+
182 rows in set (0.16 sec)

 

From the 10+ reception category, you can see there aren't a lot of games where a player hit over 10. Wow on Welker with 7, but other than him, it isn't a lot of fantasy points.

 

Something to clarify - if a player gets over 10, do they score for both bonus levels or just one? If just one, then it is only a single extra fantasy point for each game at 10 or more (having already hit 5 or more). I'd be inclined to skip that category and just project games with 5 or more receptions.

Share this post


Link to post
Share on other sites

Thanks Mike. I believe it's +1 for 5 receptions, then another +2 when they hit 10. Those stats were great, I didn't realize how volatile 10+ was for everyone not named Welker. So even just using the +1 for 5 catches, is it worth making a custom stat like:

 

If Receptions > 80 (16 games * 5 catches) + 16 points (or maybe lower to adjust for probability)

 

At the end of the day, I realize it's only 16 points, which isn't a huge swing, but it is something I'd at least like to try to account for. Thanks again for the help!

 

-Mike

Share this post


Link to post
Share on other sites

Thanks Mike. I believe it's +1 for 5 receptions, then another +2 when they hit 10. Those stats were great, I didn't realize how volatile 10+ was for everyone not named Welker. So even just using the +1 for 5 catches, is it worth making a custom stat like:

 

If Receptions > 80 (16 games * 5 catches) + 16 points (or maybe lower to adjust for probability)

 

At the end of the day, I realize it's only 16 points, which isn't a huge swing, but it is something I'd at least like to try to account for. Thanks again for the help!

 

-Mike

 

When I say put in the projections for number of games at 5 or more receptions, do you understand what I'm referring to? I'm suggesting putting those projections in one of the custom fields, found to the right of the position tabs in the Compiler. Then update the fantasy scoring on the scoring tab for the custom field you are using.

Share this post


Link to post
Share on other sites

When I say put in the projections for number of games at 5 or more receptions, do you understand what I'm referring to? I'm suggesting putting those projections in one of the custom fields, found to the right of the position tabs in the Compiler. Then update the fantasy scoring on the scoring tab for the custom field you are using.

 

Got it, thanks Mike

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×