Jump to content
Sign in to follow this  
Ravens 03

Confidence Pool - 2010

Who will win?  

11 members have voted

  1. 1. Who do you predict will win it all?

    • Mr. Landry
      2
    • Supermike
      2
    • Brown Eyed Girl
      4
    • tikigods
      1
    • other
      2


Recommended Posts

Tiki- If you take a look in your rear view mirror you'll notice somebody closing fast on the outside! :thumbsup: Be afraid...be very afraid!

Share this post


Link to post
Share on other sites

Tiki- If you take a look in your rear view mirror you'll notice somebody closing fast on the outside! :thumbsup: Be afraid...be very afraid!

 

True. This next week is a tough one to handicap.

Share this post


Link to post
Share on other sites

True. This next week is a tough one to handicap.

 

Agreed. Should cause some separation in the group.

Share this post


Link to post
Share on other sites

WTF is a confidence pool? :dunno:

 

FFT confidence is when you take nude photos of yourself for sunglasses or something and send them to geeks on the board. :unsure:

Share this post


Link to post
Share on other sites

After 4-weeks:

 

Standings

Rank Pick Set Name Total Pts W-L

1 MTSkibum 350 37-25

2 Supermike 349 39-23

3 Mike FF Today 348 37-25

4 Mr. Landry 344 39-23

5 tikigods 341 41-21

6 TAS 338 38-24

7 FeelingMN 338 37-25

8 Big Blue 06 338 38-24

9 Brown Eyed Girl 334 35-27

10 Strike 332 37-25

11 IAMWood bitches 328 38-24

12 JackARoot 327 36-26

13 Zero Tolerance 324 39-23

14 p.man 323 40-22

15 Dave32 323 39-23

16 ShotsUp 317 35-27

17 Wonderful 316 35-27

18 Ravens03 309 34-28

19 Bigtraine 302 33-29

20 NorthernVike 301 35-27

21 Saint Elistan 289 36-26

22 Heavy-set 277 31-31

 

Quitters:

23 barracuda3443 129 15-47

24 Recliner Pilot 81 9-53

Share this post


Link to post
Share on other sites

I suck at this :wall:

 

You did about as well as anyone who did well this week. And the top players choked, including our esteemed supposed leader Mike, who if he's lucky, will score 31 points this week. It's a long season. The only people I see bragging about are those who haven't won it before. It's a long season. You'll notice I haven't bragged.....YET....... :bandana:

Share this post


Link to post
Share on other sites

You did about as well as anyone who did well this week. And the top players choked, including our esteemed supposed leader Mike, who if he's lucky, will score 31 points this week. It's a long season. The only people I see bragging about are those who haven't won it before. It's a long season. You'll notice I haven't bragged.....YET....... :bandana:

 

Tough week. AZ upsets NO? :unsure:

Share this post


Link to post
Share on other sites

Rank Pick Set Name Total Pts W-L

1 Mr. Landry 400 47-29

2 Big Blue 06 396 46-30

3 Supermike 395 46-30

4 Brown Eyed Girl 390 42-34

5 TAS 390 45-31

6 FeelingMN 386 44-32

7 Strike 385 43-33

8 tikigods 385 47-29

9 IAMWood bitches 384 44-32

10 MTSkibum 383 43-33

11 JackARoot 380 43-33

12 Mike FF Today 379 42-34

13 Dave32 376 47-29

14 Zero Tolerance 375 45-31

15 Wonderful 373 43-33

16 Bigtraine 370 41-35

17 p.man 359 47-29

18 Ravens03 356 41-35

19 NorthernVike 348 40-36

20 Saint Elistan 341 44-32

21 Heavy-set 327 37-39

22 ShotsUp 317 35-41

23 barracuda3443 129 15-61

24 Recliner Pilot 81 9-67

Share this post


Link to post
Share on other sites

For some reason my Saints pick last monday night didn't take for week 2. I got shorted 11 points. So add 11 pts to my score. I am currently in 4th.

 

:music_guitarred:

 

:thumbsdown: DECLINED! :thumbsdown:

Share this post


Link to post
Share on other sites

After 4-weeks:

 

Standings

Rank Pick Set Name Total Pts W-L

1 MTSkibum 350 37-25

2 Supermike 349 39-23

3 Mike FF Today 348 37-25

4 Mr. Landry 344 39-23

5 tikigods 341 41-21

6 TAS 338 38-24

7 FeelingMN 338 37-25

8 Big Blue 06 338 38-24

9 Brown Eyed Girl 334 35-27

10 Strike 332 37-25

11 IAMWood bitches 328 38-24

12 JackARoot 327 36-26

13 Zero Tolerance 324 39-23

14 p.man 323 40-22

15 Dave32 323 39-23

16 ShotsUp 317 35-27

17 Wonderful 316 35-27

18 Ravens03 309 34-28

19 Bigtraine 302 33-29

20 NorthernVike 301 35-27

21 Saint Elistan 289 36-26

22 Heavy-set 277 31-31

 

Quitters:

23 barracuda3443 129 15-47

24 Recliner Pilot 81 9-53

 

 

My job has me out of town a lot these days, and my laptop is fried, so I'm using the fukking iphone on the road. Too much trouble to deal with it. Good luck to the rest of ya.

Share this post


Link to post
Share on other sites

Rank Pick Set Name Total Pts W-L

1 Mr. Landry 400 47-29

2 Big Blue 06 396 46-30

3 Supermike 395 46-30

4 Brown Eyed Girl 390 42-34

5 TAS 390 45-31

6 FeelingMN 386 44-32

7 Strike 385 43-33

8 tikigods 385 47-29

9 IAMWood bitches 384 44-32

10 MTSkibum 383 43-33

11 JackARoot 380 43-33

12 Mike FF Today 379 42-34

13 Dave32 376 47-29

14 Zero Tolerance 375 45-31

15 Wonderful 373 43-33

16 Bigtraine 370 41-35

17 p.man 359 47-29

18 Ravens03 356 41-35

19 NorthernVike 348 40-36

20 Saint Elistan 341 44-32

21 Heavy-set 327 37-39

22 ShotsUp 317 35-41

23 barracuda3443 129 15-61

24 Recliner Pilot 81 9-67

if i played in week 1 , id be in 1st place. Ill still get there tough

Share this post


Link to post
Share on other sites

if i played in week 1 , id be in 1st place. Ill still get there tough

 

 

Not if the dude in the 5-hole has anything to say about it!:bandana:

Share this post


Link to post
Share on other sites

:thumbsdown: DECLINED! :thumbsdown:

I almost overcame it this week, if Minnesota would have won Monday night. I would be in first. Don't care what you guys think. You guys have to beat me by 11 to beat me. Case closed.

 

:music_guitarred:

Share this post


Link to post
Share on other sites

I almost overcame it this week, if Minnesota would have won Monday night. I would be in first. Don't care what you guys think. You guys have to beat me by 11 to beat me. Case closed.

 

:music_guitarred:

 

 

 

Message

11 pts need to be added to my score

Posted by: AnthonyW Message ID: 1 10/1 12:52 pm | Post | < Previous | Next >

 

FYI

 

I always check for the green complete after I make my picks. It had them in there week 2. I looked on Monday of week 2 and saw the New Orleans game was not picked for 11 pts. I had picked NO, add 11 pts to my total. I will try to overcome this, but the road is tougher, beat me by 11 or you don't beat me. I am currently in 5th.

 

 

 

Ummm...If you can't figure out how to make picks you don't deserve the points. HTH

Share this post


Link to post
Share on other sites

Anyone got an update on this? I can't seem to log in and I was wondering who was in first.

 

:banana:

 

 

I shouldnt post this since I missed a week and now in last - besides the quitters. Oh Well.

 

 

1 Mr. Landry 400 47-29

2 Big Blue 06 396 46-30

3 Supermike 395 46-30

4 Brown Eyed Girl 390 42-34

5 TAS 390 45-31

6 FeelingMN 386 44-32

7 Strike 385 43-33

8 tikigods 385 47-29

9 IAMWood bitches 384 44-32

10 MTSkibum 383 43-33

11 JackARoot 380 43-33

12 Mike FF Today 379 42-34

13 Dave32 376 47-29

14 Zero Tolerance 375 45-31

15 Wonderful 373 43-33

16 Bigtraine 370 41-35

17 p.man 359 47-29

18 Ravens03 356 41-35

19 NorthernVike 348 40-36

20 Saint Elistan 341 44-32

21 Heavy-set 327 37-39

22 ShotsUp 317 35-41

23 barracuda3443 129 15-61

24 Recliner Pilot 81 9-67

Share this post


Link to post
Share on other sites

:wave:

 

Hate to burst your bubble, but I am in first with those 11 points.

 

1 Supermike 471 57-33

2 Mr. Landry 467 55-35

3 tikigods 462 55-35

4 IAMWood bitches 461 53-37

 

:music_guitarred:

Share this post


Link to post
Share on other sites

Hate to burst your bubble, but I am in first with those 11 points.

 

1 Supermike 471 57-33

2 Mr. Landry 467 55-35

3 tikigods 462 55-35

4 IAMWood bitches 461 53-37

 

:music_guitarred:

 

:headbanger:

Share this post


Link to post
Share on other sites

Hate to burst your bubble, but I am in first with those 11 points.

 

1 Supermike 471 57-33

2 Mr. Landry 467 55-35

3 tikigods 462 55-35

4 IAMWood bitches 461 53-37

 

:music_guitarred:

 

:banana:

Share this post


Link to post
Share on other sites

:pointstosky:

 

Rank Pick Set Name Total Pts W-L

1 Supermike 540 66-38

2 TAS 536 64-40

3 Mr. Landry 535 64-40

4 JackARoot 531 63-41

5 tikigods 531 65-39

6 Big Blue 06 528 62-42

7 Brown Eyed Girl 526 60-44

8 Strike 524 62-42

9 IAMWood bitches 523 62-42

10 Zero Tolerance 522 64-40

11 FeelingMN 522 62-42

12 NorthernVike 511 59-45

13 Dave32 509 63-41

14 Wonderful 502 60-44

15 Bigtraine 498 58-46

16 p.man 491 65-39

17 Ravens03 491 57-47

18 Saint Elistan 486 63-41

19 MTSkibum 485 58-46

20 Mike FF Today 483 55-49

21 Heavy-set 465 56-48

22 ShotsUp 388 45-59

23 barracuda3443 129 15-89

24 Recliner Pilot 81 9-95

Share this post


Link to post
Share on other sites

:pointstosky:

 

Rank Pick Set Name Total Pts W-L

1 Supermike 540 66-38

2 TAS 536 64-40

3 Mr. Landry 535 64-40

4 JackARoot 531 63-41

5 tikigods 531 65-39

6 Big Blue 06 528 62-42

7 Brown Eyed Girl 526 60-44

8 Strike 524 62-42

9 IAMWood bitches 523 62-42

10 Zero Tolerance 522 64-40

11 FeelingMN 522 62-42

12 NorthernVike 511 59-45

13 Dave32 509 63-41

14 Wonderful 502 60-44

15 Bigtraine 498 58-46

16 p.man 491 65-39

17 Ravens03 491 57-47

18 Saint Elistan 486 63-41

19 MTSkibum 485 58-46

20 Mike FF Today 483 55-49

21 Heavy-set 465 56-48

22 ShotsUp 388 45-59

23 barracuda3443 129 15-89

24 Recliner Pilot 81 9-95

 

Thas wussup!

Share this post


Link to post
Share on other sites

I took a hot poker in the anus last week. :(

 

That wouldn't be a first, huh?:doublethumbsup:

Share this post


Link to post
Share on other sites

Thas wussup!

 

Standings

Rank Pick Set Name Total Pts W-L

1 Mr. Landry 588 72-44

2 tikigods 587 72-44

3 JackARoot 583 71-45

4 Supermike 581 72-4

5 TAS 576 70-46

 

:pointstosky:

Share this post


Link to post
Share on other sites

Standings

Rank Pick Set Name Total Pts W-L

1 Mr. Landry 588 72-44

2 tikigods 587 72-44

3 JackARoot 583 71-45

4 Supermike 581 72-44

5 TAS 576 70-46

6 FeelingMN 566 69-47

7 Zero Tolerance 564 70-46

8 Brown Eyed Girl 564 65-51

9 Big Blue 06 564 67-49

10 NorthernVike 559 65-51

11 IAMWood bitches 557 66-50

12 Dave32 556 70-46

13 MTSkibum 553 68-48

14 Strike 553 66-50

15 p.man 545 73-43

16 Saint Elistan 541 69-47

17 Bigtraine 539 64-52

18 Ravens03 535 62-54

19 Mike FF Today 528 62-54

20 Wonderful 526 65-51

21 Heavy-set 517 64-52

22 ShotsUp 436 51-65

23 barracuda3443 129 15-101

24 Recliner Pilot 81 9-107

 

Good to see things are back in their proper places (even with the phantom 11 points).

 

:banana:

Share this post


Link to post
Share on other sites

Standings

Rank Pick Set Name Total Pts W-L

1 Mr. Landry 588 72-44

2 tikigods 587 72-44

3 JackARoot 583 71-45

4 Supermike 581 72-44

5 TAS 576 70-46

6 FeelingMN 566 69-47

7 Zero Tolerance 564 70-46

8 Brown Eyed Girl 564 65-51

9 Big Blue 06 564 67-49

10 NorthernVike 559 65-51

11 IAMWood bitches 557 66-50

12 Dave32 556 70-46

13 MTSkibum 553 68-48

14 Strike 553 66-50

15 p.man 545 73-43

16 Saint Elistan 541 69-47

17 Bigtraine 539 64-52

18 Ravens03 535 62-54

19 Mike FF Today 528 62-54

20 Wonderful 526 65-51

21 Heavy-set 517 64-52

22 ShotsUp 436 51-65

23 barracuda3443 129 15-101

24 Recliner Pilot 81 9-107

 

Good to see things are back in their proper places (even with the phantom 11 points).

 

:banana:

just think, if i played week 1, id be in 1st place. In fact, from week 2 on, iam #1

Share this post


Link to post
Share on other sites

:pointstosky:

 

Tough week for me. Nice rebound Tik! I have some work cut out for me this week.

Share this post


Link to post
Share on other sites

Going into MNF update......

 

Rank Pick Set Name Total Pts W-L

1 Supermike 666 81-48

2 JackARoot 660 80-49

3 Mr. Landry 654 81-48

4 tikigods 649 80-49

5 TAS 645 79-50

6 FeelingMN 644 79-50

7 Brown Eyed Girl 641 75-54

8 Big Blue 06 638 78-51

9 Strike 636 77-52

10 IAMWood bitches 631 75-54

11 Zero Tolerance 630 77-52

12 NorthernVike 626 74-55

13 MTSkibum 623 76-53

14 Dave32 623 77-52

15 p.man 615 83-46

16 Ravens03 605 71-58 :pointstosky:

17 Saint Elistan 604 78-51

18 Mike FF Today 602 71-58

19 Wonderful 601 74-55

20 Heavy-set 590 74-55

21 Bigtraine 551 65-64

22 ShotsUp 500 60-69

23 barracuda3443 129 15-114

24 Recliner Pilot 81 9-120

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×