Jump to content
Sign in to follow this  
posty

Strat-O-Matic Baseball simulated the 2020 baseball season...

Recommended Posts

May 2nd Highlights

Let’s check out the key highlights from today’s games:

The Mets score in the first inning and that was enough to hold off Atlanta. Steven Matz goes 6 scoreless as the Mets hang on 1-0.

Carson Kelly homered twice for Arizona as they beat the Cubs 5-1.

The Nationals go 11 innings with the Reds before Kurt Suzuki’s walk-off homerun wins it for Washington.

Kansas City wins 3-1 behind Danny Duffy’s 6th win of the season. Ian Kennedy gets the last four outs for his 13th save.

Houston scores 12 runs as they beat up the Mariners 12-1. George Springer had 4 hits for the Astros and Michael Brantley drove in 4 runs.

Pittsburgh beats Miami 401 behind 8 strong innings from Trevor Williams. He allowed only 1 hit and a run in the win.

Cleveland pulled out to a 9-1 lead but barely hung on over San Francisco. Adam Plutko wins his 4th game of the yea

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 5/ 2 TEA  1  4  0  BOA  3 10  0 11   J.Osich (1-0)         J.Hernandez (1-1)
 5/ 2 BAA  8 16  2  CHA  2  9  1      W.Leblanc (3-1)       D.Cease (2-4)
 5/ 2 NYA  3  7  1  TOA  1  7  0      J.Loaisiga (2-1)      M.Shoemaker (2-3)
 5/ 2 CON  3  7  1  PHN 10 11  0      A.Nola (5-2)          A.Goudeau (1-1)
 5/ 2 TBA  2  6  0  OAA  3  7  0      L.Hendriks (2-1)      C.Roe (0-3)
 5/ 2 SFN  8 12  2  CLA  9 11  0      A.Plutko (4-2)        K.Gausman (1-2)
 5/ 2 PIN  4  7  2  MMN  1  1  0      T.Williams (1-2)      J.Yamamoto (1-3)
 5/ 2 DEA  1  8  1  KCA  3  8  0      D.Duffy (6-0)         D.Norris (1-3)
 5/ 2 SLN  7 14  1  MLN  1  5  0      D.Hudson (1-3)        J.Lindblom (1-3)
 5/ 2 ATN  0  6  0  NYN  1  4  2      S.Matz (3-2)          F.Hernandez (1-3)
 5/ 2 CHN  1  4  0  ARN  5 10  1      Z.Gallen (2-0)        J.Quintana (1-3)
 5/ 2 LAN 11 16  0  SDN  4  9  0      D.Price (3-3)         D.Lamet (1-3)
 5/ 2 CIN  2 13  0  WAN  4 10  0 11   R.Elias (3-1)         L.Sims (1-1)
 5/ 2 HOA 12 18  0  SEA  1  6  3      Z.Greinke (3-3)       T.Walker (2-2)
 5/ 2 MNA  5  9  0  LAA  1  7  1      K.Maeda (3-1)         M.Andriese (4-2)

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 Tampa Bay TBA           22  13  .629 ----   128  
2020 New York (AL) NYA       21  13  .618   .5        
2020 Boston BOA              17  18  .486  5.0        
2020 Baltimore BAA           16  17  .485  5.0        
2020 Toronto TOA             14  19  .424  7.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Minnesota MNA           21  12  .636 ----   129  
2020 Kansas City KCA         20  13  .606  1.0        
2020 Cleveland CLA           19  16  .543  3.0        
2020 Chicago (AL) CHA        13  20  .394  8.0        
2020 Detroit DEA             11  22  .333 10.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             21  12  .636 ----   128  
2020 Oakland OAA             21  14  .600  1.0        
2020 Texas TEA               16  16  .500  4.5        
2020 Los Angeles(AL) LAA     11  21  .344  9.5        
2020 Seattle SEA             11  24  .314 11.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          22  10  .688 ----   125  
2020 Atlanta ATN             19  16  .543  4.5        
2020 Philadelphia PHN        17  16  .515  5.5        
2020 New York (NL) NYN       15  18  .455  7.5        
2020 Miami MMN               14  19  .424  8.5        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        21  13  .618 ----   126  
2020 St. Louis SLN           18  16  .529  3.0        
2020 Milwaukee MLN           14  19  .424  6.5        
2020 Cincinnati CIN          13  19  .406  7.0        
2020 Pittsburgh PIN          13  20  .394  7.5        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     21  11  .656 ----   127  
2020 San Diego SDN           18  15  .545  3.5        
2020 Arizona ARN             16  17  .485  5.5        
2020 Colorado CON            12  19  .387  8.5        
2020 San Francisco SFN       12  21  .364  9.5    

 

Share this post


Link to post
Share on other sites

And just like that, the O's are again within a game of .500.  :headbanger:

They've met resistance like the last five times they've been in this spot...let's see if they can do it this time.  🤔

  • Haha 1

Share this post


Link to post
Share on other sites

May 3rd Highlights

Let’s check out the key highlights from today’s games:

Cole Hamels made his 2020 season debut and holds the Mets to 2 runs over 5 innings as the Braves win 4-2. Marcell Ozuna’s 2-run HR in the 7th broke a 2-2 tie and put the Braves on top for good.

The Cubs score 5 in the 7th inning behind David Bote’s grand slam as they win 6-2 in the desert. They stretch their NL Central lead to 4 games.

Kyle Garlick’s pinch-hit single drives in the winning run as Philly beats Colorado 2-1. The Phillies have now won 4 straight games.

Justin Verlander strikes out 8 over 7 innings in the Astros 6-2 win over the Mariners. Alex Bregman hit his 9th homer of the season.

Houston scores 12 runs as they beat up the Mariners 12-1. George Springer had 4 hits for the Astros and Michael Brantley drove in 4 runs.

Jurickson Profar homers twice and leads the Padres over the Dodgers 5-4. Tommy Pham also had two hits in the win.

Jo Adell hits his first career homerun in the Angels 13-8 win over Minnesota. The Angels hit 6 homeruns total, with Mike TroutAnthony Rendon (x2), Shohei Ohtani, and Justin Upton also going yard.

The Yankees move into first place after beating the Blue Jays 5-3. Gerrit Cole struck out 10 over 5 1/3 in a no-decision.

Keston Hiura homered and had 4 hits as Milwaukee beats St. Louis 9-4. Lorenzo Cain also had 4 hits in the win.

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 5/ 3 TEA 12 20  3  BOA 13 12  3      C.Brewer (3-1)        N.Goody (0-2)
 5/ 3 NYA  5 10  0  TOA  3  7  0      C.Green (1-0)         H.Ryu (2-3)
 5/ 3 SFN  1  9  1  CLA  9  9  0      M.Clevinger (2-1)     D.Smyly (1-6)
 5/ 3 PIN  7 16  0  MMN  6 13  1 13   C.Stratton (2-1)      S.Tarpley (2-1)
 5/ 3 ATN  4  8  1  NYN  2  5  0      A.Minter (2-0)        S.Lugo (2-3)
 5/ 3 DEA  6  9  0  KCA  3  9  2      N.Ramirez (1-0)       J.Lopez (2-2)
 5/ 3 CON  1  5  0  PHN  2  7  0      H.Neris (1-0)         B.Bowden (0-1)
 5/ 3 BAA  8 10  0  CHA  7 12  3      K.Stewart (3-1)       L.Giolito (1-4)
 5/ 3 MNA  8  8  0  LAA 13 19  2      P.Sandoval (2-1)      J.Chacin (4-2)
 5/ 3 TBA  2  6  0  OAA  4 10  0      M.Fiers (4-1)         C.Morton (3-3)
 5/ 3 CHN  6 12  1  ARN  2  7  2      R.Tepera (1-0)        M.Bumgarner (3-3)
 5/ 3 LAN  4  6  1  SDN  5  8  1      D.Pomeranz (1-0)      J.Kelly (0-1)
 5/ 3 HOA  6  9  0  SEA  2  6  2      J.Verlander (2-0)     M.Gonzales (1-5)
 5/ 3 SLN  4  9  1  MLN  9 14  0      D.Phelps (1-0)        K.Whitley (0-1)
 5/ 3 CIN  8 13  1  WAN  2 10  0      W.Miley (3-1)         P.Corbin (2-3)

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 New York (AL) NYA       22  13  .629 ----   127  
2020 Tampa Bay TBA           22  14  .611   .5        
2020 Baltimore BAA           17  17  .500  4.5        
2020 Boston BOA              18  18  .500  4.5        
2020 Toronto TOA             14  20  .412  7.5        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Minnesota MNA           21  13  .618 ----   128  
2020 Kansas City KCA         20  14  .588  1.0        
2020 Cleveland CLA           20  16  .556  2.0        
2020 Chicago (AL) CHA        13  21  .382  8.0        
2020 Detroit DEA             12  22  .353  9.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             22  12  .647 ----   127  
2020 Oakland OAA             22  14  .611  1.0        
2020 Texas TEA               16  17  .485  5.5        
2020 Los Angeles(AL) LAA     12  21  .364  9.5        
2020 Seattle SEA             11  25  .306 12.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          22  11  .667 ----   125  
2020 Atlanta ATN             20  16  .556  3.5        
2020 Philadelphia PHN        18  16  .529  4.5        
2020 New York (NL) NYN       15  19  .441  7.5        
2020 Miami MMN               14  20  .412  8.5        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        22  13  .629 ----   124  
2020 St. Louis SLN           18  17  .514  4.0        
2020 Milwaukee MLN           15  19  .441  6.5        
2020 Cincinnati CIN          14  19  .424  7.0        
2020 Pittsburgh PIN          14  20  .412  7.5        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     21  12  .636 ----   127  
2020 San Diego SDN           19  15  .559  2.5        
2020 Arizona ARN             16  18  .471  5.5        
2020 Colorado CON            12  20  .375  8.5        
2020 San Francisco SFN       12  22  .353  9.5        

@Mookz:  No write-up but the Orioles are at .500 now...

Share this post


Link to post
Share on other sites

2 straight wins, on the road, against a team with a winning record for the Pirates?  Not possible!

Share this post


Link to post
Share on other sites
2 hours ago, TBayXXXVII said:

2 straight wins, on the road, against a team with a winning record for the Pirates?  Not possible!

Sorry to burst your bubble, but MMN is the Miami Marlins, who is now 14-20 in this simulation...

 5/ 3 PIN  7 16  0  MMN  6 13  1 13   C.Stratton (2-1)      S.Tarpley (2-1)

Share this post


Link to post
Share on other sites
17 minutes ago, posty said:

Sorry to burst your bubble, but MMN is the Miami Marlins, who is now 14-20 in this simulation...


 5/ 3 PIN  7 16  0  MMN  6 13  1 13   C.Stratton (2-1)      S.Tarpley (2-1)

Jerk.  LOL  😂

Share this post


Link to post
Share on other sites
6 hours ago, posty said:

 

@Mookz:  No write-up but the Orioles are at .500 now...

That's pretty amazing this late in the season.  Now, dare we go for a winning record?  😬

Share this post


Link to post
Share on other sites

May 4th Highlights

Let’s check out the key highlights from today’s games:

After a slow start the Phillies have climbed into 2nd place in the east with their win over the Braves, their 5th straight victory. JT Realmuto led the way with a homer and 3 RBI.

Toronto beats up on the Orioles 8-0. Vlad Guerrero Jr hit one of 3 Blue Jays homers and Chase Anderson picked up his 4th win of the year.

Cody Bellinger drove in 4 runs as the Dodgers beat the Cubs 8-1. Julio Urias goes to 3-1, holding Cubs hitters to 2 hits over 6 innings. Jimmy Nelson made his Dodgers debut and pitched a perfect 9th inning.

Luis Castillo goes 8 scoreless innings over the Mets as the Reds win 3-0. The Reds manage 1 run off Jacob deGrom over 7 innings but score two insurance runs in the 8th against the Mets bullpen.

Nolan Arenado and Garrett Hampson each had 4 hits as the Rockies maul Tigers pitching to the tune of 13 runs and 18 hits. Trevor Story added his league leading 14th homerun.

A 0-0 game through 8 1/2 innings ended abruptly when the AL leader in home runs ended it. Jorge Soler’s 13th of the season wins it for KC.

Brian Anderson’s 10th inning single scores the winning run in a 6-5 Marlins win. The Brewers scored 3 in the first inning but couldn’t hang on to the lead in the late innings.

Evan White hits his 8th HR of the season and Yusei Kikuchi pitches 6 shutout innings as the M’s beat the Athletics 4-2.

The Giants score 3 off Matt Wisler in the 12th innings to beat the Twins 5-2. The bottom of the order did the damage for the Giants. Steven DuggarMauricio Dubon, and Rob Brantly each had two hits.

Individual Statistics

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 5/ 4 TEA  3  5  0  CLA  5 10  1      O.Perez (1-0)         J.Nicasio (0-1)
 5/ 4 MLN  5  7  0  MMN  6 13  2 10   S.Sharp (1-1)         R.Black (2-1)
 5/ 4 ATN  4 12  0  PHN  7 10  0      J.Arrieta (2-2)       M.Fried (3-3)
 5/ 4 BAA  0 11  1  TOA  8 13  0      C.Anderson (4-3)      J.Means (2-3)
 5/ 4 CON 13 18  1  DEA  2  9  1      C.Gonzalez (3-1)      M.Boyd (1-5)
 5/ 4 SFN  5 12  0  MNA  2 12  1 11   J.Garcia (1-0)        M.Wisler (1-1)
 5/ 4 SDN  1  5  1  SLN  4 10  0      J.Flaherty (2-2)      C.Paddack (3-3)
 5/ 4 HOA  0  4  0  KCA  1  8  0      I.Kennedy (1-2)       J.Smith (0-1)
 5/ 4 SEA  4  7  0  OAA  2  9  0      Y.Kikuchi (3-3)       S.Manaea (3-2)
 5/ 4 CHN  1  3  0  LAN  8 14  1      J.Urias (3-1)         Y.Darvish (3-3)
 5/ 4 CIN  3  6  0  NYN  0  5  0      L.Castillo (2-2)      J.Degrom (2-4)

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 New York (AL) NYA       22  13  .629 ----   127  
2020 Tampa Bay TBA           22  14  .611   .5        
2020 Boston BOA              18  18  .500  4.5        
2020 Baltimore BAA           17  18  .486  5.0        
2020 Toronto TOA             15  20  .429  7.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Minnesota MNA           21  14  .600 ----   128  
2020 Kansas City KCA         21  14  .600 ----        
2020 Cleveland CLA           21  16  .568  1.0        
2020 Chicago (AL) CHA        13  21  .382  7.5        
2020 Detroit DEA             12  23  .343  9.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             22  13  .629 ----   126  
2020 Oakland OAA             22  15  .595  1.0        
2020 Texas TEA               16  18  .471  5.5        
2020 Los Angeles(AL) LAA     12  21  .364  9.0        
2020 Seattle SEA             12  25  .324 11.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          22  11  .667 ----   125  
2020 Philadelphia PHN        19  16  .543  4.0        
2020 Atlanta ATN             20  17  .541  4.0        
2020 New York (NL) NYN       15  20  .429  8.0        
2020 Miami MMN               15  20  .429  8.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        22  14  .611 ----   124  
2020 St. Louis SLN           19  17  .528  3.0        
2020 Cincinnati CIN          15  19  .441  6.0        
2020 Milwaukee MLN           15  20  .429  6.5        
2020 Pittsburgh PIN          14  20  .412  7.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     22  12  .647 ----   125  
2020 San Diego SDN           19  16  .543  3.5        
2020 Arizona ARN             16  18  .471  6.0        
2020 Colorado CON            13  20  .394  8.5        
2020 San Francisco SFN       13  22  .371  9.5    

 

Share this post


Link to post
Share on other sites

May 5th Highlights

Let’s check out the key highlights from today’s games:

The Diamondbacks win their 3rd in their last four games as they beat the Nationals 7-1. A close game was opened up after the D-Backs scored 5 in the 9th to take a 6 run lead.

The Braves beat the Phillies 8-5. Travis d’Arnaud had 3 RBI and a homerun.

Jose Iglesias had four hits and scored twice in the Orioles 5-4 win in 11 innings over Toronto.

The Dodgers beat the Cubs 8-6 behind 7 innings of 1-run ball from Clayton KershawWill Smith had 3 hits for LA.

Niko Goodum had four singles and scored twice as Detoi beats Colorado 8-2. Jordan Zimmermann returned from IL and won his 3rd game of the season.

Houston wins 8-7 in KC. Jose Altuve homered and drove in 3 runs for the Astros.

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 5/ 5 TEA  0  7  1  CLA  4  8  0      Z.Plesac (4-2)        C.Kluber (2-4)
 5/ 5 PIN  1  4  0  NYA  3 10  0      M.Tanaka (5-1)        J.Musgrove (2-5)
 5/ 5 MLN  5  8  2  MMN  3  5  2      C.Burnes (3-3)        J.Urena (1-2)
 5/ 5 ATN  8 15  0  PHN  5  9  1      M.Melancon (1-1)      V.Velasquez (2-5)
 5/ 5 ARN  7 10  0  WAN  1  7  2      R.Ray (3-2)           A.Sanchez (3-4)
 5/ 5 BAA  5 13  1  TOA  4  8  0 11   M.Castro (2-1)        W.Font (0-2)
 5/ 5 LAA  1  6  0  BOA  7  9  0      C.Mazza (2-1)         A.Heaney (1-5)
 5/ 5 CON  2  6  1  DEA  8 15  1      J.Zimmermann (3-3)    J.Gray (1-2)
 5/ 5 CIN  4 11  0  NYN  3  9  1 12   W.Miley (4-1)         J.Familia (1-2)
 5/ 5 SFN  4  9  0  MNA  3  9  0      J.Cueto (2-5)         H.Bailey (1-4)
 5/ 5 SDN 10 12  0  SLN  9 13  0      M.Strahm (1-0)        A.Wainwright (3-3)
 5/ 5 HOA  8 15  2  KCA  7 13  0      L.McCullers (3-2)     T.Rosenthal (1-1)
 5/ 5 TBA  1  8  0  CHA  4  6  0      A.Bummer (1-1)        B.Snell (5-1)
 5/ 5 SEA  4 10  1  OAA  6  9  2      J.Diekman (1-0)       M.Magill (0-2)
 5/ 5 CHN  6  7  0  LAN  8 13  1      C.Kershaw (6-1)       J.Lester (4-2)

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 New York (AL) NYA       23  13  .639 ----   125  
2020 Tampa Bay TBA           22  15  .595  1.5        
2020 Boston BOA              19  18  .514  4.5        
2020 Baltimore BAA           18  18  .500  5.0        
2020 Toronto TOA             15  21  .417  8.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Minnesota MNA           21  15  .583 ----   127  
2020 Kansas City KCA         21  15  .583 ----        
2020 Cleveland CLA           22  16  .579 ----        
2020 Chicago (AL) CHA        14  21  .400  6.5        
2020 Detroit DEA             13  23  .361  8.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             23  13  .639 ----   125  
2020 Oakland OAA             23  15  .605  1.0        
2020 Texas TEA               16  19  .457  6.5        
2020 Los Angeles(AL) LAA     12  22  .353 10.0        
2020 Seattle SEA             12  26  .316 12.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          22  12  .647 ----   124  
2020 Atlanta ATN             21  17  .553  3.0        
2020 Philadelphia PHN        19  17  .528  4.0        
2020 New York (NL) NYN       15  21  .417  8.0        
2020 Miami MMN               15  21  .417  8.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        22  15  .595 ----   123  
2020 St. Louis SLN           19  18  .514  3.0        
2020 Cincinnati CIN          16  19  .457  5.0        
2020 Milwaukee MLN           16  20  .444  5.5        
2020 Pittsburgh PIN          14  21  .400  7.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     23  12  .657 ----   124  
2020 San Diego SDN           20  16  .556  3.5        
2020 Arizona ARN             17  18  .486  6.0        
2020 San Francisco SFN       14  22  .389  9.5        
2020 Colorado CON            13  21  .382  9.5    

@Mookz, not a huge write-up, but the O's got the W...

Share this post


Link to post
Share on other sites
5 minutes ago, posty said:

May 5th Highlights

Let’s check out the key highlights from today’s games:

The Diamondbacks win their 3rd in their last four games as they beat the Nationals 7-1. A close game was opened up after the D-Backs scored 5 in the 9th to take a 6 run lead.

The Braves beat the Phillies 8-5. Travis d’Arnaud had 3 RBI and a homerun.

Jose Iglesias had four hits and scored twice in the Orioles 5-4 win in 11 innings over Toronto.

The Dodgers beat the Cubs 8-6 behind 7 innings of 1-run ball from Clayton KershawWill Smith had 3 hits for LA.

Niko Goodum had four singles and scored twice as Detoi beats Colorado 8-2. Jordan Zimmermann returned from IL and won his 3rd game of the season.

Houston wins 8-7 in KC. Jose Altuve homered and drove in 3 runs for the Astros.

@Mookz, not a huge write-up, but the O's got the W...

Always good to get a win against a division rival.  :headbanger:

Back to .500 we go.  I don't think the O's have won or lost more than 2 in a row this year.  🤔

Share this post


Link to post
Share on other sites

May 6th Highlights

Let’s check out the key highlights from today’s games:

The Cubs beat the Dodgers 5-4. Kyle Schwarber had a homerun and 3 RBI’s.

Mike Yastrzemski had four hits with 7 RBI’s in the Giants 9-6 win in 15 innings over the Twins.

The Royals beat the Astros 18-1 behind 7 innings of 1-run ball from Mike Montgomery and a 20 hit attack.

Rhys Hoskins  16th inning walk off home run led the Phillies past the Braves 3-2.

Mets edge past the Reds 301 behind Rick Porcello’s 6 strong innings with 1 run.

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 5/ 6 CIN  1  8  0  NYN  3  8  0      R.Porcello (5-1)      T.Bauer (4-3)
 5/ 6 BAA  2  7  1  TOA  5  8  0      J.Waguespack (2-0)    A.Wojciechow (1-3)
 5/ 6 CON  4 11  0  DEA  3  7  1      C.Estevez (1-2)       B.Farmer (1-2)
 5/ 6 SFN  9 23  0  MNA  6 16  2 15   J.Garcia (2-0)        T.Duffey (2-1)
 5/ 6 SDN  4  6  1  SLN  6  8  1      J.Brebbia (3-0)       E.Pagan (2-1)
 5/ 6 HOA  1  6  1  KCA 18 20  0      M.Montgomery (4-1)    A.Pruitt (2-1)
 5/ 6 SEA  2  4  0  OAA  3  8  1 10   L.Hendriks (3-1)      B.Brennan (1-3)
 5/ 6 TEA  6 11  0  CLA 15 27  1      S.Bieber (3-5)        L.Lynn (4-1)
 5/ 6 PIN  6 10  0  NYA  3  8  0      M.Keller (1-2)        J.Happ (2-5)
 5/ 6 MLN  9 12  0  MMN  5 11  0      B.Wahl (1-0)          B.Kintzler (0-2)
 5/ 6 ATN  2 12  0  PHN  3 12  0 16   F.Liriano (3-1)       J.Tomlin (2-1)
 5/ 6 ARN  7  8  0  WAN  4  9  0      M.Leake (3-3)         M.Scherzer (3-2)
 5/ 6 LAA  3  6  0  BOA  6 11  0      M.Perez (2-2)         J.Teheran (1-4)
 5/ 6 TBA  5 10  1  CHA  4  9  3      T.Glasnow (2-2)       R.Lopez (3-3)
 5/ 6 CHN  5 11  0  LAN  4  9  1      K.Hendricks (5-1)     W.Buehler (5-3)

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 New York (AL) NYA       23  14  .622 ----   125  
2020 Tampa Bay TBA           23  15  .605   .5        
2020 Boston BOA              20  18  .526  3.5        
2020 Baltimore BAA           18  19  .486  5.0        
2020 Toronto TOA             16  21  .432  7.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Kansas City KCA         22  15  .595 ----   125  
2020 Cleveland CLA           23  16  .590 ----        
2020 Minnesota MNA           21  16  .568  1.0        
2020 Chicago (AL) CHA        14  22  .389  7.5        
2020 Detroit DEA             13  24  .351  9.0        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             23  14  .622 ----   125  
2020 Oakland OAA             24  15  .615 ----        
2020 Texas TEA               16  20  .444  6.5        
2020 Los Angeles(AL) LAA     12  23  .343 10.0        
2020 Seattle SEA             12  27  .308 12.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          22  13  .629 ----   124  
2020 Philadelphia PHN        20  17  .541  3.0        
2020 Atlanta ATN             21  18  .538  3.0        
2020 New York (NL) NYN       16  21  .432  7.0        
2020 Miami MMN               15  22  .405  8.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        23  15  .605 ----   122  
2020 St. Louis SLN           20  18  .526  3.0        
2020 Milwaukee MLN           17  20  .459  5.5        
2020 Cincinnati CIN          16  20  .444  6.0        
2020 Pittsburgh PIN          15  21  .417  7.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     23  13  .639 ----   123  
2020 San Diego SDN           20  17  .541  3.5        
2020 Arizona ARN             18  18  .500  5.0        
2020 San Francisco SFN       15  22  .405  8.5        
2020 Colorado CON            14  21  .400  8.5     

 

Share this post


Link to post
Share on other sites

May 7th Highlights

Let’s check out the key highlights from today’s games:

The Diamondbacks win 4-1 over Washington. Luke Weaver scattered 9 hits and 2 walks over 5 shutout innings. Kole Calhoun had three hits and scored twice.

Charlie Blackmon had 4 of Colorado’s 15 hits in the 6-3 Rockies win. Daniel Murphy added 3 hits and scored twice.

Dylan Bundy had a no-hitter into the 6th inning and struck out 10 in the Angels 6-1 win, Bundy’s first win of the season. The Angels scored 6 times with Anthony Rendon and Andrelton Simmons’ 3 hits each.

Jordan Yamamoto shut down the Brewers lineup and the Marlins walk-off on an RBI single from Harold Ramirez. Marlins win 2-1.

Martin Maldonado capped the Astros comeback with his bottom of the 13th 3-run homerun to win the game for Houston.

Tim Anderson homered twice and drove in 5 runs in the White Sox 10-4 win.

The Indians move to 8 games above .500 and re-take 1st place with a 6-4 win over Texas. Cleveland currently leads KC by half a game in the AL Central.

 DATE VIS  R  H  E  HOME R  H  E INN  WIN                   LOSS
----- ------------  ------------ ---  --------------------  -------------------
 5/ 7 ARN  4 11  0  WAN  1 11  0      L.Weaver (2-2)        S.Strasburg (5-1)
 5/ 7 TEA  4 11  0  CLA  6 11  1      A.Plutko (5-2)        M.Minor (1-4)
 5/ 7 TBA  4  6  1  CHA 10 14  0      D.Cease (3-4)         Y.Chirinos (6-2)
 5/ 7 MLN  1  4  1  MMN  2  6  1      R.Stanek (1-0)        A.Claudio (0-1)
 5/ 7 LAA  6 15  1  BOA  1  6  0      D.Bundy (1-2)         R.Weber (3-3)
 5/ 7 SEA  7 13  2  HOA  9 13  0 13   B.Peacock (2-0)       M.Magill (0-3)
 5/ 7 CIN  3  9  1  CON  6 15  0      A.Goudeau (2-1)       A.Desclafani (1-2)

LEAGUE STANDINGS FOR 2020 Strat-O-Matic Season
 
AL East                     WON LOST  PCT   GB  MAGIC#
2020 New York (AL) NYA       23  14  .622 ----   124  
2020 Tampa Bay TBA           23  16  .590  1.0        
2020 Boston BOA              20  19  .513  4.0        
2020 Baltimore BAA           18  19  .486  5.0        
2020 Toronto TOA             16  21  .432  7.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2020 Cleveland CLA           24  16  .600 ----   124  
2020 Kansas City KCA         22  15  .595   .5        
2020 Minnesota MNA           21  16  .568  1.5        
2020 Chicago (AL) CHA        15  22  .405  7.5        
2020 Detroit DEA             13  24  .351  9.5        
 
AL West                     WON LOST  PCT   GB  MAGIC#
2020 Houston HOA             24  14  .632 ----   124  
2020 Oakland OAA             24  15  .615   .5        
2020 Texas TEA               16  21  .432  7.5        
2020 Los Angeles(AL) LAA     13  23  .361 10.0        
2020 Seattle SEA             12  28  .300 13.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2020 Washington WAN          22  14  .611 ----   124  
2020 Philadelphia PHN        20  17  .541  2.5        
2020 Atlanta ATN             21  18  .538  2.5        
2020 New York (NL) NYN       16  21  .432  6.5        
2020 Miami MMN               16  22  .421  7.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2020 Chicago (NL) CHN        23  15  .605 ----   122  
2020 St. Louis SLN           20  18  .526  3.0        
2020 Milwaukee MLN           17  21  .447  6.0        
2020 Cincinnati CIN          16  21  .432  6.5        
2020 Pittsburgh PIN          15  21  .417  7.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2020 Los Angeles(NL) LAN     23  13  .639 ----   123  
2020 San Diego SDN           20  17  .541  3.5        
2020 Arizona ARN             19  18  .514  4.5        
2020 Colorado CON            15  21  .417  8.0        
2020 San Francisco SFN       15  22  .405  8.5  

 

Share this post


Link to post
Share on other sites

May 8th Highlights

Let’s check out the key highlights from today’s games:

Keston Hiura hits his 14th homerun of the season and 3rd in May as the Brewers beat Arizona 8-6. Josh Lindblom got knocked out after 2 innings but the Milwaukee bullpen pitched 7 shutout innings to secure the W.

