Jump to content

Denmar

Members
  • Content Count

    41
  • Joined

  • Last visited

Posts posted by Denmar


  1. Few random responses:

    I like MJD, definately more than Portis, but I definately don't think he's in the same category of consideration as Bush, not yet, anyway in my book.

     

    I agree that Portis is most likely seen his best days, but there's always that chance - which makes it hard.

     

    The Owens vs Gates dilemma is definately the toughest one and all points stated are valid. This is the second year of this league so everyone can keep any 3 people on their roster, which makes some projections a bit more difficult... but at least its not like the other Keeper I joined last year. I reached for Bush in the second round (which turned out to be a reasonable reach), but then when they set the keeper rules just a few weeks ago (even though we begged and pleaded for them to be set prior to the 1st year draft), the commish ruled that 1st and 2nd round draft picks cannot be kept.. what a waste.

     

    Odds are, most owners are going to try to keep 2RB's and then their remaining best player, most likely a WR and a few QB's, would be my guess.


  2. I'm not a huge fan of keeping QB's..

    Maroney

    Jacobs

    Colston

    Johnson

     

    Now, Johnson does have some question marks, so even though I don't really like keeping QB's I would consider Palmer at this point. As others have said, you pretty much have to keep 2 of your RBs if you are keeping 4, but I wouldn't keep Turner unless you are really in love with him and really think he's going to wind up some place else soon.

     

    http://www.fftodayforums.com/forum/index.p...howtopic=278247


  3. I can pick any 3, they can only be held for one year so long term doesn't come into play, looking for the best contributors this year. This league starts 2 RB, 2 WR, no flex.

     

    Maurice Drew

    Santana Moss

    Terrell Owens

    Antonio Gates

    Reggie Bush

    Clinton Portis

    Reggie Brown

     

    Bush I'm keeping for sure unless he has a serious pre-season injury, of course. Drew and Portis are pretty close in value, I think.. do I keep both of them? Do I keep Owens? Gates? Lots of ways to go, and really those are the only real considerations. Looking for input!


  4. Argh, I had a huge reply to this and lost it somehow....

     

    Anyhoo, I use many of the major sites on a yearly basis, and have tried out most of the sites out there (but not all).

     

    Three sites stand out from the rest.

     

    1. Sportsline - This site is simply the best Fantasy site on the net. The only downside of this league is its cost ($150 new leagues, $120-130 returning/earlybird offer). It SOUNDS like alot up front, but there are some mitigating factors, which I will get into on my next sites blurb. Sportsline is very feature rich, and supports the majority of scoring options. I have rarely had technical issues with sportsline, and my owners are consistantly thrilled with the service. In fact, this year I attempted to move the league from sportsline to save the owners some money, and nearly incited a riot.

     

    2. Yahoo - This site makes yearly progress and is closing the gap between it and sportsline, but it still has a way to go. It is nice that the live scoring is optional for each owner, but in most leagues I play in all owners purchase it and that is equal to or greater than the cost of sportsline, and since I feel sportsline is superior, I would rather just use that.

     

    3. ESPN - ESPN has made many major changes over the past few years, and is progressing along, but is still a ways behind the Yahoo, I think. You can buy the Edge package for your entire league for $60 I think it was, which is nice.

     

    Sites I don't care for, or just plain hate:

     

    1. Fanball - .. this site is crap. Slow, clunky interface, poor free agent/waiver player system. Haven't tried their online draft so unsure.

     

    2. AOL - This is an NEAR EXACT replica of Fanball (its ran by the same company), but I am not sure if the online draft portion is the same. The Online draft portion of AOLs site is HORRIBLE. Avoid at all costs. A league that was located on AOL actually voted to move to another site in the middle of round 3 because the system was so bad. (constant lagging out, not properly recording votes, no chat interface). It's currently free, but you would have to pay me to play there.

     

    3. Sandbox - I haven't tried this place in a few years, mostly because the last 2 years I did try it, the experience was so horrible, so painful, that I vowed never to return. This site suffered from constant technical issues when I was there.

     

    ..

     

    Any other site out there I feel is either just average, or I have not tried. Hope this helps someone out there.


  5. I had a great draft with the exception of my WR's, who I picked after there had been a rush on all of the top-notch receivers available. Here's who I'm left with:

     

    Derrick Mason, BAL (@TB)

    Joe Horn, NO (@CLE)

    Reggie Brown, PHI (@HOU)

    Keenan McCardell, SDC (@OAK)

    Eric Moulds, HOU (vs PHI)

    Brandon Stokley, IND (@NYG)

     

    Who's the best three to start out of this bunch of mediocrity? Brown and McCardell have decent matchups, but Mason and Horn are probably the most talented out of the bunch, along with perhaps Moulds, but unfortunately, he's a Texan now.

     

    Any advice would be appreciated. As always, leave me a link and I'll answer yours!

     

    The first couple weeks are always the toughest with these sort of decisions.

    I think I would start Mason (he and McNair always had good chemistry), Horn (He was productive with a lesser QB), and really, flip a coin on one of those last four, but I favor Brown and Moulds out of the bunch right now. I want to see Rivers in a game or two before I decide how SDC will be, and the others are likely to see more looks than Stokley.

     

    http://www.fftodayforums.com/forum/index.p...howtopic=228847


  6. Well thats a tough one, your only sure starter there is Taylor. Portis is still up in the air (and I suspect will be until game time), and the Bells will probably split carries. Taylor will probably get the most touches, but also faces a pretty tough defense. At the same time, Minnesota's front four are no joke for Duckett. I'd go with Taylor probably, but if you aren't comfortable with that, Bell would be my second choice.

     

    http://www.fftodayforums.com/forum/index.p...howtopic=228847


  7. This is hard to say, because the skins had such a horrible preseason.. but everyone knows preseason is meaningless. Minnesotas defense *appears* to have improved, but again, the whole preseason thing. The first few weeks are the hardest to gauge, I say go with your gut on this one, any of those receivers could have a big day. My least favorite receiver out of that bunch is moose, but how can you not start the #1 WR vs GB?

     

    http://www.fftodayforums.com/forum/index.p...howtopic=228847


  8. Ok, there's a trade on the board in my league. A.Gates for M.Bell plus two middlin' IDPs. In my mind this is highway robbery, and the guy getting Gates is infamous for preying on the least educated among us. (full disclosure - It was me last season.) There's plenty of decent IDPs left as FAs. So the question is, should I vote this down?

     

    Vetoes are not intended to be used to police trades to ensure only ones you like are passed, they are there to prevent cheating, or in rare circumstances protect the innocent. In my leagues there are only 2 circumstances which will result in a veto:

    1. I can prove collusion (note, this is nearly impossible)

    2. I am protecting a first year player from a veteran..I give rookies help in my leagues. Even here, I will first talk to the rookie about my concerns and if he still wishes to go through with it, he can.

     

    A good example of why I run things this way:

    Last year, before I switched to commish only veto in one league, there was a trade up around week 3:

    Bledsoe + Jets D/ST for Culpepper + Bears D/ST

    This created a fiery cataclysm of bitching and whining amongst the owners and got vetoed because, supposedly, the person trading for Culpepper + Bears was at a huge advantage. Now, that wasn't the case, was it?

     

    Bottom line, don't abuse veto power.


  9. So, what are early predictions on these teams? Starting rosters are: 1QB, 2RB, 3WR, 1K, 1TE, 1DEF.

     

    Buck'sChickenKiller's

    Player Next Bye Avg Guru Own % Start % Status

    Brady, Tom QB NE BUF 6 0.0 17 100 96 A

    Jackson, Steven RB STL DEN 7 0.0 16 100 97 A

    McGahee, Willis RB BUF @NE 8 0.0 13 100 94 A

    Coles, Laveranues WR NYJ @TEN 9 0.0 12 92 37 A

    Glenn, Terry WR DAL @JAC 3 0.0 12 99 75 A

    Wayne, Reggie WR IND @NYG 6 0.0 15 100 97 A

    Shockey, Jeremy TE NYG IND 4 0.0 11 99 91 A

    Longwell, Ryan K MIN @WAS 6 0.0 7 52 25 A

    Ravens, DST DST BAL @TB 7 0.0 16 95 77 A

     

    McNair, Steve QB BAL @TB 7 0.0 14 87 14 RS

    Lewis, Jamal RB BAL @TB 7 0.0 7 97 45 RS

    Taylor, Fred RB JAC DAL 6 0.0 8 96 38 RS

    Clayton, Michael WR TB BAL 4 0.0 10 78 15 RS

    Gabriel, Doug WR NE BUF 6 0.0 6 43 3 RS

    Miller, Heath TE PIT MIA 4 0.0 9 85 54 RS

    Vanderjagt, Mike K DAL @JAC 3 0.0 5 82 50 RS

    Broncos, DST DST DEN @STL 4 0.0 15 71 37 RS

    TOTALS Active: 9, Reserve: 8

     

    CHANNEL 4 NEWS TEAM

    Player Next Bye Avg Guru Own % Start % Status

    Hasselbeck, Matt QB SEA @DET 5 0.0 17 100 95 A

    James, Edgerrin RB ARI SF 9 0.0 16 100 97 A

    Jordan, LaMont RB OAK SD 3 0.0 15 99 94 A

    Moss, Santana WR WAS MIN 8 0.0 13 100 94 A

    Owens, Terrell WR DAL @JAC 3 0.0 16 97 91 A

    Stallworth, Donte' WR PHI @HOU 9 0.0 12 97 63 A

    Gonzalez, Tony TE KC CIN 3 0.0 11 99 88 A

    Vinatieri, Adam K IND @NYG 6 0.0 6 97 78 A

    Panthers, DST DST CAR ATL 9 0.0 19 99 95 A

     

    Roethlisberger, Ben QB PIT MIA 4 0.0 0 91 7 RS

    Bell, Tatum RB DEN @STL 4 0.0 9 94 27 RS

    Benson, Cedric RB CHI @GB 7 0.0 6 82 5 RS

    Jurevicius, Joe WR CLE NO 6 0.0 10 69 16 RS

    McCardell, Keenan WR SD @OAK 3 0.0 11 91 36 RS

    Pope, Leonard TE ARI SF 9 0.0 4 16 2 RS

    Reed, Jeff K PIT MIA 4 0.0 7 68 43 RS

    Falcons, DST DST ATL @CAR 5 0.0 16 68 30 RS

    TOTALS Active: 9, Reserve: 8

     

    Gangsta Girlscouts

    Player Next Bye Avg Guru Own % Start % Status

    McNabb, Donovan QB PHI @HOU 9 0.0 16 96 85 A

    Alexander, Shaun RB SEA @DET 5 0.0 19 100 99 A

    Droughns, Reuben RB CLE NO 6 0.0 10 99 71 A

    Evans, Lee WR BUF @NE 8 0.0 12 96 51 A

    Kennison, Eddie WR KC CIN 3 0.0 13 97 56 A

    White, Roddy WR ATL @CAR 5 0.0 12 66 10 A

    Gates, Antonio TE SD @OAK 3 0.0 14 100 99 A

    Kasay, John K CAR ATL 9 0.0 8 91 77 A

    Giants, DST DST NYG IND 4 0.0 17 90 56 A

     

    Green, Trent QB KC CIN 3 0.0 14 98 46 RS

    Addai, Joseph RB IND @NYG 6 0.0 8 89 15 RS

    Williams, DeAngelo RB CAR ATL 9 0.0 8 85 5 RS

    Moulds, Eric WR HOU PHI 5 0.0 11 77 15 RS

    Toomer, Amani WR NYG IND 4 0.0 10 65 13 RS

    Troupe, Ben TE TEN NYJ 7 0.0 8 59 14 RS

    Stover, Matt K BAL @TB 7 0.0 8 71 44 RS

    Redskins, DST DST WAS MIN 8 0.0 16 78 48 RS

    TOTALS Active: 9, Reserve: 8

     

    Lamberts Lunatic

    Player Next Bye Avg Guru Own % Start % Status

    Warner, Kurt QB ARI SF 9 0.0 16 97 71 A

    Barber, Tiki RB NYG IND 4 0.0 17 100 100 A

    Taylor, Chester RB MIN @WAS 6 0.0 10 96 50 A

    Burress, Plaxico WR NYG IND 4 0.0 14 100 95 A

    Fitzgerald, Larry WR ARI SF 9 0.0 17 100 100 A

    Holt, Torry WR STL DEN 7 0.0 11 100 93 A

    Watson, Ben TE NE BUF 6 0.0 10 83 55 A

    Elam, Jason K DEN @STL 4 0.0 8 98 92 A

    Colts, DST DST IND @NYG 6 0.0 17 97 78 A

     

    Bledsoe, Drew QB DAL @JAC 3 0.0 13 99 58 RS

    Bell, Mike RB DEN @STL 4 0.0 8 90 34 RS

    Duckett, T.J. RB WAS MIN 8 0.0 7 81 15 RS

    Burleson, Nate WR SEA @DET 5 0.0 12 91 37 RS

    Walker, Javon WR DEN @STL 4 0.0 13 94 80 RS

    Wiggins, Jermaine TE MIN @WAS 6 0.0 7 46 8 RS

    Akers, David K PHI @HOU 9 0.0 7 91 80 RS

    Patriots, DST DST NE BUF 6 0.0 17 73 48 RS

    TOTALS Active: 9, Reserve: 8

     

    More Cowbell

    Player Next Bye Avg Guru Own % Start % Status

    Culpepper, Daunte QB MIA @PIT 8 0.0 15 95 65 A

    Johnson, Rudi RB CIN @KC 5 0.0 14 100 99 A

    Williams, Cadillac RB TB BAL 4 0.0 14 100 97 A

    Boldin, Anquan WR ARI SF 9 0.0 15 100 99 A

    Chambers, Chris WR MIA @PIT 8 0.0 15 100 93 A

    Driver, Donald WR GB CHI 6 0.0 14 100 85 A

    Witten, Jason TE DAL @JAC 3 0.0 10 91 74 A

    Gostkowski, Stephen K NE BUF 6 0.0 7 40 24 A

    Buccaneers, DST DST TB BAL 4 0.0 17 95 83 A

     

    Plummer, Jake QB DEN @STL 4 0.0 14 96 34 RS

    Jones, Kevin RB DET SEA 8 0.0 10 98 63 RS

    Rhodes, Dominic RB IND @NYG 6 0.0 8 90 23 RS

    Muhammad, Muhsin WR CHI @GB 7 0.0 12 93 41 RS

    Williamson, Troy WR MIN @WAS 6 0.0 8 59 7 RS

    Klopfenstein, Joe TE STL DEN 7 0.0 6 17 2 RS

    Lindell, Rian K BUF @NE 8 0.0 7 25 7 RS

    Vikings, DST DST MIN @WAS 6 0.0 16 40 15 RS

    TOTALS Active: 9, Reserve: 8

     

    Perry

    Player Next Bye Avg Guru Own % Start % Status

    Manning, Eli QB NYG IND 4 0.0 16 100 89 A

    Brown, Ronnie RB MIA @PIT 8 0.0 14 100 93 A

    Dunn, Warrick RB ATL @CAR 5 0.0 12 100 80 A

    Smith, Rod WR DEN @STL 4 0.0 12 97 58 A

    Smith, Steve WR CAR ATL 9 0.0 12 100 97 A

    Williams, Roy WR DET SEA 8 0.0 10 99 80 A

    Davis, Vernon TE SF @ARI 7 0.0 8 81 40 A

    Brown, Josh K SEA @DET 5 0.0 7 83 68 A

    Jaguars, DST DST JAC DAL 6 0.0 15 87 57 A

     

    Vick, Michael QB ATL @CAR 5 0.0 14 96 28 RS

    Gore, Frank RB SF @ARI 7 0.0 11 95 52 RS

    Henry, Travis RB TEN NYJ 7 0.0 9 69 12 RS

    Edwards, Braylon WR CLE NO 6 0.0 9 71 12 RS

    Porter, Jerry WR OAK SD 3 0.0 11 69 14 RS

    Clark, Dallas TE IND @NYG 6 0.0 7 74 27 RS

    Janikowski, Sebastian K OAK SD 3 0.0 6 52 26 RS

    Bengals, DST DST CIN @KC 5 0.0 17 64 30 RS

    TOTALS Active: 9, Reserve: 8

     

    Pete's Dragons

    Player Next Bye Avg Guru Own % Start % Status

    Palmer, Carson QB CIN @KC 5 0.0 20 100 96 A

    Bush, Reggie RB NO @CLE 7 0.0 12 94 70 A

    Dillon, Corey RB NE BUF 6 0.0 11 99 87 A

    Houshmandzadeh, T.J. WR CIN @KC 5 0.0 12 99 77 A

    Jackson, Darrell WR SEA @DET 5 0.0 13 97 61 A

    Johnson, Andre WR HOU PHI 5 0.0 14 99 79 A

    Cooley, Chris TE WAS MIN 8 0.0 10 89 72 A

    Graham, Shayne K CIN @KC 5 0.0 8 99 96 A

    Steelers, DST DST PIT MIA 4 0.0 18 100 94 A

     

    Brees, Drew QB NO @CLE 7 0.0 16 95 34 RS

    Alstott, Mike RB TB BAL 4 0.0 3 12 1 RS

    Maroney, Laurence RB NE BUF 6 0.0 0 81 3 RS

    Clayton, Mark WR BAL @TB 7 0.0 12 71 13 RS

    Givens, David WR TEN NYJ 7 0.0 11 70 13 RS

    Stevens, Jerramy TE SEA @DET 5 0.0 0 37 4 RS

    Tynes, Lawrence K KC CIN 3 0.0 7 79 56 RS

    Chiefs, DST DST KC CIN 3 0.0 18 48 16 RS

    TOTALS Active: 9, Reserve: 8

     

    Punamurai's

    Player Next Bye Avg Guru Own % Start % Status

    Bulger, Marc QB STL DEN 7 0.0 16 97 76 A

    Johnson, Larry RB KC CIN 3 0.0 23 100 100 A

    Parker, Willie RB PIT MIA 4 0.0 12 100 90 A

    Horn, Joe WR NO @CLE 7 0.0 11 98 56 A

    Johnson, Chad WR CIN @KC 5 0.0 19 100 100 A

    Ward, Hines WR PIT MIA 4 0.0 13 100 86 A

    Crumpler, Alge TE ATL @CAR 5 0.0 11 95 81 A

    Feely, Jay K NYG IND 4 0.0 8 97 89 A

    Bears, DST DST CHI @GB 7 0.0 20 100 99 A

     

    Leftwich, Byron QB JAC DAL 6 0.0 14 77 9 RS

    Gado, Samkon RB GB CHI 6 0.0 7 61 4 RS

    McAllister, Deuce RB NO @CLE 7 0.0 9 91 37 RS

    Branch, Deion WR NE BUF 6 0.0 12 94 21 RS

    Brown, Reggie WR PHI @HOU 9 0.0 8 82 25 RS

    Smith, L.J. TE PHI @HOU 9 0.0 8 82 50 RS

    Kaeding, Nate K SD @OAK 3 0.0 7 56 30 RS

    Eagles, DST DST PHI @HOU 9 0.0 17 68 41 RS

    TOTALS Active: 9, Reserve: 8

     

    Rocky Top Rednecks

    Player Next Bye Avg Guru Own % Start % Status

    Manning, Peyton QB IND @NYG 6 0.0 21 100 97 A

    Jones, Thomas RB CHI @GB 7 0.0 10 97 59 A

    Portis, Clinton RB WAS MIN 8 0.0 3 96 42 A

    Bennett, Drew WR TEN NYJ 7 0.0 10 80 23 A

    Mason, Derrick WR BAL @TB 7 0.0 14 98 72 A

    Moss, Randy WR OAK SD 3 0.0 15 100 98 A

    McMichael, Randy TE MIA @PIT 8 0.0 9 89 70 A

    Rackers, Neil K ARI SF 9 0.0 9 99 97 A

    Dolphins, DST DST MIA @PIT 8 0.0 16 78 43 A

     

    Rivers, Philip QB SD @OAK 3 0.0 11 66 5 RS

    Green, Ahman RB GB CHI 6 0.0 10 90 24 RS

    Jones, Julius RB DAL @JAC 3 0.0 12 100 82 RS

    Bruce, Isaac WR STL DEN 7 0.0 7 73 11 RS

    Lelie, Ashley WR ATL @CAR 5 0.0 9 59 6 RS

    Brady, Kyle TE JAC DAL 6 0.0 4 1 0 RS

    Mare, Olindo K MIA @PIT 8 0.0 7 42 17 RS

    Seahawks, DST DST SEA @DET 5 0.0 16 91 71 RS

    TOTALS Active: 9, Reserve: 8

     

    To Hell With AOL

    Player Next Bye Avg Guru Own % Start % Status

    Delhomme, Jake QB CAR ATL 9 0.0 16 100 82 A

    Tomlinson, LaDainian RB SD @OAK 3 0.0 20 100 99 A

    Westbrook, Brian RB PHI @HOU 9 0.0 9 97 79 A

    Galloway, Joey WR TB BAL 4 0.0 14 100 84 A

    Harrison, Marvin WR IND @NYG 6 0.0 16 100 97 A

    Johnson, Keyshawn WR CAR ATL 9 0.0 11 91 37 A

    Heap, Todd TE BAL @TB 7 0.0 12 97 85 A

    Wilkins, Jeff K STL DEN 7 0.0 8 89 72 A

    Chargers, DST DST SD @OAK 3 0.0 13 43 15 A

     

    Favre, Brett QB GB CHI 6 0.0 14 82 12 RS

    Foster, DeShaun RB CAR ATL 9 0.0 10 99 67 RS

    Lundy, Wali RB HOU PHI 5 0.0 9 77 15 RS

    Bryant, Antonio WR SF @ARI 7 0.0 10 75 19 RS

    Jones, Matt WR JAC DAL 6 0.0 11 90 34 RS

    Winslow, Kellen TE CLE NO 6 0.0 7 79 39 RS

    Koenen, Michael K ATL @CAR 5 0.0 7 24 11 RS

    Cowboys, DST DST DAL @JAC 3 0.0 14 71 38 RS


  10. Well I was in my first draft of the year tonight. Some stuff went well, other things did not. This was a 10 team keeper league (first year), and the keeper rule is that you can hold 3 players for 1 year, and they are always put into the draft pool after that second year. Anyhoo...I drafted #6/10. Starters are 1QB, 2RB, 2WR, 1TE, 1K, 1DEF. My bottom 3 picks were pretty much homer picks, except Gostkowski, which could be ok.

     

    Tiki Barber

    Reggie Bush

    T. Owens

    A. Gates

    S. Moss

    Kurt Warner

    R. Droughns

    A. Johnson

    B. Favre

    Reggie Brown

    Pittsburgh D

    A. Vinatieri

    D. Givens

    Samkon Gado

    N. Burleson

    Minnesota D

    J. Kleinsausser

    Gostkowski

×