Jump to content
Sign in to follow this  
My_Dixie_Normus

NFL.com League

Recommended Posts

I entered an NFL.com free league that has a grand prize of 2 tickets to the SB. You compete with thousands of other people in all the leagues and the winner is based on some algorithmic equation of fantasy points and the leagues winner's point totals. Don't quite understand how it works. I guess I will know if I get two tickets in the mail for the big game. :unsure:

 

But here is the tricky part. They use some jacked ass draft order that changes every round. I have no clue how to prepare for something like this. I draft #3.

 

Team 1 ------- 1- 1 , 2- 8 , 3- 3 , 4- 10 , 5- 5 , 6- 12 , 7- 7 , 8- 2 , 9- 9 , 10- 4 , 11- 11 , 12- 6 , 13- 1 , 14- 8

Team 2 ------- 1- 2 , 2- 9 , 3- 4 , 4- 11 , 5- 6 , 6- 1 , 7- 8 , 8- 3 , 9- 10 , 10- 5 , 11- 12 , 12- 7 , 13- 2 , 14- 9

Team 3 ------- 1- 3 , 2- 10 , 3- 5 , 4- 12 , 5- 7 , 6- 2 , 7- 9 , 8- 4 , 9- 11 , 10- 6 , 11- 1 , 12- 8 , 13- 3 , 14- 10

Team 4 ------- 1- 4 , 2- 11 , 3- 6 , 4- 1 , 5- 8 , 6- 3 , 7- 10 , 8- 5 , 9- 12 , 10- 7 , 11- 2 , 12- 9 , 13- 4 , 14- 11

Team 5 ------- 1- 5 , 2- 12 , 3- 7 , 4- 2 , 5- 9 , 6- 4 , 7- 11 , 8- 6 , 9- 1 , 10- 8 , 11- 3 , 12- 10 , 13- 5 , 14- 12

Team 6 ------- 1- 6 , 2- 1 , 3- 8 , 4- 3 , 5- 10 , 6- 5 , 7- 12 , 8- 7 , 9- 2 , 10- 9 , 11- 4 , 12- 11 , 13- 6 , 14- 1

Team 7 ------- 1- 7 , 2- 2 , 3- 9 , 4- 4 , 5- 11 , 6- 6 , 7- 1 , 8- 8 , 9- 3 , 10- 10 , 11- 5 , 12- 12 , 13- 7 , 14- 2

Team 8 ------- 1- 8 , 2- 3 , 3- 10 , 4- 5 , 5- 12 , 6- 7 , 7- 2 , 8- 9 , 9- 4 , 10- 11 , 11- 6 , 12- 1 , 13- 8 , 14- 3

Team 9 ------- 1- 9 , 2- 4 , 3- 11 , 4- 6 , 5- 1 , 6- 8 , 7- 3 , 8- 10 , 9- 5 , 10- 12 , 11- 7 , 12- 2 , 13- 9 , 14- 4

Team 10 ------- 1- 10 , 2- 5 , 3- 12 , 4- 7 , 5- 2 , 6- 9 , 7- 4 , 8- 11 , 9- 6 , 10- 1 , 11- 8 , 12- 3 , 13- 10 , 14- 5

Team 11 ------- 1- 11 , 2- 6 , 3- 1 , 4- 8 , 5- 3 , 6- 10 , 7- 5 , 8- 12 , 9- 7 , 10- 2 , 11- 9 , 12- 4 , 13- 11 , 14- 6

Team 12 ------- 1- 12 , 2- 7 , 3- 2 , 4- 9 , 5- 4 , 6- 11 , 7- 6 , 8- 1 , 9- 8 , 10- 3 , 11- 10 , 12- 5 , 13- 12 , 14- 7

 

My draft spot is not horrible looking at some of the others. I stay pretty good until the later rounds. Some of these teams get screwed in the early rounds and move up draft spots in the late rounds. Whoop de doo. If nothing else, this will be interesting.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×