Jump to content
Sign in to follow this  
Fearsome

Here's what's left...Anyone jump out at you that needs to be added now?

Recommended Posts

Standard scoring no PPR. WR/TE is a combined position with no flex player. Thanks...

 

Tre Mason RB | STL SEA 6 0 0 0 0 0 211 921 4.36 4.4 0 20.6 214 10.39 1.5 2.3 142.80
Darren McFadden RB | DAL NYG 6 0 0 0 0 0 178 806 4.53 5.8 0 25.5 196 7.69 0.8 1.5 135.80
Isaiah Crowell RB | CLE @NYJ 11 0 0 0 0 0 209 901 4.31 5.6 0 18.8 152 8.09 0.7 3 135.80
Michael Floyd WR | ARI NO 9 0 0 0 0 0 0.3 0.7 2.33 0 0 51 821 16.10 8.4 1.6 132.10
Mike Wallace WR | MIN @SF 5 0 0 0 0 0 4.2 25.8 6.14 0 0 53 833 15.72 7.3 0.2 130.80
Roddy White WR | ATL PHI 10 0 0 0 0 0 0 0 0.00 0 0 79 942 11.92 6.2 2.1 125.80
Doug Baldwin WR | SEA @STL 9 0 0 0 0 0 1.1 6.9 6.27 0 0 62 866 13.97 5.4 1 120.10
Martellus Bennett TE | CHI GB 7 0 0 0 0 0 0 0 0.00 0 0 84 879 10.46 5.2 0.3 117.00
Alfred Blue RB | HOU KC 9 0 0 0 0 0 197 825 4.19 2.8 0 16.8 134 7.98 1 1.3 114.70
John Brown WR | ARI NO 9 0 0 0 0 0 3.6 14.9 4.14 0 0 47.5 755 15.89 6 0.3 113.90
Eric Decker WR | NYJ CLE 5 0 0 0 0 0 0 0 0.00 0 0 62 847 13.66 5.1 0.3 113.20
Malcom Floyd WR | SD DET 10 0 0 0 0 0 0 0 0.00 0 0 41.4 894 21.59 3.9 0.2 111.00
Darren Sproles RB | PHI @ATL 8 0 0 0 0 0 80 324 4.05 4.2 0 45.1 468 10.38 0.9 2 111.00
Terrance Williams WR | DAL NYG 6 0 0 0 0 0 0.8 1.1 1.38 0 0 33.3 634 19.04 7.6 0.6 110.10
Andrew Hawkins WR | CLE @NYJ 11 0 0 0 0 0 3.5 18.2 5.20 0 0 57 876 15.37 3.2 0.3 109.20
Reggie Bush RB | SF MIN 10 0 0 0 0 0 122 604 4.95 3.7 0 34.5 251 7.28 0.6 1.5 106.60
Brandon Coleman WR | NO @ARI 11 0 0 0 0 0 1.9 14.7 7.74 0.1 0 55 772 14.04 4.4 0.7 105.70
Jason Witten TE | DAL NYG 6 0 0 0 0 0 0 0 0.00 0 0 68 782 11.50 4.5 0.4 103.00
Pierre Garcon WR | WAS MIA 8 0 0 0 0 0 0.5 4.7 9.40 0 0 68 803 11.81 3 0.4 100.50
Shane Vereen RB | NYG @DAL 11 0 0 0 0 0 71 270 3.80 1.9 0 57 543 9.53 2.2 1.8 99.40
Roy Helu RB | OAK CIN 6 0 0 0 0 0 92 379 4.12 2.2 0 44.7 408 9.13 1.9 1.3 98.80
Theo Riddick RB | DET @SD 9 0 0 0 0 0 64 236 3.69 1.7 0 40.8 386 9.46 4.9 1.2 98.00
Jordan Cameron TE | MIA @WAS 5 0 0 0 0 0 0 0 0.00 0 0 48.4 678 14.01 5.2 0.3 97.80
Greg Jennings WR | MIA @WAS 5 0 0 0 0 0 0 0 0.00 0 0 44.6 639 14.33 5.7 0.3 96.00
Marvin Jones WR | CIN @OAK 7 0 0 0 0 0 7.7 74 9.61 0.1 0 39.3 514 13.08 6.2 0.3 95.90
Matt Jones RB | WAS MIA 8 0 0 0 0 0 115 537 4.67 4.5 0 19.6 169 8.62 0.5 2 94.80
Dwayne Bowe WR | CLE @NYJ 11 0 0 0 0 0 0 0 0.00 0 0 45.3 792 17.48 2.6 0.3 93.40
Dwayne Allen TE | IND @BUF 10 0 0 0 0 0 0 0 0.00 0 0 36.4 422 11.59 8.7 0.3 93.20
Robert Woods WR | BUF IND 8 0 0 0 0 0 0.6 5.9 9.83 0 0 45.3 579 12.78 5.6 1.1 92.90
Rueben Randle WR | NYG @DAL 11 0 0 0 0 0 0 0 0.00 0 0 46.3 784 16.93 2.4 0.4 92.00
Jarius Wright WR | MIN @SF 5 0 0 0 0 0 4.5 71 15.78 0 0 42 660 15.71 3.2 0.2 91.90
Leonard Hankerson WR | ATL PHI 10 0 0 0 0 0 0 0 0.00 0 0 51 588 11.53 5.6 0.3 90.60
Victor Cruz WR | NYG @DAL 11 0 0 0 0 0 0 0 0.00 0 0 52 768 14.77 2.4 0.4 90.40
Cody Latimer WR | DEN BAL 7 0 0 0 0 0 1.7 12.1 7.12 0 0 46 609 13.24 4.4 0.4 89.70
Corey Brown WR | CAR @JAC 5 0 0 0 0 0 9.4 115 12.23 0.1 0 43 623 14.49 3.3 1.5 89.60
Allen Hurns WR | JAC CAR 8 0 0 0 0 0 0 0 0.00 0 0 48.8 617 12.64 4.8 0.3 89.00
Coby Fleener TE | IND @BUF 10 0 0 0 0 0 0 0 0.00 0 0 44.3 607 13.70 4.8 0.3 87.40
Brian Quick WR | STL SEA 6 0 0 0 0 0 0 0 0.00 0 0 36.4 571 15.69 5.3 0.3 87.20
Kyle Rudolph TE | MIN @SF 5 0 0 0 0 0 0 0 0.00 0 0 53 577 10.89 5 0.2 87.20
Julius Thomas TE | JAC CAR 8 0 0 0 0 0 0 0 0.00 0 0 55 562 10.22 5.3 0.4 87.00
Heath Miller TE | PIT @NE 11 0 0 0 0 0 0 0 0.00 0 0 61 693 11.36 3.6 2.2 86.00
Michael Crabtree WR | OAK CIN 6 0 0 0 0 0 0.7 2.7 3.86 0 0 68 620 9.12 3.7 0.3 85.70
Andre Williams RB | NYG @DAL 11 0 0 0 0 0 123 444 3.61 5.7 0 10.8 80 7.41 0.5 1.8 85.50
Kenny Britt WR | STL SEA 6 0 0 0 0 0 1.8 13 7.22 0 0 44.7 661 14.79 2.7 0.3 84.50
Breshad Perriman WR | BAL @DEN 9 0 0 0 0 0 1.8 14.1 7.83 0.1 0 34.1 561 16.45 4.2 0.4 84.30
Rod Streater WR | OAK CIN 6 0 0 0 0 0 1.3 11.1 8.54 0 0 37.9 583 15.38 4.1 0.8 83.90
Danny Amendola WR | NE PIT 4 0 0 0 0 0 1.2 -1.5 -1.25 0 0 56 587 10.48 4.3 0.2 83.60
Taylor Gabriel WR | CLE @NYJ 11 0 0 0 0 0 2.2 -2.7 -1.23 0 0 43.8 698 15.94 2.5 0.3 83.20
Jared Cook TE | STL SEA 6 0 0 0 0 0 0.8 0 0.00 0 0 50 618 12.36 3.8 0.3 83.00
Brandon Bolden RB | NE PIT 4 0 0 0 0 0 114 440 3.86 3.7 0 20.3 138 6.80 1 0.9 82.50
Lance Dunbar RB | DAL NYG 6 0 0 0 0 0 92 416 4.52 2.4 0 18.2 235 12.91 1 1.5 81.40
Josh Robinson RB | IND @BUF 10 0 0 0 0 0 83 355 4.28 3 0 29.3 253 8.63 1.2 1.7 81.00
Jerricho Cotchery WR | CAR @JAC 5 0 0 0 0 0 1.8 2.8 1.56 0 0 48 596 12.42 3.2 0.4 80.90
Terrance West RB | TEN @TB 4 0 0 0 0 0 108 496 4.59 2.1 0 12.9 98 7.60 2 1.7 80.80
Delanie Walker TE | TEN @TB 4 0 0 0 0 0 0 0 0.00 0 0 45.1 618 13.70 3.4 0.3 80.60
Jermaine Kearse WR | SEA @STL 9 0 0 0 0 0 1.4 11 7.86 0 0 36.6 598 16.34 3.1 0.4 80.30
Josh Hill TE | NO @ARI 11 0 0 0 0 0 0.4 -3.1 -7.75 0 0 43.8 474 10.82 5.7 0.4 79.80
Tavon Austin WR | STL SEA 6 0 0 0 0 0 31.5 233 7.40 2.2 0 36 303 8.42 1.7 0.3 78.80
Damien Williams RB | MIA @WAS 5 0 0 0 0 0 91 393 4.32 1.9 0 25.4 242 9.53 1.2 1.3 78.40
Brian Hartline WR | CLE @NYJ 11 0 0 0 0 0 0 0 0.00 0 0 41.4 667 16.11 2.2 0.3 78.20
Denard Robinson RB | JAC CAR 8 0 0 0 0 0 94 483 5.14 3.6 0 20.5 113 5.51 0.5 3.2 78.20
Fozzy Whittaker RB | CAR @JAC 5 0 0 0 0 0 88 363 4.12 1.8 0 16 183 11.44 2.9 1.5 78.00
Steve Johnson WR | SD DET 10 0 0 0 0 0 0.3 2.9 9.67 0 0 39.3 477 12.14 4.7 0.3 77.30
Ted Ginn WR | CAR @JAC 5 0 0 0 0 0 4.9 22.1 4.51 0 0 39.6 603 15.23 2.8 2.7 77.20
Zach Ertz TE | PHI @ATL 8 0 0 0 0 0 0 0 0.00 0 0 44.5 582 13.08 3.6 1.1 77.00
Javorius Allen RB | BAL @DEN 9 0 0 0 0 0 95 441 4.64 3.7 0 13.5 109 8.07 0.6 1.3 76.40
Ronnie Hillman RB | DEN BAL 7 0 0 0 0 0 90 411 4.57 3.2 0 22 159 7.23 0.8 1.1 76.20
Kenny Stills WR | MIA @WAS 5 0 0 0 0 0 1.7 1.4 0.82 0 0 41.9 618 14.75 2 0.3 75.50
Lorenzo Taliaferro RB | BAL @DEN 9 0 0 0 0 0 80 355 4.44 3.7 0 16.5 179 10.85 0.8 2.6 74.60
Mohamed Sanu WR | CIN @OAK 7 0 0 0 0 0 5.4 39.1 7.24 0.1 0 39.2 512 13.06 3 0.3 74.40
Mychal Rivera TE | OAK CIN 6 0 0 0 0 0 0 0 0.00 0 0 45.7 417 9.12 5.7 0.9 74.00
Virgil Green TE | DEN BAL 7 0 0 0 0 0 2.9 6.5 2.24 0 0 46.6 478 10.26 4 0.3 73.10
Jordan Reed TE | WAS MIA 8 0 0 0 0 0 0.4 6.6 16.50 0 0 60 590 9.83 2.5 1.6 72.70
Bruce Ellington WR | SF MIN 10 0 0 0 0 0 12.1 55 4.55 2.1 0 20.8 288 13.85 4.3 0.4 72.70
Vernon Davis TE | SF MIN 10 0 0 0 0 0 1 4.4 4.40 0 0 33 398 12.06 4.9 0.4 70.30
Antonio Gates TE | SD DET 10 0 0 0 0 0 0 0 0.00 0 0 32.8 389 11.86 5.5 0.6 70.20
Jerick McKinnon RB | MIN @SF 5 0 0 0 0 0 69 363 5.26 3.5 0 23.7 136 5.74 0.4 0.8 69.90
Stedman Bailey WR | STL SEA 6 0 0 0 0 0 1.8 26 14.44 0.4 0 39.2 537 13.70 1.7 0.3 69.60
Justin Hunter WR | TEN @TB 4 0 0 0 0 0 0 0 0.00 0 0 24.4 444 18.20 4.3 0.3 68.40
Andre Holmes WR | OAK CIN 6 0 0 0 0 0 0 0 0.00 0 0 29.4 559 19.01 2.4 0.3 68.20
Charles Clay TE | BUF IND 8 0 0 0 0 0 2.6 5.5 2.12 0.4 0 39.4 481 12.21 2.5 0.4 67.90
Marqise Lee WR | JAC CAR 8 0 0 0 0 0 4.2 13.3 3.17 0 0 47.2 546 11.57 1.7 0.3 67.30
Owen Daniels TE | DEN BAL 7 0 0 0 0 0 0 0 0.00 0 0 40.2 457 11.37 3.8 0.3 67.00
Jeff Cumberland TE | NYJ CLE 5 0 0 0 0 0 0 0 0.00 0 0 24.1 299 12.41 6.4 0.3 66.60
Cole Beasley WR | DAL NYG 6 0 0 0 0 0 0 0 0.00 0 0 45.2 542 11.99 2.9 1.8 66.60
James Starks RB | GB @CHI 7 0 0 0 0 0 83 381 4.59 2.4 0 16.5 125 7.58 0.9 1.1 65.80
Austin Seferian-Jenkins TE | TB TEN 6 0 0 0 0 0 0 0 0.00 0 0 46.3 475 10.26 4.2 2.9 65.80
Louis Murphy WR | TB TEN 6 0 0 0 0 0 0 0 0.00 0 0 40.4 496 12.28 2.9 0.8 65.40
Luke Willson TE | SEA @STL 9 0 0 0 0 0 0 0 0.00 0 0 29.9 462 15.45 3.5 0.2 65.40
Chris Johnson RB | ARI NO 9 0 0 0 0 0 111 416 3.75 2 0 13.5 110 8.15 0.8 1.5 65.40
Donte Moncrief WR | IND @BUF 10 0 0 0 0 0 4.3 18.8 4.37 0 0 33.3 459 13.78 2.7 0.3 65.20
Matt Spaeth TE | PIT @NE 11 0 0 0 0 0 0 0.1 0.00 0 0 41.1 423 10.29 3.5 0.4 65.10
David Johnson RB | ARI NO 9 0 0 0 0 0 87 344 3.95 2.5 0 18.1 157 8.67 0.7 1.2 64.80
Benjamin Watson TE | NO @ARI 11 0 0 0 0 0 0 0 0.00 0 0 43.8 474 10.82 3.1 0.4 64.20
Darren Fells TE | ARI NO 9 0 0 0 0 0 0 0.1 0.00 0 0 27 319 11.81 5.1 0.3 63.70
Branden Oliver RB | SD DET 10 0 0 0 0 0 61 240 3.93 3.8 0 20.6 157 7.62 0.5 0.9 62.40
Tyler Eifert TE | CIN @OAK 7 0 0 0 0 0 0 0 0.00 0 0 45.6 490 10.75 2.5 0.3 62.40
Ladarius Green TE | SD DET 10 0 0 0 0 0 0 0 0.00 0 0 35.5 474 13.35 2.7 0.2 62.20
Crockett Gillmore TE | BAL @DEN 9 0 0 0 0 0 0 0 0.00 0 0 36.5 400 10.96 3.8 0.3 62.20
Mike Tolbert RB | CAR

 

Share this post


Link to post
Share on other sites

Jump on John brown and I picked up Crowell he's expected to get 300+ carries and he's only got one guy in duke Johnson with him. Brandon Coleman is gonna be famous after this year in New Orleans.... How are all these players still available ? Your league must either be 8 teams or not know how to use it

Share this post


Link to post
Share on other sites

Jump on John brown and I picked up Crowell he's expected to get 300+ carries and he's only got one guy in duke Johnson with him. Brandon Coleman is gonna be famous after this year in New Orleans.... How are all these players still available ? Your league must either be 8 teams or not know how to use it

 

10 teams but some of the owners are stuck in 2010 and draft name guys that might not produce at a productive level anymore. I am trying to get a jump on the inevitable add/drop fury after Sunday.

Share this post


Link to post
Share on other sites

TE: Eifert, Clay, Daniels, Gates, Vernon, Thomas one might be worth it

 

WR: Cruz and DMC are definitely worth an add... both can be 2s at their positions. Crowell is safe week 1 there...

 

What's your team?

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×