Jump to content
Sign in to follow this  
Farmer Bernie

Draft Order???

Recommended Posts

Try this - reverse the order for the draft:

 

1 Ditka's Asian Spam 44.0 58.0 102.0 -0.5 0.0

2 Vomit Comets 57.0 41.5 98.5 7.5 3.5

3 Los Angeles Losers 49.0 43.0 92.0 -7.0 10.0

4 Too Much Burrito 47.0 42.0 89.0 1.5 13.0

5 Badly Beaten Mimes 46.0 39.0 85.0 1.5 17.0

6 The Mighty Heat 37.0 41.0 78.0 0.5 24.0

7 Intentional Torts 36.0 34.0 70.0 0.0 32.0

8 Fightin Flensers 29.0 40.0 69.0 -4.0 33.0

9 Birmingham Kudzu 24.0 41.0 65.0 -1.0 37.0

10 Big Red Machine 29.0 22.0 51.0 -1.0 51.0

11 God o' Luv BigKnockers 37.0 13.0 50.0 3.0 52.0

12 Fancy Ketchup! 12.0 31.5 43.5 3.0 58.5

13 Longballers 8.0 9.0 17.0 -3.5 85.0

 

torrid just didn't want us to see how low he's picking this year :o

Share this post


Link to post
Share on other sites

sorry--could have done that myself.

 

Don't have the league page bookmarked here at work. Hate having to get to it.

 

I dropped like a freakin stone, didn't I? And to think I spent about 6 weeks in a row in first!

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×