Jump to content
Sign in to follow this  
OB1

Week by week Standings.

Recommended Posts

Week 1:

code:
Rank Team Name W-L-T Win % PTS Streak 

1 Endzone Gnomes 1-0-0 1.000 127.00 W-1

2 Mighty Bundtcake 1-0-0 1.000 118.00 W-1

3 Doggy Doo 1-0-0 1.000 116.00 W-1

4 Jews For Jesus 1-0-0 1.000 101.00 W-1

5 Mookieu Akbar 1-0-0 1.000 97.00 W-1

6 Bratwurst of Justice 1-0-0 1.000 96.00 W-1

7 JasperisOK 1-0-0 1.000 93.00 W-1

8 Corners Crackers 1-0-0 1.000 59.00 W-1

9 Windycity Rynos 0-1-0 .000 115.00 L-1

10 Drive By Bris 0-1-0 .000 96.00 L-1

11 The Meshugene Mohels 0-1-0 .000 96.00 L-1

12 Aspen Park Thug Life 0-1-0 .000 92.00 L-1

13 Oaktown Crack *****s 0-1-0 .000 82.00 L-1

14 Land Sharks 0-1-0 .000 75.00 L-1

15 Rats Ass 0-1-0 .000 65.00 L-1

16 Team KICK ASS 0-1-0 .000 58.00 L-1

Share this post


Link to post
Share on other sites

Week 2:

 

 Rank Team Name W-L-T Win % PTS Streak

1  Mookieu Akbar 2-0-0 1.000 235.00 W-2

2  Mighty Bundtcake 2-0-0 1.000 231.00 W-2

3  Jews For Jesus 2-0-0 1.000 217.00 W-2

4  Windycity Rynos 2-0-0 1.000 201.00 W-2

5  The Meshugene Mohels 1-1-0 .500 220.00 W-1

6  Doggy Doo 1-1-0 .500 219.00 W-1

7  Endzone Gnomes 1-1-0 .500 219.00 L-1

8  Oaktown Crack *****s 1-1-0 .500 191.00 W-1

9  JasperisOK 1-1-0 .500 179.00 L-1

10  Drive By Bris 1-1-0 .500 175.00 W-1

11  Bratwurst of Justice 1-1-0 .500 167.00 L-1

12  Corners Crackers 1-1-0 .500 164.00 L-1

13  Aspen Park Thug Life 0-2-0 .000 186.00 L-2

14  Land Sharks 0-2-0 .000 144.00 L-2

15  Rats Ass 0-2-0 .000 132.00 L-2

16  Team KICK ASS 0-2-0 .000 128.00 L-2

Share this post


Link to post
Share on other sites
windycityguy:

Week 2:

 

 

 Rank Team Name W-L-T Win % PTS Streak

1  Mookieu Akbar 2-0-0 1.000 235.00 W-2

Get used to this one ladies. I feel a repeat! :mad:

Share this post


Link to post
Share on other sites

Week 4

 

1 Oaktown Crack *****s 3-1-0 .750 419.00 W-3

2 Windycity Rynos 3-1-0 .750 411.00 W-1

3 Mookieu Akbar 3-1-0 .750 408.00 L-1

4 Bratwurst of Justice 3-1-0 .750 383.00 W-2

5 Sexually Drawn2 Fire 3-1-0 .750 380.00 W-2

6 Doggy Doo 3-1-0 .750 368.00 W-3

7 The Meshugene Mohels 2-2-0 .500 419.00 L-1

8 JasperisOK 2-2-0 .500 390.00 W-1

9 Mighty Bundtcake 2-2-0 .500 331.00 L-2

10 Jews For Jesus 2-2-0 .500 327.00 L-2

11 Corners Crackers 2-2-0 .500 323.00 L-1

12 Aspen Park Thug Life 1-3-0 .250 385.00 L-1

13 Land Sharks 1-3-0 .250 381.00 W-1

14 Drive By Bris 1-3-0 .250 312.00 L-2

15 Team KICK ASS 1-3-0 .250 281.00 W-1

16 Rats Ass 0-4-0 .000 326.00 L-

Share this post


Link to post
Share on other sites
OB1:

Week 4

3  Mookieu Akbar 3-1-0 .750 408.00 L-1

When you have short term memory problems, this really hurts. frown

Share this post


Link to post
Share on other sites
Mark Buffington:

I'm tied for third - FYI!

LOL

Share this post


Link to post
Share on other sites

Week 5:

 

1 Sexually Attracted to Fire 4-1-0 .800 487.00 W-3

2 Doggy Doo 4-1-0 .800 467.00 W-4

3 Bratwurst of Justice 4-1-0 .800 467.00 W-3

4 Windycity Rynos 3-2-0 .600 500.00 L-1

5 Mookieu Akbar 3-2-0 .600 497.00 L-2

6 Oaktown Crack *****s 3-2-0 .600 497.00 L-1

7 Mighty Bundtcake 3-2-0 .600 431.00 W-1

8 The Meshugene Mohels 2-3-0 .400 505.00 L-2

9 Land Sharks 2-3-0 .400 503.00 W-2

10 Aspen Park Thug Life 2-3-0 .400 501.00 W-1

11 JasperisOK 2-3-0 .400 488.00 L-1

12 Drive By Bris 2-3-0 .400 400.00 W-1

13 Corners Crackers 2-3-0 .400 393.00 L-2

14 Jews For Jesus 2-3-0 .400 360.00 L-3

15 Rats Ass 1-4-0 .200 454.00 W-1

16 Team KICK ASS 1-4-0 .200 391.00 L-1

 

Back on top where I belong! :cool:

Share this post


Link to post
Share on other sites

Week 7

1 Sexually Attracted to Fire 6-1-0 .857 671.00 W-5

2 Bratwurst of Justice 5-2-0 .714 698.00 W-1

3 Doggy Doo 5-2-0 .714 678.00 W-1

4 The Meshugene Mohels 4-3-0 .571 723.00 W-2

5 Mookieu Akbar 4-3-0 .571 683.00 L-1

6 Windycity Rynos 4-3-0 .571 671.00 L-1

7 Oaktown Crack *****s 4-3-0 .571 667.00 W-1

8 Mighty Bundtcake 4-3-0 .571 634.00 W-1

9 Aspen Park Thug Life 3-4-0 .429 682.00 L-1

10 Corners Crackers 3-4-0 .429 553.00 W-1

11 Jews For Jesus 3-4-0 .429 522.00 W-1

12 Land Sharks 2-4-1 .357 708.00 L-1

13 Team KICK ASS 2-4-1 .357 550.00 L-1

14 JasperisOK 2-5-0 .286 655.00 L-3

15 Rats Ass 2-5-0 .286 638.00 L-1

16 Drive By Bris 2-5-0 .286 508.00 L-2

Share this post


Link to post
Share on other sites

Week 8

 

Rank Team Name W-L-T Win % PTS Streak

1 Sexually Drawn2 Fire 7-1-0 .875 758.00 W-6

2 Bratwurst of Justice 6-2-0 .750 794.00 W-2

3 The Meshugene Mohels 5-3-0 .625 845.00 W-3

4 Oaktown Crack *****s 5-3-0 .625 778.00 W-2

5 Windycity Rynos 5-3-0 .625 762.00 W-1

6 Mookieu Akbar 5-3-0 .625 761.00 W-1

7 Doggy Doo 5-3-0 .625 759.00 L-1

8 Mighty Bundtcake 5-3-0 .625 716.00 W-2

9 Aspen Park Thug Life 4-4-0 .500 830.00 W-1

10 Corners Crackers 3-5-0 .375 624.00 L-1

11 Jews For Jesus 3-5-0 .375 591.00 L-1

12 Land Sharks 2-5-1 .313 809.00 L-2

13 Team KICK ASS 2-5-1 .313 611.00 L-2

14 Rats Ass 2-6-0 .250 711.00 L-2

15 JasperisOK 2-6-0 .250 708.00 L-4

16 Drive By Bris 2-6-0 .250 607.00 L-3

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×