Jump to content
Sign in to follow this  
surferskin

Poseidon: Biggest Box Office Bust EVAH!

Recommended Posts

I tagged it as a bust as soon as I seen the preview. Just stupid.

Share this post


Link to post
Share on other sites

I haven't seen it but was it just a remake of the old poseidan adventure from the 70's? I am so sick of Hollywood not having any creativity left so they just remake old movies with new actors and updated special effects.

Share this post


Link to post
Share on other sites

I don't see Waterworld. :doublethumbsup:

 

I like it and I know most people hated it. It was supposed to be the biggest flop ever.

 

 

Release Date Movie Distributor Budget Worldwide Gross Loss

1 5/12/2006 Poseidon $160,000,000 $56,630,150 -$131,684,925

2 4/27/2001 Town & Country New Line $105,000,000 $10,364,769 -$99,817,616

3 7/29/2005 Stealth Sony $138,000,000 $76,704,416 -$99,647,792

4 8/16/2002 Adventures of Pluto Nash, The Warner Bros. $100,000,000 $7,094,995 -$96,452,503

5 7/11/2001 Final Fantasy: The Spirits Within Sony $137,000,000 $85,131,830 -$94,434,085

6 8/27/1999 13th Warrior, The Buena Vista $125,000,000 $61,698,899 -$94,150,551

7 12/22/1995 Cutthroat Island MGM/UA $92,000,000 $10,017,322 -$86,991,339

8 4/9/2004 Alamo, The (2004) Buena Vista $92,000,000 $23,911,362 -$80,044,319

9 9/2/2005 Sound of Thunder, A Warner Bros. $80,000,000 $6,291,821 -$76,854,090

10 6/16/2004 Around the World in 80 Days (2004) Buena Vista $110,000,000 $66,504,159 -$76,747,921

11 6/14/2002 Windtalkers MGM/UA $115,000,000 $77,628,265 -$76,185,868

12 4/2/2004 Home on the Range Buena Vista $110,000,000 $76,482,461 -$71,758,770

13 11/24/2004 Alexander Warner Bros. $155,000,000 $167,297,191 -$71,351,405

14 12/25/1997 Postman, The Warner Bros. $80,000,000 $17,650,704 -$71,174,648

15 2/18/2005 Son of the Mask New Line $100,000,000 $59,910,646 -$70,044,677

16 4/8/2005 Sahara Paramount Pictures $130,000,000 $121,642,452 -$69,178,774

17 2/23/2001 Monkeybone 20th Century Fox $70,000,000 $5,409,517 -$67,295,242

18 7/19/2002 K-19: The Widowmaker Paramount Pictures $100,000,000 $65,716,126 -$67,141,937

19 11/26/2003 Timeline Paramount Pictures $80,000,000 $26,703,184 -$66,648,408

20 6/11/2004 Chronicles of Riddick, The Universal $120,000,000 $107,212,751 -$66,393,625

Share this post


Link to post
Share on other sites
I don't see Waterworld. :doublethumbsup:

 

I like it and I know most people hated it. It was supposed to be the biggest flop ever.

Release Date Movie Distributor Budget Worldwide Gross Loss

1 5/12/2006 Poseidon $160,000,000 $56,630,150 -$131,684,925

2 4/27/2001 Town & Country New Line $105,000,000 $10,364,769 -$99,817,616

3 7/29/2005 Stealth Sony $138,000,000 $76,704,416 -$99,647,792

4 8/16/2002 Adventures of Pluto Nash, The Warner Bros. $100,000,000 $7,094,995 -$96,452,503

5 7/11/2001 Final Fantasy: The Spirits Within Sony $137,000,000 $85,131,830 -$94,434,085

6 8/27/1999 13th Warrior, The Buena Vista $125,000,000 $61,698,899 -$94,150,551

7 12/22/1995 Cutthroat Island MGM/UA $92,000,000 $10,017,322 -$86,991,339

8 4/9/2004 Alamo, The (2004) Buena Vista $92,000,000 $23,911,362 -$80,044,319

9 9/2/2005 Sound of Thunder, A Warner Bros. $80,000,000 $6,291,821 -$76,854,090

10 6/16/2004 Around the World in 80 Days (2004) Buena Vista $110,000,000 $66,504,159 -$76,747,921

11 6/14/2002 Windtalkers MGM/UA $115,000,000 $77,628,265 -$76,185,868

12 4/2/2004 Home on the Range Buena Vista $110,000,000 $76,482,461 -$71,758,770

13 11/24/2004 Alexander Warner Bros. $155,000,000 $167,297,191 -$71,351,405

14 12/25/1997 Postman, The Warner Bros. $80,000,000 $17,650,704 -$71,174,648

15 2/18/2005 Son of the Mask New Line $100,000,000 $59,910,646 -$70,044,677

16 4/8/2005 Sahara Paramount Pictures $130,000,000 $121,642,452 -$69,178,774

17 2/23/2001 Monkeybone 20th Century Fox $70,000,000 $5,409,517 -$67,295,242

18 7/19/2002 K-19: The Widowmaker Paramount Pictures $100,000,000 $65,716,126 -$67,141,937

19 11/26/2003 Timeline Paramount Pictures $80,000,000 $26,703,184 -$66,648,408

20 6/11/2004 Chronicles of Riddick, The Universal $120,000,000 $107,212,751 -$66,393,625

 

It actually made money.

8 7/28/1995 Waterworld Universal $175,000,000 $88,246,220 $255,200,000

Share this post


Link to post
Share on other sites
I haven't seen it but was it just a remake of the old poseidan adventure from the 70's? I am so sick of Hollywood not having any creativity left so they just remake old movies with new actors and updated special effects.

 

yeah, i'm pretty sure it was just the same as the 70's version...which i heard sucked too. why they decided to break the bank remaking a suckfest, we'll never know.

Share this post


Link to post
Share on other sites
yeah, i'm pretty sure it was just the same as the 70's version...which i heard sucked too. why they decided to break the bank remaking a suckfest, we'll never know.

Because they are stupid.

 

Did you look at the Most Profitable Movies, Based on Return on Investment?

 

2 10/6/2004 Tarnation made for $218 and made $662,014 for a 151,738.07% return.

Share this post


Link to post
Share on other sites

Percentage Return

1 7/14/1999 Blair Witch Project $35,000 $248,300,000 354,614.29%

 

:doublethumbsup:

Share this post


Link to post
Share on other sites
Because they are stupid.

 

Did you look at the Most Profitable Movies, Based on Return on Investment?

 

2 10/6/2004 Tarnation made for $218 and made $662,014 for a 151,738.07% return.

 

wow...clerks kicked ass too.

 

5 10/19/1994 Clerks Miramax $27,000 $3,073,428

 

Percentage Return

1 7/14/1999 Blair Witch Project $35,000 $248,300,000 354,614.29%

 

:doublethumbsup:

 

that movie cost all the actors their lives though. :banana:

Share this post


Link to post
Share on other sites

Who makes a movie for $218? I mean really the film seems like it would cost more than that.

Share this post


Link to post
Share on other sites
Who makes a movie for $218? I mean really the film seems like it would cost more than that.

 

you'd think the film for the camera would cost more than that.

Share this post


Link to post
Share on other sites

interesting site!

 

i assume these numbers simply cover ticket sales at the theatre?....

 

im sure tv rights and video rental sales would be a big factor also..

 

i wish they had pure attendance numbers..ticket prices were cheaper years ago..Im assuming older movies like Casablanca would be up there in pure viewer numbers...

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×