Jump to content
Sign in to follow this  
Gepetto

Edgerrin James

Edge James - HOF?  

28 members have voted

  1. 1. Do you think Edgerrin James deserves induction into the Pro Football Hall of Fame?

    • Yes, he deserves to be in the HOF
      17
    • No, not a hall of fame career
      10


Recommended Posts

Some Edgerrin James statistics

 

All time rushing leaders: http://www.pro-football-reference.com/lead..._yds_career.htm

Rank Player (age), + - HOFer, Bold - Active Yds Years Teams

1. Emmitt Smith 18,355 1990-2004 2TM :dunno:

2. Walter Payton+ 16,726 1975-1987 chi

3. Barry Sanders+ 15,269 1989-1998 det

4. Curtis Martin 14,101 1995-2005 2TM

5. Jerome Bettis 13,662 1993-2005 2TM

6. Eric Dickerson+ 13,259 1983-1993 4TM

7. Tony Dorsett+ 12,739 1977-1988 2TM

8. Jim Brown+ 12,312 1957-1965 cle

9. Marshall Faulk 12,279 1994-2005 2TM

10. Edgerrin James (30) 12,246 1999-2009 3TM

11. Marcus Allen+ 12,243 1982-1997 2TM

12. Franco Harris+ 12,120 1972-1984 2TM

13. Thurman Thomas+ 12,074 1988-2000 2TM

14. LaDainian Tomlinson (29) 12,027 2001-2009 sdg

15. Fred Taylor (32) 11,472 1998-2009 2TM

16. John Riggins+ 11,352 1971-1985 2TM

17. Corey Dillon 11,241 1997-2006 2TM

18. O.J. Simpson+ 11,236 1969-1979 2TM

19. Warrick Dunn 10,967 1997-2008 2TM

20. Ricky Watters 10,643 1992-2001 3TM

21. Jamal Lewis (29) 10,456 2000-2009 2TM

22. Tiki Barber 10,449 1997-2006 nyg

23. Eddie George 10,441 1996-2004 2TM

24. Ottis Anderson 10,273 1979-1992 2TM

25. Joe Perry+ 9,723 1948-1963 2TM

26. Clinton Portis (27) 9,692 2002-2009 2TM

27. Shaun Alexander 9,453 2000-2008 2TM

28. Earl Campbell+ 9,407 1978-1985 2TM

29. Ahman Green (31) 9,046 1998-2009 3TM

30. Terry Allen 8,614 1991-2001 5TM

31. Jim Taylor+ 8,597 1958-1967 2TM

32. Thomas Jones (30) 8,519 2000-2009 4TM

33. Earnest Byner 8,261 1984-1997 3TM

34. Herschel Walker 8,225 1986-1997 4TM

35. Ricky Williams (31) 8,194 1999-2009 2TM

36. Roger Craig 8,189 1983-1993 3TM

37. Gerald Riggs 8,188 1982-1991 2TM

38. Priest Holmes 8,172 1997-2007 2TM

39. Larry Csonka+ 8,081 1968-1979 2TM

40. Freeman McNeil 8,074 1981-1992 nyj

41. Stephen Davis 8,052 1996-2006 3TM

42. Garrison Hearst 7,966 1993-2004 4TM

43. James Brooks 7,962 1981-1992 4TM

44. Chris Warren 7,696 1990-2000 3TM

45. Terrell Davis 7,607 1995-2001 den

 

Edgerrin James career statistics: http://www.pro-football-reference.com/players/J/JameEd00.htm

Rushing Receiving

Year Age Tm Pos No. G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb AV

1999*+ 21 IND RB 32 16 16 369 1553 13 72 4.2 97.1 23.1 62 586 9.5 4 54 3.9 36.6 2139 17 8 21

2000* 22 IND RB 32 16 16 387 1709 13 30 4.4 106.8 24.2 63 594 9.4 5 60 3.9 37.1 2303 18 5 21

2001 23 IND rb 32 6 6 151 662 3 29 4.4 110.3 25.2 24 193 8.0 0 27 4.0 32.2 855 3 3 7

2002 24 IND RB 32 14 14 277 989 2 20 3.6 70.6 19.8 61 354 5.8 1 23 4.4 25.3 1343 3 4 9

2003 25 IND RB 32 13 13 310 1259 11 43 4.1 96.8 23.8 51 292 5.7 0 17 3.9 22.5 1551 11 5 15

2004* 26 IND RB 32 16 16 334 1548 9 40 4.6 96.8 20.9 51 483 9.5 0 56 3.2 30.2 2031 9 6 21

2005* 27 IND RB 32 15 15 360 1506 13 33 4.2 100.4 24.0 44 337 7.7 1 20 2.9 22.5 1843 14 2 19

2006 28 ARI RB 32 16 16 337 1159 6 18 3.4 72.4 21.1 38 217 5.7 0 14 2.4 13.6 1376 6 3 8

2007 29 ARI RB 32 16 16 324 1222 7 27 3.8 76.4 20.3 24 204 8.5 0 26 1.5 12.8 1426 7 5 9

2008 30 ARI RB 32 13 7 133 514 3 35 3.9 39.5 10.2 12 85 7.1 0 16 0.9 6.5 599 3 2 5

2009 31 SEA 32 7 46 125 0 10 2.7 17.9 6.6 3 19 6.3 0 7 0.4 2.7 144 0 1

Career 148 135 3028 12246 80 72 4.0 82.7 20.5 433 3364 7.8 11 60 2.9 22.7 15610 91 44 135

 

 

I've been very impressed with Edge's productivity over the years. He's won rushing titles, had multiple 1200+ years, 1500 three times, and 1700 rushing yards, plus lots of receptions and receiving yards. He was a huge cog in the Colts triplets of Peyton, Harrison, and Edge that was one of the most productive offenses for multiple years.

 

I say he deserves to be in the Hall of Fame when he is eligible.

 

:lol:

 

Please vote and/or discuss...

Share this post


Link to post
Share on other sites

I would agree with you and say yes he deserves to be in the Hall. Only thing working against him is there was very little wow factor. He was a hell of a football player and did all the things that matter.....run, block, catch, good teamate.

 

He is everything a coach wanted and could depend on.....ie 3rd and 2yds... run edge and he would grind it out.

 

I think he gets in but it may take a few times. :lol:

Share this post


Link to post
Share on other sites

Ozzie Focking Smith was a first-ballot HOF....Edgerrin James is HOF-worthy for sure.

Share this post


Link to post
Share on other sites

I think he'll eventually get in. Cris Carter has missed it two years in a row and Shannon Sharpe was snubbed in his first year of eligibility (WTF?!?!?!!?!?) so there aren't a lot of guys you can call sure-thing first balloters. The only guys still playing that I would guarantee to get in their first try are the glamour boy QB's, Favre, Brady and Manning. Ray Lewis too.

Share this post


Link to post
Share on other sites

No hall of fame as far as Im concerned. Too many guys make it and although James had some damned solid years hes just that - a very solid runing back. The HOF is for the best of the best..or so I thought. Everyone who plays seems to make it now so what the fock.

 

League parity = HOF parity I guess. :(

 

Joke.

Share this post


Link to post
Share on other sites

i would have said no but looking at his rank in terms of all time rushing (he will be 11th as LT passes him) I think he has to be in.

 

Its a shame the Colts won their SB after he left but look at the names surrounding him. Most are HOFers or soon to be in the case of Martin and Bettis.

Share this post


Link to post
Share on other sites
i would have said no but looking at his rank in terms of all time rushing (he will be 11th as LT passes him) I think he has to be in.

 

Its a shame the Colts won their SB after he left but look at the names surrounding him. Most are HOFers or soon to be in the case of Martin and Bettis.

 

Exactly. Plus, his first two years he was the best RB in the league by far and comparable to the greatest RB seasons ever, along with the total career numbers being really good.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×