Jump to content
Sign in to follow this  
edjr

Meet the METS

Recommended Posts

 

Share this post


Link to post
Share on other sites
On 6/10/2023 at 1:43 PM, Vikings4ever said:

340 million doesn't buy what it used to.

1    New York Mets    0.477    26    $257,552,177    $47,526,457    $34,580,650    $10,610,000    -    $344,875,664
2    New York Yankees    0.576    26    $179,239,162    $88,361,992    $10,500,000    $6,080,000    -    $279,749,286
3    San Diego Padres    0.484    26    $200,448,708    $31,423,100    $13,616,000    $4,418,700    -    $246,962,517
4    Philadelphia Phillies    0.484    26    $217,807,401    $15,636,000    -    $15,160,750    -    $243,776,621
5    Los Angeles Dodgers    0.569    26    $144,959,614    $58,685,085    $22,638,280    $4,320,000    -    $228,057,820
6    Los Angeles Angels    0.530    26    $180,655,212    $20,098,719    $7,000,000    $15,210,000    -    $215,885,658
7    Toronto Blue Jays    0.545    26    $175,611,135    $26,492,200    $7,333,333    $6,805,660    -    $212,702,269
8    Atlanta Braves    0.625    26    $168,180,416    $18,680,000    $10,064,302    $10,140,000    -    $201,800,684
9    Texas Rangers    0.651    26    $153,669,032    $39,045,538    $2,250,000    $5,355,260    -    $198,005,600
10    Houston Astros    0.569    25    $144,476,891    $39,571,533    $2,000,000    $3,889,400    -    $191,098,603
11    San Francisco Giants    0.500    26    $143,501,954    $27,035,529    $12,173,227    $4,338,750    -    $183,704,708
12    Chicago White Sox    0.439    26    $169,654,025    $2,286,152    $10,735,867    $6,480,000    -    $183,295,404
13    Chicago Cubs    0.438    26    $136,448,991    $19,684,069    $22,434,782    $6,190,500    -    $182,885,315
14    Boston Red Sox    0.492    26    $120,636,403    $48,596,000    $7,610,484    $7,057,000    -    $179,253,679
15    Colorado Rockies    0.394    26    $93,644,935    $63,869,000    $19,523,226    $7,597,000    -    $179,081,866
16    St. Louis Cardinals    0.415    26    $149,434,621    $7,131,550    -    $8,489,800    -    $160,218,315
17    Minnesota Twins    0.508    26    $115,143,981    $37,430,185    $38,710    $5,107,850    -    $154,548,192
18    Seattle Mariners    0.492    26    $99,129,354    $32,550,005    $3,885,485    $8,762,300    -    $139,341,444
19    Detroit Tigers    0.419    26    $97,475,657    $27,807,957    -    $2,884,600    -    $125,512,780
20    Milwaukee Brewers    0.523    26    $79,323,737    $35,415,600    $4,037,078    $7,200,000    -    $122,775,128
21    Arizona Diamondbacks    0.609    26    $81,978,588    $14,194,400    $18,000,000    $5,056,200    -    $114,931,926
22    Miami Marlins    0.554    26    $69,771,240    $25,191,000    $236,131    $6,760,000    -    $96,258,157
23    Kansas City Royals    0.281    26    $66,488,631    $19,419,400    $9,250,000    $2,171,750    -    $95,275,106
24    Washington Nationals    0.397    26    $61,397,801    $29,761,829    $1,000,000    $4,463,400    -    $93,627,927
25    Cincinnati Reds    0.462    26    $25,174,157    $41,965,091    $24,650,000    $5,330,000    -    $93,002,639
26    Cleveland Guardians    0.469    26    $78,764,657    $6,893,748    $140,798    $8,052,700    -    $90,567,191
27    Tampa Bay Rays    0.701    26    $56,781,203    $19,081,267    $263,228    $4,604,500    -    $77,366,084
28    Pittsburgh Pirates    0.524    26    $56,963,416    $14,765,000    $650,221    $6,250,000    -    $75,336,614
29    Baltimore Orioles    0.625    26    $47,407,541    $11,575,000    $6,640,918    $8,105,500    -    $66,424,863
30    Oakland Athletics    0.242    26    $42,675,135    $11,033,710    $4,500,000    $9,365,000    -    $59,630,474

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×