Jump to content
Sign in to follow this  
justforbeer

Jeff Wilson on IR- MOSTERT A #1RB?

Recommended Posts

Buy offenses and systems more than players. Any of Mostert/Wilson/Achane/Ahmad/Brooks is fine, depending on who starts & maybe even the RB2 in that offense too.

Share this post


Link to post
Share on other sites
3 hours ago, justforbeer said:

Yep, you heard it here first.  I got Mostert so late and he is a monster this year.  

Same for me. History says it won't last, so I'm relishing it while it lasts :)

 

Player
Sort First: asc.gif desc.gif   Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
Att
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
Target
asc.gif desc.gif
Rec
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Christian McCaffrey SF 6 110 553 7 27 23 177 2 127.0 21.2
 2. Raheem Mostert MIA 6 75 429 9 20 18 145 2 123.4 20.6
 3. Kyren Williams LAR 6 97 456 6 24 13 105 1 98.1 16.4
 4. Devon Achane MIA 4 38 460 5 11 9 67 2 94.7 23.7
 5. Travis Etienne JAC 6 113 451 5 24 21 172 0 92.3 15.4
 6. Zack Moss IND 5 96 466 4 17 14 110 1 87.6 17.5
 7. David Montgomery DET 5 94 385 6 10 6 66 0 81.1 16.2
 8. Kenneth Walker SEA 5 83 345 6 13 11 100 0 80.5 16.1
 9. D'Andre Swift PHI 6 86 452 2 27 23 115 1 74.7 12.5
 10. Derrick Henry TEN 6 98 425 3 13 11 117 0 72.2 12.0
 11. Brian Robinson Jr. WAS 6 77 302 3 13 11 113 2 71.5 11.9
 12. Bijan Robinson ATL 6 80 401 0 32 26 189 2 71.0 11.8
 13. Isiah Pacheco KC 6 87 387 3 19 17 135 0 70.2 11.7
 14. Tony Pollard DAL 6 96 370 2 29 25 176 0 66.6 11.1
 15. Breece Hall NYJ 6 66 426 2 18 13 113 0 65.9 11.0
 16. Josh Jacobs LV 6 107 312 2 35 25 209 0 64.1 10.7
 17. James Cook BUF 6 75 363 1 18 14 140 0 56.3 9.4
 18. Alexander Mattison MIN 6 82 320 0 28 18 104 2 54.4 9.1
 19. Jerome Ford CLE 5 67 270 1 15 12 84 2 53.4 10.7
 20. Joe Mixon CIN 6 96 366 1 21 16 104 0 53.0 8.8

Share this post


Link to post
Share on other sites
On 10/17/2023 at 8:32 AM, justforbeer said:

Yep, you heard it here first.  I got Mostert so late and he is a monster this year.  

You know, Mike should actually start paying me for these predictions.  
 

Every team that drafted MOSTERT is most likely making the playoffs. Got to admit, achain may win the championship for them.

Share this post


Link to post
Share on other sites

Mostert now in the running for MVP

He is the TD leader.  Beyond what I was thinking, that is for sure!

Share this post


Link to post
Share on other sites
26 minutes ago, justforbeer said:

Mostert now in the running for MVP

He is the TD leader.  Beyond what I was thinking, that is for sure!

Wow. Rachaad White was another incredible value pick.

Rushing Receiving Fantasy
Player
Sort First: asc.gif desc.gif   Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
Att
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
Target
asc.gif desc.gif
Rec
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Christian McCaffrey SF 13 226 1,177 12 63 52 437 5 263.4 20.3
 2. Raheem Mostert MIA 13 183 924 16 29 22 170 2 217.4 16.7
 3. Travis Etienne JAC 13 219 806 9 56 44 383 1 178.9 13.8
 4. Derrick Henry TEN 13 214 875 10 30 23 202 0 167.7 12.9
 5. Kyren Williams LAR 9 159 801 7 39 25 189 3 159.0 17.7
 6. Rachaad White TB 13 201 745 5 53 48 419 2 158.4 12.2
 7. Joe Mixon CIN 13 201 768 7 51 42 327 1 157.5 12.1
 8. Bijan Robinson ATL 13 169 790 4 61 40 320 3 153.0 11.8
 9. David Montgomery DET 10 161 770 10 18 12 106 0 147.6 14.8
 10. Brian Robinson Jr. WAS 13 160 664 5 36 29 325 3 146.9 11.3
 11. Josh Jacobs LV 13 233 805 6 54 37 296 0 146.1 11.2
 12. James Cook BUF 13 163 789 1 44 38 391 3 142.0 10.9
 13. Isiah Pacheco KC 12 176 779 6 38 33 209 1 140.8 11.7
 14. Saquon Barkley NYG 10 185 783 3 44 31 183 4 138.6 13.9
 15. Tony Pollard DAL 13 196 796 5 58 49 285 0 138.1 10.6
 16. Breece Hall NYJ 13 147 625 2 66 52 435 3 136.0 10.5
 17. Jahmyr Gibbs DET 11 128 692 6 58 45 288 0 134.0 12.2
 18. Gus Edwards BAL 13 147 605 10 11 10 130 0 133.5 10.3
 19. D'Andre Swift PHI 13 178 822 4 45 36 208 1 133.0 10.2
 20. Alvin Kamara NO 10 145 564 5 74 63 402 1 132.6 13.3
 21. Jerome Ford CLE 13 166 698 3 50 35 227 3 128.5 9.9
 22. Zack Moss IND 12 173 751 5 34 24 172 1 128.3 10.7
 23. Kenneth Walker SEA 11 157 634 6 28 21 206 1 126.0 11.5
 24. Devon Achane MIA 7 63 581 7 25 18 125 2 124.6 17.8
 25. Austin Ekeler LAC 10 136 497 5 54 36 344 1 120.1 12.0

Share this post


Link to post
Share on other sites

Look at Ekeler, wow how over rated was he.  

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×