Jump to content
Sign in to follow this  
easilyscan

Stat Leaders Through Week 6

Recommended Posts

Sans the Bill & Jets who play tonight.

QB's: Who would've thought Baker Mayfield would have a comfortable lead in TD passes after week 6.

FFToday Standard Scoring: Review Scoring     My FFToday   > Pre-Set Scoring     FFToday Standard    FFToday Half-PPR    FFToday PPR    ESPN    Yahoo!    FFPC    Fanduel    Underdog    CBS Sports    NFL.com    NFFC
   Passing Rushing Fantasy
Player
Sort First: asc.gif desc.gif   Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
Comp
asc.gif desc.gif
Att
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
INT
asc.gif desc.gif
Att
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Lamar Jackson BAL 6 118 176 1,529 10 2 64 403 2 168.8 28.1
 2. Baker Mayfield TB 6 134 189 1,489 15 5 21 136 2 160.1 26.7
 3. Jayden Daniels WAS 6 125 166 1,404 6 2 63 322 4 150.4 25.1
 4. Joe Burrow CIN 6 144 201 1,578 12 2 18 94 1 142.3 23.7
 5. Geno Smith SEA 6 173 251 1,778 6 6 21 146 1 133.5 22.3
 6. Brock Purdy SF 6 121 185 1,629 9 4 26 127 0 130.2 21.7
 7. Justin Fields PIT 6 106 160 1,106 5 1 55 231 5 128.4 21.4
 8. C.J. Stroud HOU 6 142 208 1,577 10 4 17 75 0 126.4 21.1
 9. Kyler Murray ARI 6 116 170 1,186 8 2 30 261 1 123.4 20.6
 10. Dak Prescott DAL 6 142 224 1,602 8 6 9 25 1 120.6 20.1
 11. Caleb Williams CHI 6 130 199 1,317 9 5 25 169 0 118.8 19.8
 12. Jalen Hurts PHI 5 106 157 1,194 6 4 56 196 2 115.3 23.1
 13. Kirk Cousins ATL 6 138 207 1,598 9 5 10 -7 0 115.2 19.2
 14. Bo Nix DEN 6 121 198 1,082 5 5 37 180 3 110.1 18.4
 15. Daniel Jones NYG 6 136 219 1,343 6 4 45 164 0 107.6 17.9

RB's 

FFToday Standard Scoring: Review Scoring     My FFToday   > Pre-Set Scoring     FFToday Standard    FFToday Half-PPR    FFToday PPR    ESPN    Yahoo!    FFPC    Fanduel    Underdog    CBS Sports    NFL.com    NFFC
   Rushing Receiving Fantasy
Player
Sort First: asc.gif desc.gif   Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
Att
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
Target
asc.gif desc.gif
Rec
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Derrick Henry BAL 6 119 704 8 8 6 49 1 129.3 21.6
 2. Alvin Kamara NO 6 104 428 6 36 28 238 1 108.6 18.1
 3. Saquon Barkley PHI 5 91 482 4 17 14 92 1 87.4 17.5
 4. Jordan Mason SF 6 114 609 3 10 8 75 0 86.4 14.4
 5. Kyren Williams LAR 5 95 360 6 15 14 71 1 85.1 17.0
 6. David Montgomery DET 5 75 351 6 10 10 94 0 80.5 16.1
 7. Chuba Hubbard CAR 6 86 485 2 24 22 93 1 75.8 12.6
 8. James Cook BUF 5 70 309 4 13 11 123 1 73.2 14.6
 9. Bijan Robinson ATL 6 82 380 3 23 21 161 0 72.1 12.0
 10. D'Andre Swift CHI 6 91 325 3 23 19 193 0 69.8 11.6
 11. Brian Robinson Jr. WAS 5 73 325 5 11 8 68 0 69.3 13.9
 12. Jahmyr Gibbs DET 5 66 348 3 18 14 104 1 69.2 13.8
 13. James Conner ARI 6 90 403 3 15 12 88 0 67.1 11.2
 14. Kenneth Walker SEA 4 51 234 5 24 21 136 0 67.0 16.8
 15. J.K. Dobbins LAC 5 81 438 3 13 12 50 0 66.8 13.4

WR's

FFToday Standard Scoring: Review Scoring     My FFToday   > Pre-Set Scoring     FFToday Standard    FFToday Half-PPR    FFToday PPR    ESPN    Yahoo!    FFPC    Fanduel    Underdog    CBS Sports    NFL.com    NFFC
   Receiving Rushing Fantasy
Player
Sort First: asc.gif desc.gif   Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
Target
asc.gif desc.gif
Rec
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
Att
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Ja'Marr Chase CIN 6 42 34 565 5 0 0 0 86.5 14.4
 2. Chris Godwin TB 6 53 43 511 5 1 2 0 81.3 13.6
 3. Jayden Reed GB 6 34 27 442 3 9 110 1 79.2 13.2
 4. Nico Collins HOU 5 45 32 567 3 0 0 0 74.7 14.9
 5. Justin Jefferson MIN 5 43 26 450 4 0 0 0 69.0 13.8
 6. Drake London ATL 6 54 38 428 4 0 0 0 66.8 11.1
 7. Stefon Diggs HOU 6 48 37 392 3 2 12 1 64.4 10.7
 8. CeeDee Lamb DAL 6 55 32 467 2 8 37 0 62.4 10.4
 9. Brian Thomas Jr. JAC 6 40 25 424 3 1 13 0 61.7 10.3
 10. Mike Evans TB 6 42 25 310 5 0 0 0 61.0 10.2
 11. Terry McLaurin WAS 6 43 29 356 4 2 2 0 59.8 10.0
 12. DK Metcalf SEA 6 54 31 469 2 0 0 0 58.9 9.8
 13. Jauan Jennings SF 6 36 25 404 3 0 0 0 58.4 9.7
 14. Jameson Williams DET 5 29 16 365 3 4 32 0 57.7 11.5
 15. Malik Nabers NYG 4 52 35 386 3 3 0 0 56.6 14.2

 

TE's

FFToday Standard Scoring: Review Scoring     My FFToday   > Pre-Set Scoring     FFToday Standard    FFToday Half-PPR    FFToday PPR    ESPN    Yahoo!    FFPC    Fanduel    Underdog    CBS Sports    NFL.com    NFFC
   Receiving Fantasy
Player
Sort First: asc.gif desc.gif   Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
Target
asc.gif desc.gif
Rec
asc.gif desc.gif
Yard
asc.gif desc.gif
TD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. George Kittle SF 5 35 28 283 5 58.3 11.7
 2. Cole Kmet CHI 6 29 26 289 3 46.9 7.8
 3. Brock Bowers LV 6 46 37 384 1 45.6 7.6
 4. Tucker Kraft GB 6 26 18 231 3 41.3 6.9
 5. Isaiah Likely BAL 6 25 18 207 3 38.7 6.5
 6. Kyle Pitts ATL 6 28 18 263 1 32.3 5.4
 7. Pat Freiermuth PIT 6 26 22 194 2 31.4 5.2
 8. Dallas Goedert PHI 5 29 24 301 0 30.1 6.0
 9. Hunter Henry NE 6 30 19 221 1 28.1 4.7
 10. Trey McBride ARI 5 38 28 271 0 27.1 5.4
 11. Sam LaPorta DET 5 15 13 199 1 25.9 5.2
 12. Brenton Strange JAC 5 20 13 131 2 25.1 5.0
 13. Mark Andrews BAL 6 18 13 186 1 24.6 4.1
 14. Jake Ferguson DAL 5 34 25 240 0 24.0 4.8
 15. Foster Moreau NO 4 10 9 112 2 23.2 5.8

 

Defence

FFToday Standard Scoring: Review Scoring     My FFToday   > Pre-Set Scoring     FFToday Standard    FFToday Half-PPR    FFToday PPR    ESPN    Yahoo!    FFPC    Fanduel    Underdog    CBS Sports    NFL.com    NFFC
    Fantasy
Team
asc.gif desc.gif
G
asc.gif desc.gif
Sack
asc.gif desc.gif
FR
asc.gif desc.gif
INT
asc.gif desc.gif
DefTD
asc.gif desc.gif
PA
asc.gif desc.gif
PaYd/G
asc.gif desc.gif
RuYd/G
asc.gif desc.gif
Safety
asc.gif desc.gif
KickTD
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Vikings 5 20 2 11 2 76 289.0 67.2 0 0 58.0 11.6
 2. Packers 6 16 8 9 1 121 248.5 110.0 0 0 56.0 9.3
 3. Bears 6 18 6 7 1 101 202.0 112.0 0 1 56.0 9.3
 4. 49ers 6 16 5 6 1 130 227.8 101.0 0 1 50.0 8.3
 5. Broncos 6 22 3 5 1 96 190.7 114.2 2 0 48.0 8.0
 6. Saints 6 15 2 10 0 147 277.5 133.7 0 1 45.0 7.5
 7. Giants 6 26 5 1 0 121 223.8 116.3 0 1 44.0 7.3
 8. Seahawks 6 17 2 2 1 150 214.0 144.7 1 1 39.0 6.5
 9. Bills 5 13 4 5 1 106 215.0 144.0 0 0 37.0 7.4
 10. Steelers 6 14 4 7 0 86 228.0 85.5 0 0 36.0 6.0
 11. Buccaneers 6 17 4 5 0 141 272.3 113.3 0 0 35.0 5.8
 12. Lions 5 15 3 7 0 91 265.6 83.2 0 0 35.0 7.0
 13. Cardinals 6 11 3 5 0 163 230.3 153.0 0 1 33.0 5.5
 14. Texans 6 19 2 5 0 135 185.0 113.8 0 0 33.0 5.5
 15. Browns 6 15 4 1 0 141 210.8 137.3 1 1 33.0 5.5

 

Kickers

In previous years, I tried to get fancy and stream kickers according to the matchup. Failed miserably. Drafted Younghoe Koo in the last round this year. Was shaky in the first three weeks, but he's been coming on.

FFToday Standard Scoring: Review Scoring     My FFToday   > Pre-Set Scoring     FFToday Standard    FFToday Half-PPR    FFToday PPR    ESPN    Yahoo!    FFPC    Fanduel    Underdog    CBS Sports    NFL.com    NFFC
    Fantasy
Player
Sort First: asc.gif desc.gif     Last: asc.gif desc.gif
Team
asc.gif desc.gif
G
asc.gif desc.gif
FGM
asc.gif desc.gif
FGA
asc.gif desc.gif
FG%
asc.gif desc.gif
EPM
asc.gif desc.gif
EPA
asc.gif desc.gif
FPts
asc.gif desc.gif
FPts/G
asc.gif desc.gif
 1. Brandon Aubrey DAL 6 17 19 89.5% 9 9 60.0 10.0
 2. Austin Seibert WAS 5 15 16 93.8% 15 15 60.0 12.0
 3. Chris Boswell PIT 6 16 17 94.1% 10 10 58.0 9.7
 4. Younghoe Koo ATL 6 15 17 88.2% 12 12 57.0 9.5
 5. Ka'imi Fairbairn HOU 6 13 15 86.7% 14 14 53.0 8.8
 6. Chase McLaughlin TB 6 11 11 100.0% 19 20 52.0 8.7
 7. Brayden Narveson GB 6 12 17 70.6% 16 16 52.0 8.7
 8. Jake Moody SF 5 13 14 92.9% 12 12 51.0 10.2
 9. Justin Tucker BAL 6 10 13 76.9% 21 21 51.0 8.5
 10. Wil Lutz DEN 6 13 14 92.9% 9 9 48.0 8.0
 11. Blake Grupe NO 6 10 10 100.0% 17 19 47.0 7.8
 12. Harrison Butker KC 5 12 14 85.7% 10 11 46.0 9.2
 13. Evan McPherson CIN 6 10 12 83.3% 15 16 45.0 7.5
 14. Jake Bates DET 5 9 9 100.0% 16 17 43.0 8.6
 15. Will Reichard MIN 5 9 9 100.0% 16 16 43.0 8.6
  • Like 1

Share this post


Link to post
Share on other sites

Imagine how good Jamo would be if he got more than 3 targets a week or how good brian thomas IS right now but how good he could be with a real QB. 

Share this post


Link to post
Share on other sites

And shame on those that  doubted Henry, and Mayfield, what a great double digit round Qb 

  • Like 1

Share this post


Link to post
Share on other sites
4 hours ago, kilroy69 said:

Imagine how good Jamo would be if he got more than 3 targets a week or how good brian thomas IS right now but how good he could be with a real QB. 

Jamo = Ja'Marr Chase ?

 

Share this post


Link to post
Share on other sites

Everyone was avoiding D Montgomery, who had a fantastic ADP, but afraid of Gibbs, I’m happy to own him on both of my teams, he’s been fantastic.  

Share this post


Link to post
Share on other sites

And Godwin, I recall reading that they were moving him into the slot, and he had a fantastic adp, happy to say I own him on one of my teams.   It’s been a very good ff season so far, and haven’t spent one second watching a single play.   It’s good.  

Share this post


Link to post
Share on other sites

Honorable mention must be D Mooney at #19.  What a fantastic buy.   

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×