Jump to content
Sign in to follow this  
edjr

I dare you to show me a worst/unlucky draft than this team

Recommended Posts

14 team league, based out of just north of Boston, MA

 

this team had pick #2

 

 

Adrian Peterson RB | MIN 60 sec 9.3/9.3
Rob Gronkowski TE | NE 9 sec 13.6/23.6
Tom Brady QB | NE 20 sec 35.3/35.3
Chris Johnson RB | NYJ 34 sec 20.5/22.6
Ray Rice RB | BAL 35 sec 0.0/0.0
Marques Colston WR | NO 40 sec 20.5/20.5
Reggie Wayne WR | IND 5 sec 9.0/18.8
Eric Decker WR | NYJ 50 sec 7.4/23.6
Patriots DST | NE 21 sec 27.0/27.0
Jordan Matthews WR | PHI 2 min 59 sec 0.0/27.3 (dropped after week 2 and has been picked up by another team)
Travis Kelce TE | KC 12 sec 0.0/24.6
Cody Latimer WR | DEN 47 sec 0.0/0.0
Christine Michael RB | SEA 16 sec 0.0/0.0
Tre Mason RB | STL 29 sec 0.0/0.0
Teddy Bridgewater QB | MIN 34 sec 0.0/7.2
Shayne Graham K | NO 10 sec (10 min 1 sec) 20.0/20.0

 

 

Share this post


Link to post
Share on other sites

I have no sympathy for someone drafting Tom Brady in Round 3 in 2014

Share this post


Link to post
Share on other sites

I have no sympathy for someone drafting Tom Brady in Round 3 in 2014

 

As i said, it's a boston league.

 

Scoring is weighted towards QBs

 

Here are last years leading scorers - 1 none QB

 

Peyton Manning QB | DEN 89ers BYE 4 659 450 5477 55 10 115.1 32 -31 -1.0 1 0 0 0 0.0 0 6 554.16
Drew Brees QB | NO WeCrushU @DAL 6 650 446 5162 39 12 104.7 35 52 1.5 3 0 0 0 0.0 0 2 474.86
Andy Dalton QB | CIN Whos Next BYE 4 586 363 4296 33 20 88.8 61 183 3.0 2 0 0 0 0.0 0 3 387.24
Cam Newton QB | CAR Gotham City @BAL 12 473 292 3379 24 13 88.8 111 585 5.3 6 0 0 0 0.0 0 1 376.88
Philip Rivers QB | SD Captain Cut throat JAC 10 544 378 4478 32 11 105.5 28 72 2.6 0 0 0 -9 0.0 0 2 366.42
Andrew Luck QB | IND General Lees TEN 10 570 343 3822 23 9 87.0 63 377 6.0 4 0 0 0 0.0 0 2 366.0
Matthew Stafford QB | DET BlackT Out @NYJ 9 634 371 4650 29 19 84.2 37 69 1.9 2 0 0 0 0.0 0 4 363.70
Russell Wilson QB | SEA Captain Cut throat BYE 4 407 257 3357 26 9 101.2 96 539 5.6 1 0 0 0 0.0 0 5 345.12
Nick Foles QB | PHI Skin to Win @SF 7 317 203 2891 27 2 119.2 56 225 4.0 3 0 0 0 0.0 0 2 342.80
Jamaal Charles RB | KC Whos Next NE 6 0 0 0 0 0 0.0 259 1289 5.0 12 104 70 693 9.9 7 2 336.80
Ben Roethlisberger QB | PIT Mortgage Studs TB 12 584 375 4261 28 14 92.0 26 99 3.8 1 0 0 5 0.0 0 5 335.98
Tony Romo QB | DAL Disasters NO 11 535 342 3828 31 10 96.7 20 38 1.9 0 0 0 0 0.0 0 1 335.92
Colin Kaepernick QB | SF Mortgage Studs PHI 8 416 243 3197 21 8 91.6 92 524 5.7 4 0 0 0 0.0 0 4 328.72
Alex Smith QB | KC BlackT Out NE 6 508 308 3313 23 7 89.1 76 431 5.7 1 1 1 -4 -4.0 0 3 306.96
Matt Ryan QB | ATL Whos Next @MIN 9 651 439 4515 26 17 89.6 17 55 3.2 0 0 0 0 0.0 0 4 30666
Tom Brady QB | NE Gus Kiper Jr. @KC 10 628 380 4343 25 11 87.3 33 18 0.5 0 0 0 0 0.0 0 3 304.28

Share this post


Link to post
Share on other sites

As i said, it's a boston league.

 

Scoring is weighted towards QBs

 

Here are last years leading scorers - 1 none QB

 

Peyton Manning QB | DEN 89ers BYE 4 659 450 5477 55 10 115.1 32 -31 -1.0 1 0 0 0 0.0 0 6 554.16

Drew Brees QB | NO WeCrushU @DAL 6 650 446 5162 39 12 104.7 35 52 1.5 3 0 0 0 0.0 0 2 474.86

Andy Dalton QB | CIN Whos Next BYE 4 586 363 4296 33 20 88.8 61 183 3.0 2 0 0 0 0.0 0 3 387.24

Cam Newton QB | CAR Gotham City @BAL 12 473 292 3379 24 13 88.8 111 585 5.3 6 0 0 0 0.0 0 1 376.88

Philip Rivers QB | SD Captain Cut throat JAC 10 544 378 4478 32 11 105.5 28 72 2.6 0 0 0 -9 0.0 0 2 366.42

Andrew Luck QB | IND General Lees TEN 10 570 343 3822 23 9 87.0 63 377 6.0 4 0 0 0 0.0 0 2 366.0

Matthew Stafford QB | DET BlackT Out @NYJ 9 634 371 4650 29 19 84.2 37 69 1.9 2 0 0 0 0.0 0 4 363.70

Russell Wilson QB | SEA Captain Cut throat BYE 4 407 257 3357 26 9 101.2 96 539 5.6 1 0 0 0 0.0 0 5 345.12

Nick Foles QB | PHI Skin to Win @SF 7 317 203 2891 27 2 119.2 56 225 4.0 3 0 0 0 0.0 0 2 342.80

Jamaal Charles RB | KC Whos Next NE 6 0 0 0 0 0 0.0 259 1289 5.0 12 104 70 693 9.9 7 2 336.80

Ben Roethlisberger QB | PIT Mortgage Studs TB 12 584 375 4261 28 14 92.0 26 99 3.8 1 0 0 5 0.0 0 5 335.98

Tony Romo QB | DAL Disasters NO 11 535 342 3828 31 10 96.7 20 38 1.9 0 0 0 0 0.0 0 1 335.92

Colin Kaepernick QB | SF Mortgage Studs PHI 8 416 243 3197 21 8 91.6 92 524 5.7 4 0 0 0 0.0 0 4 328.72

Alex Smith QB | KC BlackT Out NE 6 508 308 3313 23 7 89.1 76 431 5.7 1 1 1 -4 -4.0 0 3 306.96

Matt Ryan QB | ATL Whos Next @MIN 9 651 439 4515 26 17 89.6 17 55 3.2 0 0 0 0 0.0 0 4 30666

Tom Brady QB | NE Gus Kiper Jr. @KC 10 628 380 4343 25 11 87.3 33 18 0.5 0 0 0 0 0.0 0 3 304.28

I'm a lifelong diehard pats fan and season ticket holder....and that's still no excuse

Share this post


Link to post
Share on other sites

just because QB's are scored heavier than other positions, doesnt give any excuse to draft them so high

 

jackass guarantee drafted Brady ahead of Dalton, Wilson, Kaepernick, and likely Foles, Rivers and Ryan

Share this post


Link to post
Share on other sites

I guess being retarded counts as bad luck

Share this post


Link to post
Share on other sites

jesus you people are focking thick.

 

Brady aside, which was a miserable pick.

 

Drafting Peterson AND rice :o

 

Sure, we all knew rice was out for 2 games, but mingya.

 

 

best part?

 

I scored 45 points and lost to this team week 1, they are 1 and 2 and will probably go 1 and 12

Share this post


Link to post
Share on other sites

Brady early followed by a chart showing that qbs were the highest scoring position to justify it. Christine michael and Tre mason drafted. Pats D in the middle of the draft. Gronk in rnd 2 knowing its a 14tm and wr/rb gonna expire fast. Adding in "i lost to this team etc etc" in an attempt to hide the fact that its his team. Just an epic trainwreck. I give this thread 10/10

Share this post


Link to post
Share on other sites

Rice sucked last year, what was the excuse? The fact that you counted on Rice as your RB2, shows how bad your team is, drafting CJ0K in the 4th round, epic fail

 

about the only good pick you made was Decker in the 8th, his injury is the only unlucky break on that team

Share this post


Link to post
Share on other sites

OP

 

Brady early followed by a chart showing that qbs were the highest scoring position to justify it. Christine michael and Tre mason drafted. Pats D in the middle of the draft. Gronk in rnd 2 knowing its a 14tm and wr/rb gonna expire fast. Adding in "i lost to this team etc etc" in an attempt to hide the fact that its his team. Just an epic trainwreck. I give this thread 10/10

 

OP's draft does paint a picture that he is a Pats homer (I mean Gronks early, Brady Early, and the NE team defense, 'common son!) However he did draft well at RB, according to all preseason rankings.

 

I gotta concur with other posters though, OP pulled the trigger way too early and often on NE players... it screams homer!

Share this post


Link to post
Share on other sites

Brady early followed by a chart showing that qbs were the highest scoring position to justify it. Christine michael and Tre mason drafted. Pats D in the middle of the draft. Gronk in rnd 2 knowing its a 14tm and wr/rb gonna expire fast. Adding in "i lost to this team etc etc" in an attempt to hide the fact that its his team. Just an epic trainwreck. I give this thread 10/10

 

 

HAH. . :lol:

 

I didn't draft my 1st QB till the 7th round (RG3) :wall:

Share this post


Link to post
Share on other sites

Here is my draft.

 

 

I made some early round trades, so the picks I had were a little off.

 

I basically traded up to get antonio brown

 

 

13 F*ck Palermo Doug Martin RB | TB 1 min 22 sec 1.6/1.6
10 F*ck Palermo Antonio Brown WR | PIT 1 min 58 sec 50.6/50.6
5 F*ck Palermo Arian Foster RB | HOU 25 sec 32.0/32.0
13 F*ck Palermo Keenan Allen WR | SD 5 min 36 sec 0.0/10.9
2 F*ck Palermo Pierre Garcon WR | WAS 13 sec 21.0/28.7
10 F*ck Palermo T.Y. Hilton WR | IND 18 sec 4.1/18.6
13 F*ck Palermo Robert Griffin III QB | WAS 1 min 3 sec 10.6/10.6
2 F*ck Palermo Khiry Robinson RB | NO 22 sec 6.9/17.8
13 F*ck Palermo Ahmad Bradshaw RB | IND 42 sec 41.9/50.4
2 F*ck Palermo Darren McFadden RB | OAK 1 min 6 sec 0.0/21.4
13 F*ck Palermo Eli Manning QB | NYG 56 sec 0.0/48.7
2 F*ck Palermo Ryan Tannehill QB | MIA 13 sec 0.0/44.7
13 F*ck Palermo Richard Rodgers TE | GB 1 min 28 sec 0.0/0.0
2 F*ck Palermo Timothy Wright TE | NE 7 min 38 sec 0.0/3.5
13 F*ck Palermo Ravens DST | BAL 17 sec 0.0/12.0
2 F*ck Palermo Nick Novak K | SD 10 sec (23 min 47 sec) 13.0/28.0

Share this post


Link to post
Share on other sites

 

Here is my draft.

 

 

I made some early round trades, so the picks I had were a little off.

 

I basically traded up to get antonio brown

 

 

13 F*ck Palermo Doug Martin RB | TB 1 min 22 sec 1.6/1.6
10 F*ck Palermo Antonio Brown WR | PIT 1 min 58 sec 50.6/50.6
5 F*ck Palermo Arian Foster RB | HOU 25 sec 32.0/32.0
13 F*ck Palermo Keenan Allen WR | SD 5 min 36 sec 0.0/10.9
2 F*ck Palermo Pierre Garcon WR | WAS 13 sec 21.0/28.7
10 F*ck Palermo T.Y. Hilton WR | IND 18 sec 4.1/18.6
13 F*ck Palermo Robert Griffin III QB | WAS 1 min 3 sec 10.6/10.6
2 F*ck Palermo Khiry Robinson RB | NO 22 sec 6.9/17.8
13 F*ck Palermo Ahmad Bradshaw RB | IND 42 sec 41.9/50.4
2 F*ck Palermo Darren McFadden RB | OAK 1 min 6 sec 0.0/21.4
13 F*ck Palermo Eli Manning QB | NYG 56 sec 0.0/48.7
2 F*ck Palermo Ryan Tannehill QB | MIA 13 sec 0.0/44.7
13 F*ck Palermo Richard Rodgers TE | GB 1 min 28 sec 0.0/0.0
2 F*ck Palermo Timothy Wright TE | NE 7 min 38 sec 0.0/3.5
13 F*ck Palermo Ravens DST | BAL 17 sec 0.0/12.0
2 F*ck Palermo Nick Novak K | SD 10 sec (23 min 47 sec) 13.0/28.0

 

 

This is just as terrible as the first team you posted.

 

MARTIN at 1.13, am I reading that right? I guess that's not so terrible as Martin at 1.06 which is what I initially thought.

Share this post


Link to post
Share on other sites

 

This is just as terrible as the first team you posted.

 

MARTIN at 1.13, am I reading that right? I guess that's not so terrible as Martin at 1.06 which is what I initially thought.

 

high team week 3, yeah terrible team. :D

 

foster sucks, brown sucks, garcon sucks, bradshaw has been awful.

 

of course i picked up and started cousins.

 

I took Martin at 1.13 over Murray, which was a huge mistake, the kid that took murray at 1.14 kept trying to get Martin from me during the draft :wall:

Share this post


Link to post
Share on other sites

 

high team week 3, yeah terrible team. :D

 

foster sucks, brown sucks, garcon sucks, bradshaw has been awful.

 

of course i picked up and started cousins.

 

I took Martin at 1.13 over Murray, which was a huge mistake, the kid that took murray at 1.14 kept trying to get Martin from me during the draft :wall:

 

Well, yeah at least Dallas have a QB. Anyway, your REAL team (the one with all the NE players) probably will go 1-12, you're right about that. :D

Share this post


Link to post
Share on other sites

Every now and then you need to have a bad season to reset yourself.

 

Brady, while I draft higher than I should. Was round 8 and like the 10 qb draffted.

Is now in the garbage.

 

i didn't start him once.

Wilson has been and picked up Kaepernick, not drafted and was dropped for cousins to be a filler.

 

why did i just state all that.

Share this post


Link to post
Share on other sites

happens

 

My injured players:

Lacy Ellington roddy Gearhart Tate Ingram todo log

In other words 5 starters and all my rbs except backups

Share this post


Link to post
Share on other sites

Guy is definitely a Pats fan. And it just sounds like he is living in the past...

 

Peterson, Brady, C Johnson, R Rice, Colston, R Wayne, Decker... All studs in previous years...

 

Gronkowski (2nd round), Brady early, Pats D = Pats fan

 

Not everybody that plays FF has the knowledge of up and coming players.

 

That does not include me though...hehe

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×