Jump to content
Sign in to follow this  
edjr

taking part in a 12 team in person draft right now

Recommended Posts

Started at 9:30 est and 7th round just started 😭

Share this post


Link to post
Share on other sites
1 minute ago, Nomad99 said:

Auction or snake?

Snake. It is brutal. 

Sitting around a pool though, so that's nice.

Share this post


Link to post
Share on other sites
4 minutes ago, WhiteWonder said:

auction would be even more brutal. 

 

don't forget to ask us to rate your draft when it's over 

QB - Allen
RB - Barkley
RB - Breece Hall
WR - Tyreek Hill
WR - St. Brown
TE - Kelce
Flex - Lamb

Stay tuned for more

also still in the 7th round :cry: 

  • Haha 1

Share this post


Link to post
Share on other sites
1 hour ago, edjr said:

QB - Allen
RB - Barkley
RB - Breece Hall
WR - Tyreek Hill
WR - St. Brown
TE - Kelce
Flex - Lamb

Stay tuned for more

also still in the 7th round :cry: 

Sounds like your grandmother keeps nodding off between picks 

  • Haha 1

Share this post


Link to post
Share on other sites

We always did our drafts in person on Labor Day weekend. It was always a good time. We got spread out over the years so guys would fly in from out of state or drive from out of town and all meet up at my house. 

I'd have a keg (or two) in the kegerator, my wife and I would cook/grill all weekend. It was the one time every year we would all get together in the same room. Unless there was a wedding or a funeral. 

Good times. :cheers:

  • Like 2

Share this post


Link to post
Share on other sites

15th round just started, kill me

Share this post


Link to post
Share on other sites
2 hours ago, edjr said:

QB - Allen
RB - Barkley
RB - Breece Hall
WR - Tyreek Hill
WR - St. Brown
TE - Kelce
Flex - Lamb

Stay tuned for more

also still in the 7th round :cry: 

4 first rounders, 2 second rounders, and the number 1 QB. 

Are the 11 other 2 year olds who are drafting  grumpy too? :doh: 

Waiting anxiously for your 8th round pick of Bijan Robinson or Garrett Wilson.  😆

  • Haha 2
  • Confused 1

Share this post


Link to post
Share on other sites
2 hours ago, edjr said:

QB - Allen
RB - Barkley
RB - Breece Hall
WR - Tyreek Hill
WR - St. Brown
TE - Kelce
Flex - Lamb

Stay tuned for more

also still in the 7th round :cry: 

You drafting with against some real sharks I see 😂

Share this post


Link to post
Share on other sites
1 hour ago, 5-Points said:

We always did our drafts in person on Labor Day weekend. It was always a good time. We got spread out over the years so guys would fly in from out of state or drive from out of town and all meet up at my house. 

I'd have a keg (or two) in the kegerator, my wife and I would cook/grill all weekend. It was the one time every year we would all get together in the same room. Unless there was a wedding or a funeral. 

Good times. :cheers:

When I joined my main money league back in the 90s, we were all local (worked for the same company) and drafted at my friend's house Saturday morning, the day before the first games (this was before the Thursday games).  No interwebs, just magazines and pre-printed name tags and draft boards as part of our ESPN fees.  Beer and bloodies a plenty; our wives dropped us off and came back at the end to drive us home afterward.

Since then, a lot of owners have moved away, so we couldn't keep the league together without online drafting.  But, banging out a 17 round 12 teamer in under 90 minutes while sitting at your computer just isn't the same experience.

Now get off my lawn.  :( 

Share this post


Link to post
Share on other sites
3 hours ago, edjr said:

QB - Allen
RB - Barkley
RB - Breece Hall
WR - Tyreek Hill
WR - St. Brown
TE - Kelce
Flex - Lamb

Stay tuned for more

also still in the 7th round :cry: 

I played in an 8-teamer with FF newbies once where my team actually looked like this.  By the end of the season every one of my starters was top-5 at the position.  I lost the finals to a team that was around .500 and I was favored by a bazillion.

I say this because I think you are one of the "FF is all luck" people.  :cheers: 

  • Haha 1

Share this post


Link to post
Share on other sites
2 minutes ago, jerryskids said:

I played in an 8-teamer with FF newbies once where my team actually looked like this.  By the end of the season every one of my starters was top-5 at the position.  I lost the finals to a team that was around .500 and I was favored by a bazillion.

I say this because I think you are one of the "FF is all luck" people.  :cheers: 

i hate it when that happens @edjr

 

 

Share this post


Link to post
Share on other sites
1 hour ago, seafoam1 said:

4 first rounders, 2 second rounders, and the number 1 QB. 

Are the 11 other 2 year olds who are drafting  grumpy too? :doh: 

Waiting anxiously for your 8th round pick of Bijan Robinson or Garrett Wilson.  😆

Think I just finally realized peefoam is autistic 

  • Haha 4

Share this post


Link to post
Share on other sites
2 minutes ago, WhiteWonder said:

Think I just finally realized peefoam is autistic 

 I already knew wondertwit is really stupid. :dunno:

  • Confused 1

Share this post


Link to post
Share on other sites
1 hour ago, 5-Points said:

We always did our drafts in person on Labor Day weekend. It was always a good time. We got spread out over the years so guys would fly in from out of state or drive from out of town and all meet up at my house. 

I'd have a keg (or two) in the kegerator, my wife and I would cook/grill all weekend. It was the one time every year we would all get together in the same room. Unless there was a wedding or a funeral. 

Good times. :cheers:

Good times indeed! 

I always wanted to do an in person draft, but because our manufacturing plant worked a schedule called 4-4 continuous & there were 4 different crews, it never worked out. 

Share this post


Link to post
Share on other sites
1 hour ago, thegeneral said:

You drafting with against some real sharks I see 😂

No one is dumb enough to believe this was a real team 

  • Confused 1

Share this post


Link to post
Share on other sites
11 minutes ago, edjr said:

No one is dumb enough to believe this was a real team 

You were whining about the time. Talk about stupid. 😆

Busted. 😆

  • Confused 1
  • Sad 1

Share this post


Link to post
Share on other sites
4 hours ago, edjr said:

QB - Allen
RB - Barkley
RB - Breece Hall
WR - Tyreek Hill
WR - St. Brown
TE - Kelce
Flex - Lamb

Stay tuned for more

also still in the 7th round :cry: 

2 team leagues are brutal😅🤣

Share this post


Link to post
Share on other sites
3 hours ago, edjr said:

No one is dumb enough to believe this was a real team 

Apparently you are incorrect 😅🤣

  • Haha 1

Share this post


Link to post
Share on other sites
2 minutes ago, Nomad99 said:

Apparently you are incorrect 😅🤣

2 team leagues are brutal. :wall:

Unemployed Ed is embarrassed. 

Share this post


Link to post
Share on other sites
5 hours ago, WhiteWonder said:

Think I just finally realized peefoam is autistic 

Aw man, don’t insult autistic people like that….

  • Haha 1

Share this post


Link to post
Share on other sites
5 hours ago, WhiteWonder said:

Think I just finally realized peefoam is autistic 

you misspelled retarded

  • Haha 2

Share this post


Link to post
Share on other sites
5 hours ago, Nomad99 said:

2 team leagues are brutal😅🤣

My brother and I did a two team league a long time ago…

No pickups or trades…. You could only start a player four times during the 16 game schedule…. We started a QB, 2 RB, 3 WR, PK and DST…. So we only drafted four times each number…. Made it interesting for sure….

Share this post


Link to post
Share on other sites

It took 6 full focking hours :wall:  even the last 4 rounds people took 3 to 5 minutes to pick a player they will likely drop in the next 4 weeks

Share this post


Link to post
Share on other sites
2 minutes ago, posty said:

My brother and I did a two team league a long time ago…

No pickups or trades…. You could only start a player four times during the 16 game schedule…. We started a QB, 2 RB, 3 WR, PK and DST…. So we only drafted four times each number…. Made it interesting for sure….

free?

Share this post


Link to post
Share on other sites

How'd I do?

QB - Josh Allen

RB - McCaffery

RB - Robinson

WR - Lamb

WR - Hill

Flex - Hall

Cowboys D

K - Tucker

My bench.

6 WR3 Justin Jefferson MIN 6 5.5 -0.5
  7 WR4 Ja'Marr Chase CIN 12 6.5 -0.5
  8 RB4 Jonathan Taylor IND 14 10.5 +2.5
  9 WR5 Amon-Ra St. Brown DET 5 6.5 -2.5
  10 RB5 Kyren Williams btn_checkmark_green.gif btn_caution2.gif LAR 6 16.5 +6.5
  11 WR6 A.J. Brown PHI 5 10.0 -1
  12 WR7 Puka Nacua btn_caution2.gif LAR 6 14.5 +2.5
  13 RB6 Derrick Henry BAL 14 19.5 +6.5
  14 RB7 Saquon Barkley PHI 5 10.5 -3.5
  15 WR8 Garrett Wilson NYJ 12 12.5 -2.5
  16 RB8 Travis Etienne JAC 12 15.5 -0.5
  17 WR9 Mike Evans TB 11 36.5 +19.5
  18 WR10 Deebo Samuel SF 9 25.5 +7.5
  19 RB9 James Cook BUF 12 34.5 +15.5
  20 RB10 Jahmyr Gibbs btn_caution2.gif DET 5 11.5 -8.5
  21 RB11 Isiah Pacheco KC 6 23.5 +2.5
  22 WR11 Chris Olave NO 12 25.0 +3.0
  23 WR12 Brandon Aiyuk btn_caution2.gif SF 9 36.5 +13.5
  24 WR13 Davante Adams LV 10 20.5 -3.5
  25 QB1 Jalen Hurts PHI 5 32.0 +7.0
  26 TE1 Travis Kelce KC 6 29.5 +3.5
  27 QB2 Josh Allen BUF 12 23.0 -4
  28 TE2 Sam LaPorta DET 5 31.0 +3.0
  29 QB3 Patrick Mahomes KC 6 33.5 +4.5
  30 WR14 Drake London btn_checkmark_green.gif ATL 12 21.0 -9
  31 WR15 DeVonta Smith PHI 5 46.5 +15.5
  32 RB12 Kenneth Walker SEA 10 40.5 +8.5
  33 RB13 Josh Jacobs GB 10 23.0 -10
  34 RB14 David Montgomery DET 5 66.5 +32.5
  35 RB15 De'Von Achane btn_checkmark_green.gif MIA 6 20.5 -14.5
  36 RB16 Rachaad White TB 11 33.5 -2.5
  37 WR16 DK Metcalf SEA 10 39.0 +2.0
  38 WR17 Nico Collins HOU 14 29.0 -9
  39 RB17 Joe Mixon HOU 14 42.0 +3.0
  40 RB18 Alvin Kamara NO 12 44.0 +4.0
  41 RB19 Raheem Mostert MIA 6 77.5 +36.5
  42 WR18 Marvin Harrison Jr. btn_checkmark_green.gif ARI 11 15.5 -26.5
  43 TE3 Mark Andrews BAL 14 49.5 +6.5
  44 WR19 Malik Nabers btn_checkmark_green.gif NYG 11 43.5 -0.5
  45 WR20 Jaylen Waddle MIA 6 37.0 -8
  46 QB4 Lamar Jackson BAL 14 39.5 -6.5
  47 RB20 Zamir White btn_checkmark_green.gif LV 10 67.5 +20.5
  48 RB21 Aaron Jones MIN 6 55.0 +7.0
  49 WR21 Cooper Kupp LAR 6 35.0 -14
  50 RB22 Najee Harris PIT 9 66.5 +16.5
  51 QB5 Dak Prescott DAL 7 77.0 +26.0
  52 WR23 Zay Flowers BAL 14 59.5 +7.5
icn_arrow_Up_medium.gif 53 WR22 Rashee Rice btn_caution2.gif KC 6 69.5 +16.5
  54 WR24 George Pickens btn_checkmark_green.gif PIT 9 58.5 +4.5
  55 WR25 Amari Cooper CLE 10 57.0 +2.0
  56 WR26 Tee Higgins CIN 12 59.0 +3.0
  57 RB23 Rhamondre Stevenson NE 14 59.0 +2.0
  58 RB24 James Conner ARI 11 57.0 -1
  59 TE4 George Kittle SF 9 65.0 +6.0
  60 TE5 Trey McBride ARI 11 48.5 -11.5
  61 QB6 Joe Burrow btn_caution2.gif CIN 12 67.5 +6.5
  62 QB7 Anthony Richardson btn_checkmark_green.gif btn_caution2.gif IND 14 53.0 -9
  63 WR27 Michael Pittman Jr. IND 14 35.5 -27.5
  64 WR28 D.J. Moore CHI 7 39.0 -25
  65 WR29 Stefon Diggs HOU 14 38.0 -27
  66 TE6 Kyle Pitts ATL 12 66.0 -
  67 WR30 Christian Kirk JAC 12 68.0 +1.0
  68 RB25 Brian Robinson Jr. btn_caution2.gif WAS 14 92.5 +24.5
  69 RB26 D'Andre Swift CHI 7 57.5 -11.5
  70 RB27 Javonte Williams btn_checkmark_green.gif DEN 14 77.0 +7.0
  71 RB28 Gus Edwards LAC 5 112.0 +41.0
  72 RB29 Jaylen Warren btn_caution2.gif PIT 9 89.0 +17.0
  73 WR31 Calvin Ridley TEN 5 79.5 +6.5
  74 RB30 Tony Pollard TEN 5 79.5 +5.5
  75 RB31 Zack Moss CIN 12 86.0 +11.0
  76 RB32 Devin Singletary NYG 11 85.5 +9.5
  77 RB33 Tyjae Spears TEN 5 103.5 +26.5
  78 WR32 Chris Godwin TB 11 76.5 -1.5
  79 WR33 Diontae Johnson CAR 11 89.0 +10.0
  80 TE7 Dalton Kincaid btn_checkmark_green.gif BUF 12 49.5 -30.5
  81 TE8 Jake Ferguson btn_checkmark_green.gif DAL 7 86.5 +5.5
  82 WR34 Tank Dell btn_caution2.gif HOU 14 66.0 -16
  83 WR35 Terry McLaurin WAS 14 64.0 -19
  84 QB8 Kyler Murray ARI 11 69.0 -15
  85 QB9 C.J. Stroud HOU 14 51.0 -34
  86 WR36 Jayden Reed GB 10 80.0 -6
  87 WR37 DeAndre Hopkins btn_caution2.gif TEN 5 95.5 +8.5
  88 WR38 Courtland Sutton DEN 14 111.5 +23.5
  89 WR39 Jordan Addison btn_caution2.gif MIN 6 99.5 +10.5
  90 TE9 Evan Engram JAC 12 68.0 -22
  91 WR40 Xavier Worthy KC 6 81.5 -9.5
  92 RB34 Ezekiel Elliott DAL 7 110.0 +18.0
  93 RB35 Jonathon Brooks btn_checkmark_green.gif btn_caution2.gif CAR 11 91.0 -2
  94 RB36 Chase Brown btn_checkmark_green.gif CIN 12 105.0 +11.0
  95 QB10 Brock Purdy SF 9 100.0 +5.0
  96 QB11 Jordan Love GB 10 74.0 -22
  97 WR41 Jaxon Smith-Njigba btn_checkmark_green.gif SEA 10 98.5 +1.5
  98 RB38 Austin Ekeler btn_caution2.gif WAS 14 93.0 -5
  99 TE10 David Njoku CLE 10 90.5 -8.5
  100 RB39 Ty Chandler MIN 6 135.0 +35.0
  101 WR42 Keenan Allen CHI 7 70.5 -30.5
  102 WR43 Jameson Williams btn_checkmark_green.gif DET 5 107.5 +5.5
  103 WR44 Ladd McConkey LAC 5 96.5 -6.5
  104 WR45 Christian Watson btn_caution2.gif GB 10 99.0 -5
  105 WR46 Josh Palmer LAC 5 133.0 +28.0
  106 WR47 Marquise Brown btn_caution2.gif KC 6 102.0 -4
  107 RB40 J.K. Dobbins btn_caution2.gif LAC 5 121.0 +14.0
  108 RB41 Tyler Allgeier ATL 12 145.0 +37.0
  109 RB42 Zach Charbonnet SEA 10 127.5 +18.5
icn_arrow_Up_medium.gif 110 RB37 Jerome Ford CLE 10 106.5 -3.5
  111 QB12 Trevor Lawrence JAC 12 123.0 +12.0
  112 TE11 Brock Bowers LV 10 92.0 -20
  113 WR48 Rome Odunze CHI 7 89.5 -23.5
  114 RB43 Rico Dowdle DAL 7 128.5 +14.5
  115 WR49 Brandin Cooks DAL 7 154.5 +39.5
  116 RB44 Chuba Hubbard CAR 11 123.5 +7.5
  117 WR50 Tyler Lockett SEA 10 133.0 +16.0
  118 WR51 Rashid Shaheed btn_checkmark_green.gif NO 12 153.0 +35.0
  119 WR52 Jerry Jeudy CLE 10 139.0 +20.0
  120 RB45 Trey Benson ARI 11 108.5 -11.5
  121 RB46 Jaleel McLaughlin DEN 14 149.0 +28.0
  122 QB13 Jared Goff DET 5 107.5 -14.5
  123 QB14 Tua Tagovailoa MIA 6 109.5 -13.5
  124 QB15 Caleb Williams btn_checkmark_green.gif CHI 7 97.5 -26.5
  125 WR53 Khalil Shakir BUF 12 124.5 -0.5
  126 WR54 Jakobi Meyers LV 10 138.0 +12.0
  127 TE12 Pat Freiermuth btn_checkmark_green.gif PIT 9 129.0 +2.0
  128 TE13 Dalton Schultz HOU 14 126.5 -1.5
  129 WR55 Romeo Doubs GB 10 121.0 -8
  130 RB47 Nick Chubb btn_caution2.gif CLE 10 93.0 -37
  131 TE14 Dallas Goedert PHI 5 114.5 -16.5
  132 TE15 T.J. Hockenson btn_caution2.gif MIN 6 125.0 -7
  133 TE16 Taysom Hill btn_checkmark_green.gif btn_caution2.gif NO 12 156.0 +23.0
  134 RB48 Blake Corum btn_checkmark_green.gif LAR 6 110.5 -23.5
  135 RB49 Antonio Gibson NE 14 154.5 +19.5
  136 WR56 Keon Coleman BUF 12 106.0 -30
  137 WR57 Brian Thomas Jr. JAC 12 110.5 -26.5
  138 WR58 Demario Douglas NE 14 192.5 +54.5
  139 TE17 Cole Kmet CHI 7 134.5 -4.5
  140 WR59 Darnell Mooney ATL 12 171.5 +31.5
  141 WR60 Curtis Samuel btn_caution2.gif BUF 12 124.5 -16.5
  142 RB50 Ray Davis BUF 12 164.0 +22.0
  143 WR61 Gabe Davis JAC 12 152.0 +9.0
  144 RB51 Braelon Allen NYJ 12 172.5 +28.5
  145 RB52 Bucky Irving TB 11 170.5 +25.5
  146 RB53 MarShawn Lloyd btn_caution2.gif GB 10 157.0 +11.0
  147 RB54 Khalil Herbert CHI 7 183.5 +36.5
  148 WR62 Adam Thielen CAR 11 165.5 +17.5
  149 WR63 Mike Williams btn_caution2.gif NYJ 12 144.0 -5
  150 RB55 Jordan Mason SF 9 201.0 +51.0
  151 WR64 Ja'Lynn Polk NE 14 176.5 +25.5
  152 WR65 Darius Slayton NYG 11 280.0 +128.0
  153 TE18 Tyler Conklin NYJ 12 189.0 +36.0
  154 RB56 Clyde Edwards-Helaire KC 6 213.5 +59.5
  155 RB57 Alexander Mattison LV 10 212.0 +57.0
  156 RB58 Jamaal Williams NO 12 232.5 +76.5
  157 RB59 Kenneth Gainwell PHI 5 221.5 +64.5
  158 WR66 Michael Wilson ARI 11 170.0 +12.0
  159 WR67 Demarcus Robinson LAR 6 252.5 +93.5
  160 WR68 Josh Downs btn_caution2.gif IND 14 177.0 +17.0
  161 TE19 Cade Otton TB 11 202.0 +41.0
  162 TE20 Hunter Henry NE 14 183.5 +21.5
  163 TE21 Noah Fant SEA 10 218.0 +55.0
  164 WR69 D.J. Chark LAC 5 264.0 +100.0
  165 WR70 Rashod Bateman BAL 14 234.0 +69.0
  166 QB16 Jayden Daniels WAS 14 100.5 -65.5
  167 WR71 Marvin Mims btn_checkmark_green.gif DEN 14 224.5 +57.5
  168 WR72 Kendrick Bourne btn_caution2.gif NE 14 281.5 +113.5
  169 WR73 Wan'Dale Robinson NYG 11 223.5 +54.5
  170 WR74 Elijah Moore CLE 10 - -170
  171 WR75 Jalen Tolbert DAL 7 244.0 +73.0
  172 QB17 Deshaun Watson btn_caution2.gif CLE 10 167.0 -5
  173 RB60 Justice Hill BAL 14 225.0 +52.0
  174 WR76 Dontayvion Wicks btn_checkmark_green.gif GB 10 161.0 -13
  175 WR77 Adonai Mitchell IND 14 145.5 -29.5
  176 WR78 Jalen McMillan TB 11 251.0 +75.0
  177 QB18 Baker Mayfield TB 11 158.5 -18.5
  178 QB19 Justin Herbert btn_caution2.gif LAC 5 124.5 -53.5
icn_arrow_Up_medium.gif 179 RB61 Samaje Perine KC 6 248.5 +69.5
  180 RB64 Tank Bigsby JAC 12 209.5 +29.5
  181 WR79 Andrei Iosivas CIN 12 271.0 +90.0
  182 RB63 Tyrone Tracy Jr. btn_caution2.gif NYG 11 174.0 -8
  183 DEF1 Dallas Cowboys DAL 7 168.5 -14.5
  184 RB62 Jaylen Wright MIA 6 140.5 -43.5
  185 WR80 Tyler Boyd TEN 5 239.5 +54.5
  186 DEF2 Baltimore Ravens btn_checkmark_green.gif BAL 14 171.5 -14.5
  187 DEF3 New York Jets NYJ 12 160.5 -26.5
  188 WR81 Xavier Legette CAR 11 159.5 -28.5
  189 WR82 Quentin Johnston LAC 5 190.5 +1.5
  190 RB65 D'Onta Foreman btn_caution2.gif CLE 10 253.5 +63.5
  191 WR83 Jermaine Burton CIN 12 205.5 +14.5
  192 WR84 Josh Reynolds DEN 14 - -192
  193 DEF4 Kansas City Chiefs btn_checkmark_green.gif KC 6 217.5 +24.5
  194 TE22 Chigoziem Okonkwo TEN 5 197.5 +3.5
  195 QB20 Kirk Cousins btn_caution2.gif ATL 12 135.0 -60
  196 QB21 Aaron Rodgers NYJ 12 139.5 -56.5
  197 QB22 Matthew Stafford LAR 6 148.5 -48.5
  198 QB23 Will Levis TEN 5 175.0 -23
  199 DEF5 San Francisco 49ers SF 9 163.5 -35.5
  200 TE23 Luke Musgrave btn_checkmark_green.gif btn_caution2.gif GB 10 159.5 -40.5
  201 QB24 Geno Smith SEA 10 182.0 -19
  202 DEF6 Cleveland Browns CLE 10 191.0 -11
  203 K1 Brandon Aubrey DAL 7 133.0 -70
  204 K2 Justin Tucker BAL 14 137.5 -66.5
  205 RB66 Dameon Pierce HOU 14 215.0 +10.0
icn_arrow_Down_medium.gif 206 WR116 Ricky Pearsall btn_caution2.gif SF 9 197.5 -8.5
  207 WR86 Dyami Brown WAS 14 176.0 -31
  208 DEF7 Buffalo Bills BUF 12 213.5 +5.5
  209 DEF8 Houston Texans HOU 14 230.5 +21.5
  210 K3 Younghoe Koo ATL 12 172.5 -37.5
  211 K4 Harrison Butker KC 6 150.5 -60.5
  212 K5 Jason Myers SEA 10 220.0 +8.0
icn_arrow_Down_medium.gif 213 DEF19 Minnesota Vikings MIN 6 272.0 +59.0
  214 DEF9 Pittsburgh Steelers PIT 9 201.0 -13
  215 K6 Greg Zuerlein NYJ 12 254.0 +39.0
  216 RB67 Trey Sermon IND 14 261.0 +45.0
icn_arrow_Down_medium.gif 217 RB70 Roschon Johnson CHI 7 211.0 -6
  218 DEF11 Jacksonville Jaguars JAC 12 - -218
  219 DEF12 Miami Dolphins MIA 6 207.0 -12
  220 K7 Blake Grupe NO 12 - -220
  221 K8 Cameron Dicker btn_checkmark_green.gif LAC 5 205.5 -15.5
  222 K9 Jake Elliott PHI 5 174.0 -48
  223 K10 Matt Gay IND 14 231.0 +8.0
  224 K11 Tyler Bass BUF 12 201.0 -23
  225 K12 Ka'imi Fairbairn HOU 14 167.0 -58
spacer_whi.gif
 

Copyright © 1998-2024 FFToday.com. All rights reserved.

spacer_whi.gif
FOLLOW US

logo_x_30_white.png   logo_fb_32_secondary.png






 
spacer_whi.gif
Privacy Manager
 
 
 
 
 

 

Share this post


Link to post
Share on other sites

@IndyColtsFan

How can the Vikings be the 19th defense taken and the Steelers were the 9th taken right after them?

That is some seafoam counting right there…

  • Haha 1

Share this post


Link to post
Share on other sites

Speaking of grilling, today the grill was on fire when I was grilling NY strips and potatoes. It was rolling flame when I opened the grill that filled the entire grill and black smoke rolling out of it and temp shot up to 600 degrees. The wind was making it worse. Steaks and potatoes came out great, and I got the fire out by turning off the burners and propane tank and closing the lid. My dad hadn't cleaned it for so long there was a bunch of grease buildup inside of it.

  • Confused 1

Share this post


Link to post
Share on other sites
1 hour ago, posty said:

@IndyColtsFan

How can the Vikings be the 19th defense taken and the Steelers were the 9th taken right after them?

That is some seafoam counting right there…

I managed to draft every player in the NFL in a 6,000-team league. 

I'm the bestest.

  • Thanks 1

Share this post


Link to post
Share on other sites
19 hours ago, jerryskids said:

When I joined my main money league back in the 90s, we were all local (worked for the same company) and drafted at my friend's house Saturday morning, the day before the first games (this was before the Thursday games).  No interwebs, just magazines and pre-printed name tags and draft boards as part of our ESPN fees.  Beer and bloodies a plenty; our wives dropped us off and came back at the end to drive us home afterward.

Since then, a lot of owners have moved away, so we couldn't keep the league together without online drafting.  But, banging out a 17 round 12 teamer in under 90 minutes while sitting at your computer just isn't the same experience.

Now get off my lawn.  :( 

Yeah, when that league first started I had to hand calculate everybody's score using the box scores in the newspaper. 

The internet did change some things for the better. :D

 

Share this post


Link to post
Share on other sites
18 hours ago, easilyscan said:

Good times indeed! 

I always wanted to do an in person draft, but because our manufacturing plant worked a schedule called 4-4 continuous & there were 4 different crews, it never worked out. 

Bummer. It's definitely a better experience than drafting online. 

 

Share this post


Link to post
Share on other sites
15 hours ago, IndyColtsFan said:

I managed to draft every player in the NFL in a 6,000-team league. 

I'm the bestest.

You're a waste of breathable air.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×